Revision #90991
Sherlock Holmes(99d911ad-e5da-40fd-9e32-281b3d2df345)
Relationship Attribute 40 -> Value | — | S10 |
---|---|---|
Relationship Attribute 40 -> Value | 1 | 28 |
Relationship Attribute 41 -> Value | S10 | S1 |
Relationship Attribute 41 -> Value | 28 | 14 |
Relationship Attribute 42 -> Value | S1 | S50 |
Relationship Attribute 42 -> Value | 14 | 80 |
Relationship Attribute 43 -> Value | S50 | S24 |
Relationship Attribute 43 -> Value | 80 | 42 |
Relationship Attribute 44 -> Value | S24 | 70 |
Relationship Attribute 44 -> Value | 42 | S44 |
Relationship Attribute 45 -> Value | 70 | 41 |
Relationship Attribute 45 -> Value | S44 | S23 |
Relationship Attribute 46 -> Value | 41 | S27 |
Relationship Attribute 46 -> Value | S23 | 46 |
Relationship Attribute 47 -> Value | S27 | 23 |
Relationship Attribute 47 -> Value | 46 | S6 |
Relationship Attribute 48 -> Value | 23 | 31 |
Relationship Attribute 48 -> Value | S6 | S13 |
Relationship Attribute 49 -> Value | 31 | 12 |
Relationship Attribute 49 -> Value | S13 | 4 |
Relationship Attribute 50 -> Value | 12 | 36 |
Relationship Attribute 50 -> Value | 4 | S18 |
Relationship Attribute 51 -> Value | 36 | 2 |
Relationship Attribute 51 -> Value | S18 | 9 |
Relationship Attribute 52 -> Value | 2 | — |
Relationship Attribute 52 -> Value | 9 | 4 |
Relationship Attribute 53 -> Value | — | S5 |
Relationship Attribute 53 -> Value | 4 | 20 |
Relationship Attribute 54 -> Value | S5 | S22 |
Relationship Attribute 54 -> Value | 20 | 40 |
Relationship Attribute 55 -> Value | S22 | 90 |
Relationship Attribute 55 -> Value | 40 | S56 |
Relationship Attribute 56 -> Value | 90 | S34 |
Relationship Attribute 56 -> Value | S56 | 59 |
Relationship Attribute 57 -> Value | S34 | 91 |
Relationship Attribute 57 -> Value | 59 | S57 |
Relationship Attribute 58 -> Value | 91 | — |
Relationship Attribute 58 -> Value | S57 | 6 |
Relationship Attribute 59 -> Value | — | S47 |
Relationship Attribute 59 -> Value | 6 | 75 |
Relationship Attribute 60 -> Value | S47 | S3 |
Relationship Attribute 60 -> Value | 75 | 17 |
Relationship Attribute 61 -> Value | S3 | 33 |
Relationship Attribute 61 -> Value | 17 | S15 |
Relationship Attribute 62 -> Value | 33 | 44 |
Relationship Attribute 62 -> Value | S15 | S25 |
Relationship Attribute 63 -> Value | 44 | S40 |
Relationship Attribute 63 -> Value | S25 | 66 |
Relationship Attribute 64 -> Value | S40 | S30 |
Relationship Attribute 64 -> Value | 66 | 53 |
Relationship Attribute 65 -> Value | S30 | S17 |
Relationship Attribute 65 -> Value | 53 | 35 |
Relationship Attribute 66 -> Value | S17 | 61 |
Relationship Attribute 66 -> Value | 35 | S35 |
Relationship Attribute 67 -> Value | 61 | S41 |
Relationship Attribute 67 -> Value | S35 | 67 |
Relationship Attribute 68 -> Value | S41 | 55 |
Relationship Attribute 68 -> Value | 67 | S32 |
Relationship Attribute 69 -> Value | 55 | 51 |
Relationship Attribute 69 -> Value | S32 | S29 |
Relationship Attribute 70 -> Value | 51 | 38 |
Relationship Attribute 70 -> Value | S29 | S20 |
Relationship Attribute 71 -> Value | 38 | 10 |
Relationship Attribute 71 -> Value | S20 | 3 |
Relationship Attribute 72 -> Value | 10 | S28 |
Relationship Attribute 72 -> Value | 3 | 49 |
Relationship Attribute 73 -> Value | S28 | 8 |
Relationship Attribute 73 -> Value | 49 | 1 |
Relationship Attribute 74 -> Value | 8 | 29 |
Relationship Attribute 74 -> Value | 1 | S11 |
Relationship Attribute 75 -> Value | 29 | S55 |
Relationship Attribute 75 -> Value | S11 | 89 |
Relationship Attribute 76 -> Value | S55 | S8 |
Relationship Attribute 76 -> Value | 89 | 25 |
Relationship Attribute 77 -> Value | S8 | 24 |
Relationship Attribute 77 -> Value | 25 | S7 |
Relationship Attribute 78 -> Value | 24 | S46 |
Relationship Attribute 78 -> Value | S7 | 73 |
Relationship Attribute 79 -> Value | S46 | 19 |
Relationship Attribute 79 -> Value | 73 | S4 |
Relationship Attribute 80 -> Value | 19 | S54 |
Relationship Attribute 80 -> Value | S4 | 87 |
Relationship Attribute 81 -> Value | S54 | S42 |
Relationship Attribute 81 -> Value | 87 | 68 |
Relationship Attribute 82 -> Value | S42 | S27 |
Relationship Attribute 82 -> Value | 68 | 47 |
Relationship Attribute 83 -> Value | S27 | S39 |
Relationship Attribute 83 -> Value | 47 | 65 |
Relationship Attribute 84 -> Value | S39 | S50 |
Relationship Attribute 84 -> Value | 65 | 81 |
Relationship Attribute 85 -> Value | S50 | S5 |
Relationship Attribute 85 -> Value | 81 | 21 |
Relationship Attribute 86 -> Value | S5 | S56 |
Relationship Attribute 86 -> Value | 21 | 88 |
Relationship Attribute 87 -> Value | S56 | 3 |
Relationship Attribute 87 -> Value | 88 | S55 |
Relationship Attribute 88 -> Value | 3 | S52 |
Relationship Attribute 88 -> Value | S55 | 2 |
Relationship Attribute 89 -> Value | S52 | S53 |
Relationship Attribute 89 -> Value | 2 | 5 |
Relationship Attribute 90 -> Value | S53 | S32 |
Relationship Attribute 90 -> Value | 5 | 0 |
Relationship Attribute 91 -> Value | S32 | 1 |
Relationship Attribute 91 -> Value | 0 | S57 |
Shoscombe Old Place(b3164788-1915-49be-a0ae-670100060290)
Disambiguation | German translation | German translation |
---|---|---|
Relationship Attribute 4 -> Value | — | S57 |
Created by Erinyes, 2022-04-11 03:21:52
Revision Notes
series no
— Erinyes, 2022-04-11 03:21:52