Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 18352 | 2020-07-18 |
2 | Goldilox | 9748 | 2020-09-30 |
3 | AgathaCrustie | 1746 | 2020-07-29 |
4 | spUduxB | 1100 | 2020-07-27 |
5 | Monkey | 773 | 2018-07-19 |
6 | CatQuest, the Endeavouring Cat! | 728 | 2015-04-07 |
7 | FaeriMagic | 726 | 2019-11-25 |
8 | selflessself | 616 | 2020-02-17 |
9 | Gustav Landauer Library Witten | 510 | 2019-01-04 |
10 | anzalyee | 494 | 2020-03-23 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 16698 | 1187 |
2 | Author | 7856 | 971 |
3 | Edition | 3327 | 247 |
4 | Edition Group | 3063 | 228 |
5 | Publisher | 1385 | 169 |