Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 62080 | 2020-07-18 |
2 | Goldilox | 9748 | 2020-09-30 |
3 | pbryan | 6356 | 2015-07-08 |
4 | Erinyes | 3366 | 2022-03-25 |
5 | spUdux | 2779 | 2020-07-27 |
6 | Gustav Landauer Library Witten | 2506 | 2019-01-04 |
7 | AgathaCrustie | 1746 | 2020-07-29 |
8 | CatQuest, the Endeavouring Cat! | 1433 | 2015-04-07 |
9 | blackteadarkmatter | 862 | 2022-10-03 |
10 | Monkey | 846 | 2018-07-19 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 42852 | 5779 |
2 | Author | 15590 | 1224 |
3 | Edition | 8329 | 915 |
4 | Edition Group | 7782 | 779 |
5 | Publisher | 2711 | 221 |
6 | Series | 1377 | 274 |