Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 78348 | 2020-07-18 |
2 | pbryan | 17047 | 2015-07-08 |
3 | Goldilox | 9748 | 2020-09-30 |
4 | Gustav Landauer Library Witten | 9014 | 2019-01-04 |
5 | Erinyes | 3366 | 2022-03-25 |
6 | spUdux | 2843 | 2020-07-27 |
7 | AgathaCrustie | 1746 | 2020-07-29 |
8 | blackteadarkmatter | 1621 | 2022-10-03 |
9 | CatQuest, the Endeavouring Cat! | 1437 | 2015-04-07 |
10 | α δ | 954 | 2023-07-08 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 56930 | 1326 |
2 | Author | 19275 | 917 |
3 | Edition | 12087 | 408 |
4 | Edition Group | 11209 | 359 |
5 | Publisher | 3480 | 196 |
6 | Series | 2380 | 177 |