Revision #108137
Hercule Poirot(0ad96c01-e968-4c04-9db9-1853120e2488)
Relationship : Work Series | — | 7a7318c5-9290-4b84-97e5-0e24231b1ec7 number: 22 position: 25 |
---|
Hercule Poirot(7f98b159-4dac-4039-aa01-d9a37c935d86)
Relationship : Work Series | 48ffaa8d-655e-4d40-b642-015e36d75a49 position: 62 number: S25 | — |
---|---|---|
Relationship Attribute 100 -> Value | 3 | 2 |
Relationship Attribute 100 -> Value | 4 | 3 |
Relationship Attribute 101 -> Value | 2 | 37 |
Relationship Attribute 101 -> Value | 3 | 33 |
Relationship Attribute 102 -> Value | 37 | S27 |
Relationship Attribute 102 -> Value | 33 | 64 |
Relationship Attribute 103 -> Value | S27 | 27 |
Relationship Attribute 103 -> Value | 64 | 24 |
Relationship Attribute 104 -> Value | 27 | 11 |
Relationship Attribute 104 -> Value | 24 | 12 |
Relationship Attribute 105 -> Value | 11 | 44 |
Relationship Attribute 105 -> Value | 12 | S7 |
Relationship Attribute 106 -> Value | 44 | 19 |
Relationship Attribute 106 -> Value | S7 | 21 |
Relationship Attribute 107 -> Value | 19 | 56 |
Relationship Attribute 107 -> Value | 21 | S19 |
Relationship Attribute 108 -> Value | 56 | S25 |
Relationship Attribute 108 -> Value | S19 | 62 |
Relationship Attribute 81 -> Value | 22 | 41 |
Relationship Attribute 81 -> Value | 25 | S4 |
Relationship Attribute 82 -> Value | 41 | 74 |
Relationship Attribute 82 -> Value | S4 | S37 |
Relationship Attribute 83 -> Value | 74 | S38 |
Relationship Attribute 83 -> Value | S37 | 76 |
Relationship Attribute 84 -> Value | S38 | S3 |
Relationship Attribute 84 -> Value | 76 | 40 |
Relationship Attribute 85 -> Value | S3 | 19 |
Relationship Attribute 85 -> Value | 40 | 17 |
Relationship Attribute 86 -> Value | 19 | S62 |
Relationship Attribute 86 -> Value | 17 | 103 |
Relationship Attribute 87 -> Value | S62 | 72 |
Relationship Attribute 87 -> Value | 103 | S35 |
Relationship Attribute 88 -> Value | 72 | 48 |
Relationship Attribute 88 -> Value | S35 | S11 |
Relationship Attribute 89 -> Value | 48 | 35 |
Relationship Attribute 89 -> Value | S11 | 31 |
Relationship Attribute 90 -> Value | 35 | 105 |
Relationship Attribute 90 -> Value | 31 | S64 |
Relationship Attribute 91 -> Value | 105 | 68 |
Relationship Attribute 91 -> Value | S64 | S31 |
Relationship Attribute 92 -> Value | 68 | 91 |
Relationship Attribute 92 -> Value | S31 | S51 |
Relationship Attribute 93 -> Value | 91 | 88 |
Relationship Attribute 93 -> Value | S51 | S49 |
Relationship Attribute 94 -> Value | 88 | S5 |
Relationship Attribute 94 -> Value | S49 | 42 |
Relationship Attribute 95 -> Value | S5 | 14 |
Relationship Attribute 95 -> Value | 42 | 16 |
Relationship Attribute 96 -> Value | 14 | 94 |
Relationship Attribute 96 -> Value | 16 | S53 |
Relationship Attribute 97 -> Value | 94 | S50 |
Relationship Attribute 97 -> Value | S53 | 90 |
Relationship Attribute 98 -> Value | S50 | 73 |
Relationship Attribute 98 -> Value | 90 | S36 |
Relationship Attribute 99 -> Value | 73 | 3 |
Relationship Attribute 99 -> Value | S36 | 4 |
Das Eulenhaus(7a7318c5-9290-4b84-97e5-0e24231b1ec7)
Annotation | Series: Hercule Poirot #22
First published in Germany: 1947 (unknown translator) | First published in Germany: 1947 (unknown translator) |
---|---|---|
Relationship Attribute 3 -> Value | 25 | 22 |
Relationship Attribute 3 -> Value | 22 | 25 |
Created by indy133, 2023-01-23 16:52:38
Revision Notes
series corr.
— indy133, 2023-01-23 16:52:38