Revision #87178
Willy Fleckhaus(08733d43-320f-4618-8801-0e36f8120550)
Relationship : Designer | — | ad4566b1-0f2b-4449-b847-61a0a7b6a680 |
---|
Jochen Golz(fccff770-24c9-4d33-9148-e0884414b737)
Relationship: Editor | — | ad4566b1-0f2b-4449-b847-61a0a7b6a680 |
---|
+ NewDie Gedichte(ad4566b1-0f2b-4449-b847-61a0a7b6a680)
Aliases | — | Die Gedichte |
---|---|---|
Annotation | — | 1. Auflage 1999 |
Default Alias | — | Die Gedichte |
Disambiguation | — | Friedrich Schiller |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | cd98f8e1-e09c-4311-915e-fae5bbc93d46 |
Identifiers | — | ISBN-10: 3-458-34247-8 |
Languages | — | German |
Page Count | — | 606 |
Publisher | — | bb53caf6-c7d0-4e76-841e-a864ef6592ba |
Relationship: Copyright | — | bb53caf6-c7d0-4e76-841e-a864ef6592ba |
Relationship: Designer | — | 08733d43-320f-4618-8801-0e36f8120550 |
Relationship: Distributed | — | 3672f3b4-8025-4597-b044-0d2be0b0fa9a |
Relationship: Edition Series | — | 81b89929-fb52-4841-84e7-0957ad47357d position: null number: 2547 |
Relationship: Editor | — | fccff770-24c9-4d33-9148-e0884414b737 |
Relationship: Manufactured | — | ad26571d-34e1-490b-bf23-49c0b3d33797 |
Release Date | — | 1999 |
+ NewDie Gedichte(cd98f8e1-e09c-4311-915e-fae5bbc93d46)
Aliases | — | Die Gedichte |
---|---|---|
Default Alias | — | Die Gedichte |
Suhrkamp Taschenbuch Verlag(3672f3b4-8025-4597-b044-0d2be0b0fa9a)
Relationship : Distributed | — | ad4566b1-0f2b-4449-b847-61a0a7b6a680 |
---|
Biblia Druck GmbH(ad26571d-34e1-490b-bf23-49c0b3d33797)
Relationship: Manufactured | — | ad4566b1-0f2b-4449-b847-61a0a7b6a680 |
---|
Insel Verlag(bb53caf6-c7d0-4e76-841e-a864ef6592ba)
Relationship : Copyright | — | ad4566b1-0f2b-4449-b847-61a0a7b6a680 |
---|
insel taschenbuch(81b89929-fb52-4841-84e7-0957ad47357d)
Relationship : Edition Series | — | ad4566b1-0f2b-4449-b847-61a0a7b6a680 position: null number: 2547 |
---|---|---|
Relationship Attribute 0 -> Value | — | 3319 |
Relationship Attribute 0 -> Value | 3319 | — |
Relationship Attribute 1 -> Value | — | 2128 |
Relationship Attribute 1 -> Value | 2128 | — |
Relationship Attribute 11 -> Value | — | 38 |
Relationship Attribute 11 -> Value | 38 | — |
Relationship Attribute 12 -> Value | — | 969 |
Relationship Attribute 12 -> Value | 969 | — |
Relationship Attribute 15 -> Value | — | 3252 |
Relationship Attribute 15 -> Value | 3252 | — |
Relationship Attribute 17 -> Value | — | 1157 |
Relationship Attribute 17 -> Value | 1157 | — |
Relationship Attribute 18 -> Value | — | 3276 |
Relationship Attribute 18 -> Value | 3276 | — |
Relationship Attribute 19 -> Value | — | 3448 |
Relationship Attribute 19 -> Value | 3448 | — |
Relationship Attribute 2 -> Value | — | 1759 |
Relationship Attribute 2 -> Value | 1759 | — |
Relationship Attribute 22 -> Value | — | 1447 |
Relationship Attribute 22 -> Value | 1447 | — |
Relationship Attribute 25 -> Value | — | 3321 |
Relationship Attribute 25 -> Value | 3321 | — |
Relationship Attribute 27 -> Value | — | 650 |
Relationship Attribute 27 -> Value | 650 | — |
Relationship Attribute 3 -> Value | — | 108 |
Relationship Attribute 3 -> Value | 108 | — |
Relationship Attribute 30 -> Value | — | 36 |
Relationship Attribute 30 -> Value | 36 | — |
Relationship Attribute 31 -> Value | — | 914 |
Relationship Attribute 31 -> Value | 914 | — |
Relationship Attribute 32 -> Value | — | 2584 |
Relationship Attribute 32 -> Value | 2584 | — |
Relationship Attribute 34 -> Value | — | 78 |
Relationship Attribute 34 -> Value | 78 | — |
Relationship Attribute 37 -> Value | — | 830 |
Relationship Attribute 37 -> Value | 830 | — |
Relationship Attribute 39 -> Value | — | 3354 |
Relationship Attribute 39 -> Value | 3354 | — |
Relationship Attribute 40 -> Value | — | 1057 |
Relationship Attribute 40 -> Value | 1057 | — |
Relationship Attribute 41 -> Value | — | 2418 |
Relationship Attribute 41 -> Value | 2418 | — |
Relationship Attribute 43 -> Value | — | 63 |
Relationship Attribute 43 -> Value | 63 | — |
Relationship Attribute 5 -> Value | — | 97 |
Relationship Attribute 5 -> Value | 97 | — |
Relationship Attribute 6 -> Value | — | 2393 |
Relationship Attribute 6 -> Value | 2393 | — |
Relationship Attribute 7 -> Value | — | 1179 |
Relationship Attribute 7 -> Value | 1179 | — |
Created by indy133, 2022-03-24 18:37:18
Revision Notes
No revision notes present