Revision #86191
Uno Werbeagentur(553244d4-4a46-4694-ba5c-d89730e0a562)
Relationship : Designer | — | c77ca06b-4d55-4362-b414-1ec713ea21c2 |
---|
Joseph Clar(f1e0eb39-dde1-4bac-9701-6bdcf08a107c)
Relationship: Photographer | — | c77ca06b-4d55-4362-b414-1ec713ea21c2 |
---|
+ NewDas 13. Opfer(c77ca06b-4d55-4362-b414-1ec713ea21c2)
Aliases | — | Das 13. Opfer |
---|---|---|
Annotation | — | Deutsche Erstausgabe Januar 2014
© 2012 by Stuart MacBride
© 2014
4. Auflage |
Default Alias | — | Das 13. Opfer |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 4cebdc15-a3bb-4ba4-ae8a-2a57ab2d16fd |
Identifiers | — | ISBN-13: 978-3-442-47969-6 |
Languages | — | German |
Page Count | — | 605 |
Publisher | — | a8a07592-009f-43e2-b8a4-9eeb87f88244 |
Relationship: Contains | — | 20865457-4a59-42bf-9c09-483add5be434 |
Relationship: Copyright | — | ae44227e-8953-4a20-9c04-63746e6ad128 |
Relationship: Designer | — | 553244d4-4a46-4694-ba5c-d89730e0a562 |
Relationship: Edition Series | — | 507d2b1b-5316-459b-89ce-55cad934b720 position: null number: 47969 |
Relationship: Manufactured | — | 4cddfcef-d7f7-4723-a4dd-d0b9d77f07ef |
Relationship: Photographer | — | f1e0eb39-dde1-4bac-9701-6bdcf08a107c |
Release Date | — | 2014-01 |
+ NewDas 13. Opfer(4cebdc15-a3bb-4ba4-ae8a-2a57ab2d16fd)
Aliases | — | Das 13. Opfer |
---|---|---|
Default Alias | — | Das 13. Opfer |
GGP Media GmbH(4cddfcef-d7f7-4723-a4dd-d0b9d77f07ef)
Relationship : Manufactured | — | c77ca06b-4d55-4362-b414-1ec713ea21c2 |
---|
Wilhelm Goldmann Verlag(ae44227e-8953-4a20-9c04-63746e6ad128)
Relationship : Copyright | — | c77ca06b-4d55-4362-b414-1ec713ea21c2 |
---|
Goldmann(507d2b1b-5316-459b-89ce-55cad934b720)
Relationship : Edition Series | — | c77ca06b-4d55-4362-b414-1ec713ea21c2 number: 47969 position: null |
---|---|---|
Relationship Attribute 16 -> Value | 42514 | — |
Relationship Attribute 16 -> Value | — | 42514 |
Relationship Attribute 21 -> Value | — | 46440 |
Relationship Attribute 21 -> Value | 46440 | — |
Relationship Attribute 30 -> Value | — | 8464 |
Relationship Attribute 30 -> Value | 8464 | — |
Relationship Attribute 41 -> Value | — | 24552 |
Relationship Attribute 41 -> Value | 24552 | — |
Relationship Attribute 46 -> Value | — | 45618 |
Relationship Attribute 46 -> Value | 45618 | — |
Relationship Attribute 54 -> Value | 42658 | — |
Relationship Attribute 54 -> Value | — | 42658 |
Relationship Attribute 6 -> Value | — | 44090 |
Relationship Attribute 6 -> Value | 44090 | — |
Relationship Attribute 8 -> Value | — | 44987 |
Relationship Attribute 8 -> Value | 44987 | — |
Das 13. Opfer(20865457-4a59-42bf-9c09-483add5be434)
Relationship : Contains | — | c77ca06b-4d55-4362-b414-1ec713ea21c2 |
---|
Created by indy133, 2022-03-16 08:41:04
Revision Notes
No revision notes present