Revision #86157
Design Team München(19d2eef6-d331-4299-96d6-75bf25159e05)
| Relationship : Designer | — | 60639865-6590-4774-956c-d083b7b8b3d2 |
|---|
+ NewDie Auserwählte(60639865-6590-4774-956c-d083b7b8b3d2)
| Aliases | — | Die Auserwählte |
|---|---|---|
| Annotation | — | Deutsche Erstveröffentlichung 4/97
© 1995 by Iain Banks
© 1997
1. Auflage |
| Default Alias | — | Die Auserwählte |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 65677dfd-d51f-4ea4-824b-17fddca6dd1d |
| Identifiers | — | ISBN-10: 3-442-43527-7 |
| Languages | — | German |
| Page Count | — | 476 |
| Publisher | — | a8a07592-009f-43e2-b8a4-9eeb87f88244 |
| Relationship: Contains | — | e67cfca6-716b-4f69-ae4d-bf336ab04eb2 |
| Relationship: Copyright | — | ae44227e-8953-4a20-9c04-63746e6ad128 |
| Relationship: Designer | — | 19d2eef6-d331-4299-96d6-75bf25159e05 |
| Relationship: Edition Series | — | 507d2b1b-5316-459b-89ce-55cad934b720 position: null number: 43527 |
| Release Date | — | 1997-04 |
+ NewDie Auserwählte(65677dfd-d51f-4ea4-824b-17fddca6dd1d)
| Aliases | — | Die Auserwählte |
|---|---|---|
| Default Alias | — | Die Auserwählte |
Wilhelm Goldmann Verlag(ae44227e-8953-4a20-9c04-63746e6ad128)
| Relationship : Copyright | — | 60639865-6590-4774-956c-d083b7b8b3d2 |
|---|
Goldmann(507d2b1b-5316-459b-89ce-55cad934b720)
| Relationship : Edition Series | — | 60639865-6590-4774-956c-d083b7b8b3d2 position: null number: 43527 |
|---|---|---|
| Relationship Attribute 11 -> Value | — | 44641 |
| Relationship Attribute 11 -> Value | 44641 | — |
| Relationship Attribute 12 -> Value | — | 15244 |
| Relationship Attribute 12 -> Value | 15244 | — |
| Relationship Attribute 13 -> Value | — | 45330 |
| Relationship Attribute 13 -> Value | 45330 | — |
| Relationship Attribute 16 -> Value | — | 42514 |
| Relationship Attribute 16 -> Value | 42514 | — |
| Relationship Attribute 17 -> Value | — | 46309 |
| Relationship Attribute 17 -> Value | 46309 | — |
| Relationship Attribute 18 -> Value | — | 46542 |
| Relationship Attribute 18 -> Value | 46542 | — |
| Relationship Attribute 22 -> Value | — | 45991 |
| Relationship Attribute 22 -> Value | 45991 | — |
| Relationship Attribute 23 -> Value | — | 15006 |
| Relationship Attribute 23 -> Value | 15006 | — |
| Relationship Attribute 24 -> Value | — | 46586 |
| Relationship Attribute 24 -> Value | 46586 | — |
| Relationship Attribute 25 -> Value | — | 15054 |
| Relationship Attribute 25 -> Value | 15054 | — |
| Relationship Attribute 26 -> Value | — | 44378 |
| Relationship Attribute 26 -> Value | 44378 | — |
| Relationship Attribute 27 -> Value | — | 44989 |
| Relationship Attribute 27 -> Value | 44989 | — |
| Relationship Attribute 29 -> Value | — | 41599 |
| Relationship Attribute 29 -> Value | 41599 | — |
| Relationship Attribute 30 -> Value | — | 8464 |
| Relationship Attribute 30 -> Value | 8464 | — |
| Relationship Attribute 31 -> Value | — | 41264 |
| Relationship Attribute 31 -> Value | 41264 | — |
| Relationship Attribute 33 -> Value | — | 24554 |
| Relationship Attribute 33 -> Value | 24554 | — |
| Relationship Attribute 34 -> Value | — | 24550 |
| Relationship Attribute 34 -> Value | 24550 | — |
| Relationship Attribute 35 -> Value | — | 46183 |
| Relationship Attribute 35 -> Value | 46183 | — |
| Relationship Attribute 36 -> Value | — | 23680 |
| Relationship Attribute 36 -> Value | 23680 | — |
| Relationship Attribute 37 -> Value | — | 15110 |
| Relationship Attribute 37 -> Value | 15110 | — |
| Relationship Attribute 4 -> Value | — | 25005 |
| Relationship Attribute 4 -> Value | 25005 | — |
| Relationship Attribute 42 -> Value | — | 24203 |
| Relationship Attribute 42 -> Value | 24203 | — |
| Relationship Attribute 43 -> Value | — | 24209 |
| Relationship Attribute 43 -> Value | 24209 | — |
| Relationship Attribute 45 -> Value | — | 72737 |
| Relationship Attribute 45 -> Value | 72737 | — |
| Relationship Attribute 5 -> Value | — | 25006 |
| Relationship Attribute 5 -> Value | 25006 | — |
| Relationship Attribute 51 -> Value | — | 7738 |
| Relationship Attribute 51 -> Value | 7738 | — |
| Relationship Attribute 52 -> Value | — | 45157 |
| Relationship Attribute 52 -> Value | 45157 | — |
| Relationship Attribute 53 -> Value | — | 5509 |
| Relationship Attribute 53 -> Value | 5509 | — |
| Relationship Attribute 54 -> Value | — | 42658 |
| Relationship Attribute 54 -> Value | 42658 | — |
| Relationship Attribute 9 -> Value | — | 42596 |
| Relationship Attribute 9 -> Value | 42596 | — |
Die Auserwählte(e67cfca6-716b-4f69-ae4d-bf336ab04eb2)
| Relationship : Contains | — | 60639865-6590-4774-956c-d083b7b8b3d2 |
|---|
Created by indy133, 2022-03-16 07:21:37
Revision Notes
No revision notes present