Revision #80149
Karl Gröning jr. & Gisela Pferdmenges(9adc7895-de0a-428b-b466-f0dabe583e61)
Relationship : Designer | — | 4c2828be-58b0-4925-a2ef-f5c0cf91fbb9 |
---|
+ NewFlug nach Arras(4c2828be-58b0-4925-a2ef-f5c0cf91fbb9)
Aliases | — | Flug nach Arras |
---|---|---|
Annotation | — | Ungekürzte Ausgabe
© 1942
© 1956
1.-50. Tausend Dezember 1956
166.-175. Tausend August 1966 |
Default Alias | — | Flug nach Arras |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 6f8bdcfa-2ef5-446e-85b7-6b4e9f6ed464 |
Languages | — | German |
Page Count | — | 149 |
Publisher | — | 5d0e8ef2-8884-450f-866a-ecff1fd51904 |
Relationship: Contains | — | 4147e406-22d9-47c9-897f-132359375e96 |
Relationship: Copyright | — | 04198b4b-7d3c-4d1a-a43a-71ae3420ca73 |
Relationship: Copyright | — | 38077c3c-ff31-4f72-8b7b-a5e1e1ea09a5 |
Relationship: Designer | — | 9adc7895-de0a-428b-b466-f0dabe583e61 |
Relationship: Edition Series | — | ac35aa28-b56f-44d0-816c-48af3760693b number: 206 position: null |
Relationship: Manufactured | — | 6dbb0a35-64c1-449e-893a-5a88b6189695 |
Release Date | — | 1966-08 |
+ NewFlug nach Arras(6f8bdcfa-2ef5-446e-85b7-6b4e9f6ed464)
Aliases | — | Flug nach Arras |
---|---|---|
Default Alias | — | Flug nach Arras |
Librairie Gallimard(04198b4b-7d3c-4d1a-a43a-71ae3420ca73)
Relationship : Copyright | — | 4c2828be-58b0-4925-a2ef-f5c0cf91fbb9 |
---|
Karl Rauch Verlag GmbH(38077c3c-ff31-4f72-8b7b-a5e1e1ea09a5)
Relationship : Copyright | — | 4c2828be-58b0-4925-a2ef-f5c0cf91fbb9 |
---|
Clausen & Bosse(6dbb0a35-64c1-449e-893a-5a88b6189695)
Relationship : Manufactured | — | 4c2828be-58b0-4925-a2ef-f5c0cf91fbb9 |
---|
rororo(ac35aa28-b56f-44d0-816c-48af3760693b)
Relationship : Edition Series | — | 4c2828be-58b0-4925-a2ef-f5c0cf91fbb9 position: null number: 206 |
---|---|---|
Relationship Attribute 1 -> Value | 145 | — |
Relationship Attribute 1 -> Value | — | 145 |
Relationship Attribute 101 -> Value | 854 | — |
Relationship Attribute 101 -> Value | — | 854 |
Relationship Attribute 102 -> Value | 569 | — |
Relationship Attribute 102 -> Value | — | 569 |
Relationship Attribute 105 -> Value | — | 1053 |
Relationship Attribute 105 -> Value | 1053 | — |
Relationship Attribute 106 -> Value | 1837 | — |
Relationship Attribute 106 -> Value | — | 1837 |
Relationship Attribute 11 -> Value | — | 464 |
Relationship Attribute 11 -> Value | 464 | — |
Relationship Attribute 110 -> Value | — | 13781 |
Relationship Attribute 110 -> Value | 13781 | — |
Relationship Attribute 111 -> Value | 13796 | — |
Relationship Attribute 111 -> Value | — | 13796 |
Relationship Attribute 13 -> Value | — | 1066 |
Relationship Attribute 13 -> Value | 1066 | — |
Relationship Attribute 15 -> Value | 24707 | — |
Relationship Attribute 15 -> Value | — | 24707 |
Relationship Attribute 18 -> Value | — | 23539 |
Relationship Attribute 18 -> Value | 23539 | — |
Relationship Attribute 21 -> Value | 5043 | — |
Relationship Attribute 21 -> Value | — | 5043 |
Relationship Attribute 24 -> Value | 22687 | — |
Relationship Attribute 24 -> Value | — | 22687 |
Relationship Attribute 27 -> Value | 131 | — |
Relationship Attribute 27 -> Value | — | 131 |
Relationship Attribute 31 -> Value | — | 4301 |
Relationship Attribute 31 -> Value | 4301 | — |
Relationship Attribute 39 -> Value | — | 23947 |
Relationship Attribute 39 -> Value | 23947 | — |
Relationship Attribute 40 -> Value | — | 12548 |
Relationship Attribute 40 -> Value | 12548 | — |
Relationship Attribute 42 -> Value | 1336 | — |
Relationship Attribute 42 -> Value | — | 1336 |
Relationship Attribute 44 -> Value | — | 606 |
Relationship Attribute 44 -> Value | 606 | — |
Relationship Attribute 47 -> Value | — | 545 |
Relationship Attribute 47 -> Value | 545 | — |
Relationship Attribute 48 -> Value | — | 4023 |
Relationship Attribute 48 -> Value | 4023 | — |
Relationship Attribute 49 -> Value | — | 22640 |
Relationship Attribute 49 -> Value | 22640 | — |
Relationship Attribute 50 -> Value | 689 | — |
Relationship Attribute 50 -> Value | — | 689 |
Relationship Attribute 53 -> Value | 4094 | — |
Relationship Attribute 53 -> Value | — | 4094 |
Relationship Attribute 55 -> Value | — | 25224 |
Relationship Attribute 55 -> Value | 25224 | — |
Relationship Attribute 57 -> Value | 1120 | — |
Relationship Attribute 57 -> Value | — | 1120 |
Relationship Attribute 60 -> Value | — | 211 |
Relationship Attribute 60 -> Value | 211 | — |
Relationship Attribute 63 -> Value | 12416 | — |
Relationship Attribute 63 -> Value | — | 12416 |
Relationship Attribute 69 -> Value | 22426 | — |
Relationship Attribute 69 -> Value | — | 22426 |
Relationship Attribute 71 -> Value | 1489 | — |
Relationship Attribute 71 -> Value | — | 1489 |
Relationship Attribute 72 -> Value | 15 | — |
Relationship Attribute 72 -> Value | — | 15 |
Relationship Attribute 73 -> Value | — | 22544 |
Relationship Attribute 73 -> Value | 22544 | — |
Relationship Attribute 8 -> Value | — | 300 |
Relationship Attribute 8 -> Value | 300 | — |
Relationship Attribute 83 -> Value | — | 50397 |
Relationship Attribute 83 -> Value | 50397 | — |
Relationship Attribute 87 -> Value | — | 3050 |
Relationship Attribute 87 -> Value | 3050 | — |
Relationship Attribute 89 -> Value | 11488 | — |
Relationship Attribute 89 -> Value | — | 11488 |
Relationship Attribute 93 -> Value | 5107 | — |
Relationship Attribute 93 -> Value | — | 5107 |
Relationship Attribute 95 -> Value | 1865 | — |
Relationship Attribute 95 -> Value | — | 1865 |
Relationship Attribute 96 -> Value | 4314 | — |
Relationship Attribute 96 -> Value | — | 4314 |
Flug nach Arras(4147e406-22d9-47c9-897f-132359375e96)
Relationship : Contains | — | 4c2828be-58b0-4925-a2ef-f5c0cf91fbb9 |
---|
Created by indy133, 2022-01-01 09:28:05
Revision Notes
No revision notes present