Revision #80124
Die Onedin-Linie: Die weißen Schiffe(4133b4c9-3ac4-4c31-a0bb-557ca14134a7)
| Annotation | rororo 4898
Veröffentlicht im Rowohlt Taschenbuch Verlag Februar 1982
© 1979 by Cyril Abraham
© 1979 | Veröffentlicht im Rowohlt Taschenbuch Verlag Februar 1982
© 1979 by Cyril Abraham
© 1979 |
|---|---|---|
| Relationship : Edition Series | — | ac35aa28-b56f-44d0-816c-48af3760693b number: 4898 position: null |
rororo(ac35aa28-b56f-44d0-816c-48af3760693b)
| Relationship : Edition Series | — | 4133b4c9-3ac4-4c31-a0bb-557ca14134a7 position: null number: 4898 |
|---|---|---|
| Relationship Attribute 1 -> Value | 145 | — |
| Relationship Attribute 1 -> Value | — | 145 |
| Relationship Attribute 101 -> Value | 854 | — |
| Relationship Attribute 101 -> Value | — | 854 |
| Relationship Attribute 102 -> Value | 569 | — |
| Relationship Attribute 102 -> Value | — | 569 |
| Relationship Attribute 105 -> Value | — | 1053 |
| Relationship Attribute 105 -> Value | 1053 | — |
| Relationship Attribute 106 -> Value | 1837 | — |
| Relationship Attribute 106 -> Value | — | 1837 |
| Relationship Attribute 11 -> Value | — | 464 |
| Relationship Attribute 11 -> Value | 464 | — |
| Relationship Attribute 110 -> Value | — | 13781 |
| Relationship Attribute 110 -> Value | 13781 | — |
| Relationship Attribute 111 -> Value | 13796 | — |
| Relationship Attribute 111 -> Value | — | 13796 |
| Relationship Attribute 13 -> Value | — | 1066 |
| Relationship Attribute 13 -> Value | 1066 | — |
| Relationship Attribute 15 -> Value | 24707 | — |
| Relationship Attribute 15 -> Value | — | 24707 |
| Relationship Attribute 18 -> Value | — | 23539 |
| Relationship Attribute 18 -> Value | 23539 | — |
| Relationship Attribute 21 -> Value | 5043 | — |
| Relationship Attribute 21 -> Value | — | 5043 |
| Relationship Attribute 24 -> Value | 22687 | — |
| Relationship Attribute 24 -> Value | — | 22687 |
| Relationship Attribute 27 -> Value | 131 | — |
| Relationship Attribute 27 -> Value | — | 131 |
| Relationship Attribute 31 -> Value | — | 4301 |
| Relationship Attribute 31 -> Value | 4301 | — |
| Relationship Attribute 39 -> Value | — | 23947 |
| Relationship Attribute 39 -> Value | 23947 | — |
| Relationship Attribute 40 -> Value | — | 12548 |
| Relationship Attribute 40 -> Value | 12548 | — |
| Relationship Attribute 42 -> Value | 1336 | — |
| Relationship Attribute 42 -> Value | — | 1336 |
| Relationship Attribute 44 -> Value | — | 606 |
| Relationship Attribute 44 -> Value | 606 | — |
| Relationship Attribute 47 -> Value | — | 545 |
| Relationship Attribute 47 -> Value | 545 | — |
| Relationship Attribute 48 -> Value | — | 4023 |
| Relationship Attribute 48 -> Value | 4023 | — |
| Relationship Attribute 49 -> Value | — | 22640 |
| Relationship Attribute 49 -> Value | 22640 | — |
| Relationship Attribute 50 -> Value | 689 | — |
| Relationship Attribute 50 -> Value | — | 689 |
| Relationship Attribute 53 -> Value | 4094 | — |
| Relationship Attribute 53 -> Value | — | 4094 |
| Relationship Attribute 55 -> Value | — | 25224 |
| Relationship Attribute 55 -> Value | 25224 | — |
| Relationship Attribute 57 -> Value | 1120 | — |
| Relationship Attribute 57 -> Value | — | 1120 |
| Relationship Attribute 60 -> Value | — | 211 |
| Relationship Attribute 60 -> Value | 211 | — |
| Relationship Attribute 63 -> Value | 12416 | — |
| Relationship Attribute 63 -> Value | — | 12416 |
| Relationship Attribute 69 -> Value | 22426 | — |
| Relationship Attribute 69 -> Value | — | 22426 |
| Relationship Attribute 71 -> Value | 1489 | — |
| Relationship Attribute 71 -> Value | — | 1489 |
| Relationship Attribute 72 -> Value | 15 | — |
| Relationship Attribute 72 -> Value | — | 15 |
| Relationship Attribute 73 -> Value | — | 22544 |
| Relationship Attribute 73 -> Value | 22544 | — |
| Relationship Attribute 8 -> Value | — | 300 |
| Relationship Attribute 8 -> Value | 300 | — |
| Relationship Attribute 83 -> Value | — | 50397 |
| Relationship Attribute 83 -> Value | 50397 | — |
| Relationship Attribute 87 -> Value | — | 3050 |
| Relationship Attribute 87 -> Value | 3050 | — |
| Relationship Attribute 89 -> Value | 11488 | — |
| Relationship Attribute 89 -> Value | — | 11488 |
| Relationship Attribute 93 -> Value | 5107 | — |
| Relationship Attribute 93 -> Value | — | 5107 |
| Relationship Attribute 95 -> Value | 1865 | — |
| Relationship Attribute 95 -> Value | — | 1865 |
| Relationship Attribute 96 -> Value | 4314 | — |
| Relationship Attribute 96 -> Value | — | 4314 |
Created by indy133, 2021-12-31 16:56:42
Revision Notes
series
— indy133, 2021-12-31 16:56:42