Revision #298789
十二国記(3f529ef0-fcf1-42f4-8888-859b52cb9176)
| Relationship Attribute 1 -> Value | 5.1 | 9 |
|---|---|---|
| Relationship Attribute 10 -> Value | — | 9 |
| Relationship Attribute 10 -> Value | 4 | — |
| Relationship Attribute 11 -> Value | 6 | — |
| Relationship Attribute 11 -> Value | 6 | 10 |
| Relationship Attribute 12 -> Value | 7 | 10 |
| Relationship Attribute 13 -> Value | 8 | 22 |
| Relationship Attribute 13 -> Value | — | 10.1 |
| Relationship Attribute 14 -> Value | 9 | 23 |
| Relationship Attribute 14 -> Value | — | 10.2 |
| Relationship Attribute 15 -> Value | — | 24 |
| Relationship Attribute 15 -> Value | 10 | 10.3 |
| Relationship Attribute 16 -> Value | — | 25 |
| Relationship Attribute 16 -> Value | 10 | 10.4 |
| Relationship Attribute 17 -> Value | 22 | 26 |
| Relationship Attribute 17 -> Value | 10.1 | 10.5 |
| Relationship Attribute 18 -> Value | 23 | 22 |
| Relationship Attribute 18 -> Value | 10.2 | 11.1 |
| Relationship Attribute 19 -> Value | 24 | 23 |
| Relationship Attribute 19 -> Value | 10.3 | 11.2 |
| Relationship Attribute 2 -> Value | 5.2 | 0 |
| Relationship Attribute 20 -> Value | 25 | 24 |
| Relationship Attribute 20 -> Value | 10.4 | 11.3 |
| Relationship Attribute 21 -> Value | 26 | 25 |
| Relationship Attribute 21 -> Value | 10.5 | 11.4 |
| Relationship Attribute 3 -> Value | — | 4 |
| Relationship Attribute 3 -> Value | 5.3 | 3 |
| Relationship Attribute 4 -> Value | — | 2 |
| Relationship Attribute 4 -> Value | 5.4 | 2 |
| Relationship Attribute 5 -> Value | — | 7 |
| Relationship Attribute 5 -> Value | 9 | 5 |
| Relationship Attribute 6 -> Value | 0 | 4 |
| Relationship Attribute 7 -> Value | 4 | 6 |
| Relationship Attribute 7 -> Value | 3 | 6 |
| Relationship Attribute 8 -> Value | 2 | — |
| Relationship Attribute 8 -> Value | 2 | 7 |
| Relationship Attribute 9 -> Value | 7 | 8 |
| Relationship Attribute 9 -> Value | 5 | — |
風信(0074590b-84ea-4996-a100-8c321ca67ea2)
| Relationship Attribute 1 -> Value | 5.4 | 11.4 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 25 |
丕緒の鳥(1e633a65-cb46-4304-baa6-20c3c24c2061)
| Relationship Attribute 1 -> Value | 5.1 | 11.1 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 22 |
落照の獄(a24f18e0-bd37-424a-9e66-8e3d1877155f)
| Relationship Attribute 1 -> Value | 5.2 | 11.2 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 23 |
青条の蘭(e2b984dc-4212-4739-8546-4f6e70d0ac9c)
| Relationship Attribute 1 -> Value | 5.3 | 24 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 11.3 |
Created by jwillikers, 2026-07-28 20:11:21
Revision Notes
No revision notes present