Revision #288301
One Piece, Volume 57(8bef4393-a261-498f-a316-f262b018dfe7)
| Relationship: Edition Group Series | — | 0ac68b49-f06e-41b1-bf67-a4891f9da573 position: null number: 57 |
|---|
One Piece(0ac68b49-f06e-41b1-bf67-a4891f9da573)
| Relationship : Edition Group Series | — | 8bef4393-a261-498f-a316-f262b018dfe7 position: null number: 57 |
|---|---|---|
| Relationship Attribute 1 -> Value | 2 | — |
| Relationship Attribute 1 -> Value | — | 2 |
| Relationship Attribute 10 -> Value | 11 | 10 |
| Relationship Attribute 10 -> Value | 10 | 11 |
| Relationship Attribute 11 -> Value | 12 | 11 |
| Relationship Attribute 11 -> Value | 11 | 12 |
| Relationship Attribute 13 -> Value | 19 | 20 |
| Relationship Attribute 13 -> Value | 20 | 19 |
| Relationship Attribute 14 -> Value | 12 | 13 |
| Relationship Attribute 14 -> Value | 13 | 12 |
| Relationship Attribute 15 -> Value | 19 | 18 |
| Relationship Attribute 15 -> Value | 18 | 19 |
| Relationship Attribute 16 -> Value | 13 | 14 |
| Relationship Attribute 16 -> Value | 14 | 13 |
| Relationship Attribute 18 -> Value | 15 | 14 |
| Relationship Attribute 18 -> Value | 14 | 15 |
| Relationship Attribute 20 -> Value | 21 | — |
| Relationship Attribute 20 -> Value | — | 21 |
| Relationship Attribute 21 -> Value | 21 | 20 |
| Relationship Attribute 21 -> Value | 20 | 21 |
| Relationship Attribute 27 -> Value | — | 27 |
| Relationship Attribute 27 -> Value | 27 | — |
| Relationship Attribute 30 -> Value | 30 | — |
| Relationship Attribute 30 -> Value | — | 30 |
| Relationship Attribute 38 -> Value | — | 38 |
| Relationship Attribute 38 -> Value | 38 | — |
| Relationship Attribute 41 -> Value | 50 | — |
| Relationship Attribute 41 -> Value | — | 50 |
| Relationship Attribute 43 -> Value | — | 42 |
| Relationship Attribute 43 -> Value | 42 | — |
| Relationship Attribute 45 -> Value | — | 49 |
| Relationship Attribute 45 -> Value | 49 | — |
| Relationship Attribute 5 -> Value | — | 6 |
| Relationship Attribute 5 -> Value | 6 | — |
| Relationship Attribute 52 -> Value | — | 52 |
| Relationship Attribute 52 -> Value | 52 | — |
| Relationship Attribute 6 -> Value | 7 | — |
| Relationship Attribute 6 -> Value | — | 7 |
| Relationship Attribute 8 -> Value | 8 | 9 |
| Relationship Attribute 8 -> Value | 9 | 8 |
Created by jwillikers, 2026-05-20 18:20:37
Revision Notes
No revision notes present