Revision #284180
Quadro-Grafik(525faa90-2fc0-41e5-a056-8d70459e996f)
| Relationship : Designer | — | 7b8d9368-a88c-4c57-8d59-0511e213dc8f |
|---|
+ NewDas Buch Corum: Die große Fantasy-Saga(7b8d9368-a88c-4c57-8d59-0511e213dc8f)
| Aliases | — | Das Buch Corum: Die große Fantasy-Saga |
|---|---|---|
| Annotation | — | Originaltitel: The Book of Corum
© 1971, 1973, 1974 by Michael Moorcock
Deutsche Lizenzausgabe 1985
Titelillustration: Michael Whelan
|
| Author Credit | — | Michael Moorcock |
| Default Alias | — | Das Buch Corum: Die große Fantasy-Saga |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 5200f3ae-6a85-4e8a-90b0-d9e1d4d051db |
| Identifiers | — | ISBN-10: 3-404-20072-1 |
| Languages | — | German |
| Page Count | — | 888 |
| Publisher | — | dc8881fb-f82d-44a0-afeb-4d0db8d8d922 |
| Relationship: Designer | — | 525faa90-2fc0-41e5-a056-8d70459e996f |
| Relationship: Edition Series | — | e95f450d-f83f-4d84-9f40-94ef76c8692f number: 20072 position: null |
| Relationship: Edition Series | — | 1288c4a8-a2af-45e5-be08-05309d4776f5 number: 20072 position: null |
| Relationship: Edition Series | — | 36653103-38ea-4e5f-9f21-4039b4fd80b8 number: 20072 position: null |
| Relationship: Manufactured | — | 11677491-de27-4ad8-83f7-0c5204f56909 |
| Release Date | — | 1985 |
+ NewDas Buch Corum: Die große Fantasy-Saga(5200f3ae-6a85-4e8a-90b0-d9e1d4d051db)
| Aliases | — | Das Buch Corum: Die große Fantasy-Saga |
|---|---|---|
| Author Credit | — | Michael Moorcock |
| Default Alias | — | Das Buch Corum: Die große Fantasy-Saga |
Elsnerdruck(11677491-de27-4ad8-83f7-0c5204f56909)
| Relationship : Manufactured | — | 7b8d9368-a88c-4c57-8d59-0511e213dc8f |
|---|
Bastei Lübbe Jubiläums-Bibliothek(1288c4a8-a2af-45e5-be08-05309d4776f5)
| Relationship: Edition Series | — | 7b8d9368-a88c-4c57-8d59-0511e213dc8f position: null number: 20072 |
|---|
Bastei Lübbe Fantasy(36653103-38ea-4e5f-9f21-4039b4fd80b8)
| Relationship : Edition Series | — | 7b8d9368-a88c-4c57-8d59-0511e213dc8f number: 20072 position: null |
|---|
Bastei Lübbe Taschenbuch(e95f450d-f83f-4d84-9f40-94ef76c8692f)
| Relationship : Edition Series | — | 7b8d9368-a88c-4c57-8d59-0511e213dc8f number: 20072 position: null |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 15371 |
| Relationship Attribute 0 -> Value | 15371 | — |
| Relationship Attribute 10 -> Value | — | 14912 |
| Relationship Attribute 10 -> Value | 14912 | — |
| Relationship Attribute 101 -> Value | 16328 | — |
| Relationship Attribute 101 -> Value | — | 16328 |
| Relationship Attribute 103 -> Value | 60237 | — |
| Relationship Attribute 103 -> Value | — | 60237 |
| Relationship Attribute 108 -> Value | 15889 | — |
| Relationship Attribute 108 -> Value | — | 15889 |
| Relationship Attribute 11 -> Value | — | 14945 |
| Relationship Attribute 11 -> Value | 14945 | — |
| Relationship Attribute 113 -> Value | — | 15728 |
| Relationship Attribute 113 -> Value | 15728 | — |
| Relationship Attribute 14 -> Value | — | 13944 |
| Relationship Attribute 14 -> Value | 13944 | — |
| Relationship Attribute 15 -> Value | — | 42162 |
| Relationship Attribute 15 -> Value | 42162 | — |
| Relationship Attribute 21 -> Value | 13056 | — |
| Relationship Attribute 21 -> Value | — | 13056 |
| Relationship Attribute 25 -> Value | 15517 | — |
| Relationship Attribute 25 -> Value | — | 15517 |
| Relationship Attribute 26 -> Value | — | 14596 |
| Relationship Attribute 26 -> Value | 14596 | — |
| Relationship Attribute 27 -> Value | — | 12842 |
| Relationship Attribute 27 -> Value | 12842 | — |
| Relationship Attribute 3 -> Value | — | 13121 |
| Relationship Attribute 3 -> Value | 13121 | — |
| Relationship Attribute 32 -> Value | — | 15103 |
| Relationship Attribute 32 -> Value | 15103 | — |
| Relationship Attribute 34 -> Value | — | 24216 |
| Relationship Attribute 34 -> Value | 24216 | — |
| Relationship Attribute 39 -> Value | — | 14606 |
| Relationship Attribute 39 -> Value | 14606 | — |
| Relationship Attribute 4 -> Value | — | 31482 |
| Relationship Attribute 4 -> Value | 31482 | — |
| Relationship Attribute 49 -> Value | 15040 | — |
| Relationship Attribute 49 -> Value | — | 15040 |
| Relationship Attribute 5 -> Value | 20673 | — |
| Relationship Attribute 5 -> Value | — | 20673 |
| Relationship Attribute 54 -> Value | 17287 | — |
| Relationship Attribute 54 -> Value | — | 17287 |
| Relationship Attribute 6 -> Value | 14294 | — |
| Relationship Attribute 6 -> Value | — | 14294 |
| Relationship Attribute 62 -> Value | 15923 | — |
| Relationship Attribute 62 -> Value | — | 15923 |
| Relationship Attribute 69 -> Value | — | 14744 |
| Relationship Attribute 69 -> Value | 14744 | — |
| Relationship Attribute 70 -> Value | 15578 | — |
| Relationship Attribute 70 -> Value | — | 15578 |
| Relationship Attribute 82 -> Value | 15055 | — |
| Relationship Attribute 82 -> Value | — | 15055 |
| Relationship Attribute 85 -> Value | — | 12002 |
| Relationship Attribute 85 -> Value | 12002 | — |
| Relationship Attribute 89 -> Value | — | 11898 |
| Relationship Attribute 89 -> Value | 11898 | — |
| Relationship Attribute 9 -> Value | 13696 | — |
| Relationship Attribute 9 -> Value | — | 13696 |
| Relationship Attribute 93 -> Value | — | 19613 |
| Relationship Attribute 93 -> Value | 19613 | — |
Created by indy133, 2026-04-23 08:21:36
Revision Notes
No revision notes present