Revision #268148
HildenDesign(7d11acdf-cbb4-4c6c-8140-0a7a8da260ee)
| Relationship : Designer | — | 75b4bc74-b93c-479f-8c64-8e3018961714 |
|---|
+ NewDas gläserne Paradies(75b4bc74-b93c-479f-8c64-8e3018961714)
| Aliases | — | Das gläserne Paradies |
|---|---|---|
| Annotation | — | Ungekürzte Ausgabe
© 2006
Satz: Dörlemann Satz, Lemförde
1. Auflage Dezember 2007
5. Auflage 2009
|
| Author Credit | — | Petra Durst-Benning |
| Default Alias | — | Das gläserne Paradies |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | a05cf51b-684a-4619-a147-9d41aed13b53 |
| Identifiers | — | ISBN-13: 978-3-548-26791-3 |
| Languages | — | German |
| Page Count | — | 413 |
| Publisher | — | e8b1c479-0acb-4b1a-86cf-2f93c56e094e |
| Relationship: Contains | — | 3cb363eb-2aa3-4ab4-a5d2-5247c655b725 |
| Relationship: Copyright | — | 36eb4892-b2eb-4bc7-ae74-2ac0c7082256 |
| Relationship: Designer | — | 7d11acdf-cbb4-4c6c-8140-0a7a8da260ee |
| Relationship: Edition Series | — | 62387d87-c8f0-4203-b955-f76a8ddc97c9 position: null number: 26791 |
| Relationship: Manufactured | — | 8bf53c09-3843-4a3a-b519-5efa52110c72 |
| Release Date | — | 2009 |
+ NewDas gläserne Paradies(a05cf51b-684a-4619-a147-9d41aed13b53)
| Aliases | — | Das gläserne Paradies |
|---|---|---|
| Author Credit | — | Petra Durst-Benning |
| Default Alias | — | Das gläserne Paradies |
Ullstein Buchverlage GmbH(36eb4892-b2eb-4bc7-ae74-2ac0c7082256)
| Relationship : Copyright | — | 75b4bc74-b93c-479f-8c64-8e3018961714 |
|---|
CPI - Ebner & Spiegel(8bf53c09-3843-4a3a-b519-5efa52110c72)
| Relationship : Manufactured | — | 75b4bc74-b93c-479f-8c64-8e3018961714 |
|---|
Ullstein(62387d87-c8f0-4203-b955-f76a8ddc97c9)
| Relationship : Edition Series | — | 75b4bc74-b93c-479f-8c64-8e3018961714 position: null number: 26791 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 36839 |
| Relationship Attribute 0 -> Value | 36839 | — |
| Relationship Attribute 10 -> Value | — | 28122 |
| Relationship Attribute 10 -> Value | 28122 | — |
| Relationship Attribute 11 -> Value | — | 20312 |
| Relationship Attribute 11 -> Value | 20312 | — |
| Relationship Attribute 12 -> Value | — | 25364 |
| Relationship Attribute 12 -> Value | 25364 | — |
| Relationship Attribute 13 -> Value | — | 26725 |
| Relationship Attribute 13 -> Value | 26725 | — |
| Relationship Attribute 15 -> Value | — | 20720 |
| Relationship Attribute 15 -> Value | 20720 | — |
| Relationship Attribute 21 -> Value | — | 37722 |
| Relationship Attribute 21 -> Value | 37722 | — |
| Relationship Attribute 23 -> Value | — | 37513 |
| Relationship Attribute 23 -> Value | 37513 | — |
| Relationship Attribute 28 -> Value | — | 06714 |
| Relationship Attribute 28 -> Value | 06714 | — |
| Relationship Attribute 29 -> Value | — | 26680 |
| Relationship Attribute 29 -> Value | 26680 | — |
| Relationship Attribute 3 -> Value | — | 26851 |
| Relationship Attribute 3 -> Value | 26851 | — |
| Relationship Attribute 30 -> Value | — | 06132 |
| Relationship Attribute 30 -> Value | 06132 | — |
| Relationship Attribute 31 -> Value | — | 25693 |
| Relationship Attribute 31 -> Value | 25693 | — |
| Relationship Attribute 33 -> Value | — | 26968 |
| Relationship Attribute 33 -> Value | 26968 | — |
| Relationship Attribute 37 -> Value | — | 25105 |
| Relationship Attribute 37 -> Value | 25105 | — |
| Relationship Attribute 39 -> Value | — | 24873 |
| Relationship Attribute 39 -> Value | 24873 | — |
| Relationship Attribute 4 -> Value | — | 3439 |
| Relationship Attribute 4 -> Value | 3439 | — |
| Relationship Attribute 41 -> Value | — | 06338 |
| Relationship Attribute 41 -> Value | 06338 | — |
| Relationship Attribute 42 -> Value | — | 26273 |
| Relationship Attribute 42 -> Value | 26273 | — |
| Relationship Attribute 44 -> Value | — | 33251 |
| Relationship Attribute 44 -> Value | 33251 | — |
| Relationship Attribute 45 -> Value | — | 28049 |
| Relationship Attribute 45 -> Value | 28049 | — |
| Relationship Attribute 47 -> Value | — | 37799 |
| Relationship Attribute 47 -> Value | 37799 | — |
| Relationship Attribute 49 -> Value | — | 36748 |
| Relationship Attribute 49 -> Value | 36748 | — |
| Relationship Attribute 5 -> Value | — | 37257 |
| Relationship Attribute 5 -> Value | 37257 | — |
| Relationship Attribute 50 -> Value | — | 25045 |
| Relationship Attribute 50 -> Value | 25045 | — |
| Relationship Attribute 6 -> Value | — | 37383 |
| Relationship Attribute 6 -> Value | 37383 | — |
| Relationship Attribute 7 -> Value | — | 4519 |
| Relationship Attribute 7 -> Value | 4519 | — |
Das gläserne Paradies(3cb363eb-2aa3-4ab4-a5d2-5247c655b725)
| Relationship : Contains | — | 75b4bc74-b93c-479f-8c64-8e3018961714 |
|---|
Created by indy133, 2026-01-02 17:20:35
Revision Notes
No revision notes present