Revision #265057
Hans-Joachim Weißfuß(64095683-af1e-418e-b5ad-39155154b596)
| Relationship : Designer | — | ba5a0f71-0585-4cde-aff8-6fbd4c913735 |
|---|
+ NewKein Fall für Amateure(ba5a0f71-0585-4cde-aff8-6fbd4c913735)
| Aliases | — | Kein Fall für Amateure |
|---|---|---|
| Annotation | — | Ungekürzte Ausgabe
© 1968 by Peter Malloch
I - Made in Germany
Rh / hf
|
| Author Credit | — | Peter Malloch |
| Default Alias | — | Kein Fall für Amateure |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | c01c268e-ca75-499d-87f9-fc59c7c5e40d |
| Languages | — | German |
| Page Count | — | 190 |
| Publisher | — | 68fc8e69-953d-4d7f-827b-07e0d009c929 |
| Relationship: Contains | — | 75676c29-75f9-4e9e-ad1a-99274323dbf1 |
| Relationship: Designer | — | 64095683-af1e-418e-b5ad-39155154b596 |
| Relationship: Edition Series | — | 8b081527-c21e-4078-85f1-8357166fddd3 position: null number: 3214 |
| Relationship: Manufactured | — | f1ff654c-f082-4ff4-bfd6-231952bf20df |
| Release Date | — | 1969 |
+ NewKein Fall für Amateure(c01c268e-ca75-499d-87f9-fc59c7c5e40d)
| Aliases | — | Kein Fall für Amateure |
|---|---|---|
| Author Credit | — | Peter Malloch |
| Default Alias | — | Kein Fall für Amateure |
Presse- Druck- und Verlags-GmbH(f1ff654c-f082-4ff4-bfd6-231952bf20df)
| Relationship : Manufactured | — | ba5a0f71-0585-4cde-aff8-6fbd4c913735 |
|---|
Goldmann Taschen Krimi(8b081527-c21e-4078-85f1-8357166fddd3)
| Relationship : Edition Series | — | ba5a0f71-0585-4cde-aff8-6fbd4c913735 number: 3214 position: null |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 226 |
| Relationship Attribute 0 -> Value | 226 | — |
| Relationship Attribute 1 -> Value | — | 236 |
| Relationship Attribute 1 -> Value | 236 | — |
| Relationship Attribute 10 -> Value | — | 13 |
| Relationship Attribute 10 -> Value | 13 | — |
| Relationship Attribute 11 -> Value | — | 3283 |
| Relationship Attribute 11 -> Value | 3283 | — |
| Relationship Attribute 12 -> Value | — | 3068 |
| Relationship Attribute 12 -> Value | 3068 | — |
| Relationship Attribute 13 -> Value | — | 3121 |
| Relationship Attribute 13 -> Value | 3121 | — |
| Relationship Attribute 15 -> Value | — | 39 |
| Relationship Attribute 15 -> Value | 39 | — |
| Relationship Attribute 17 -> Value | — | 3072 |
| Relationship Attribute 17 -> Value | 3072 | — |
| Relationship Attribute 24 -> Value | — | 1121 |
| Relationship Attribute 24 -> Value | 1121 | — |
| Relationship Attribute 25 -> Value | — | 3077 |
| Relationship Attribute 25 -> Value | 3077 | — |
| Relationship Attribute 26 -> Value | — | 1115 |
| Relationship Attribute 26 -> Value | 1115 | — |
| Relationship Attribute 27 -> Value | — | 3136 |
| Relationship Attribute 27 -> Value | 3136 | — |
| Relationship Attribute 30 -> Value | — | 4015 |
| Relationship Attribute 30 -> Value | 4015 | — |
| Relationship Attribute 31 -> Value | — | 4036 |
| Relationship Attribute 31 -> Value | 4036 | — |
| Relationship Attribute 34 -> Value | — | 4130 |
| Relationship Attribute 34 -> Value | 4130 | — |
| Relationship Attribute 36 -> Value | — | 2275 |
| Relationship Attribute 36 -> Value | 2275 | — |
| Relationship Attribute 37 -> Value | — | 4208 |
| Relationship Attribute 37 -> Value | 4208 | — |
| Relationship Attribute 38 -> Value | — | 143 |
| Relationship Attribute 38 -> Value | 143 | — |
| Relationship Attribute 39 -> Value | — | 2243 |
| Relationship Attribute 39 -> Value | 2243 | — |
| Relationship Attribute 43 -> Value | — | 4028 |
| Relationship Attribute 43 -> Value | 4028 | — |
| Relationship Attribute 46 -> Value | — | 3200 |
| Relationship Attribute 46 -> Value | 3200 | — |
| Relationship Attribute 47 -> Value | — | 180 |
| Relationship Attribute 47 -> Value | 180 | — |
| Relationship Attribute 49 -> Value | — | 4078 |
| Relationship Attribute 49 -> Value | 4078 | — |
| Relationship Attribute 5 -> Value | — | 1 |
| Relationship Attribute 5 -> Value | 1 | — |
| Relationship Attribute 50 -> Value | — | 50 |
| Relationship Attribute 50 -> Value | 50 | — |
| Relationship Attribute 51 -> Value | — | 3174 |
| Relationship Attribute 51 -> Value | 3174 | — |
| Relationship Attribute 52 -> Value | — | 98 |
| Relationship Attribute 52 -> Value | 98 | — |
| Relationship Attribute 7 -> Value | — | 3106 |
| Relationship Attribute 7 -> Value | 3106 | — |
Kein Fall für Amateure(75676c29-75f9-4e9e-ad1a-99274323dbf1)
| Relationship : Contains | — | ba5a0f71-0585-4cde-aff8-6fbd4c913735 |
|---|
Created by indy133, 2025-11-29 05:22:12
Revision Notes
No revision notes present