Revision #259411
Harry Rowohlt(59087548-edf2-49ee-82f0-b17603c6baa8)
| Relationship : Blurb | — | e29d6939-70a5-4b0c-98f2-d16b89b52a4e |
|---|
Quirin Leppert(69ab1438-69dc-45c5-946e-d4a5698a13d1)
| Relationship: Photographer | — | e29d6939-70a5-4b0c-98f2-d16b89b52a4e |
|---|
Philipp Starke(b32d8ca0-57d4-45ce-a8ef-95824584518c)
| Relationship : Designer | — | e29d6939-70a5-4b0c-98f2-d16b89b52a4e |
|---|
Andreas Weiss(c37a59d6-c75c-49e1-9ff7-f3d7d9bc6ace)
| Relationship : Photographer | — | e29d6939-70a5-4b0c-98f2-d16b89b52a4e |
|---|
+ NewSoloalbum(e29d6939-70a5-4b0c-98f2-d16b89b52a4e)
| Aliases | — | Soloalbum |
|---|---|---|
| Annotation | — | Originalausgabe
© 1998
Satz: Greiner & Reichel, Köln
14. Auflage 2000 |
| Author Credit | — | Benjamin von Stuckrad-Barre |
| Default Alias | — | Soloalbum |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 0298d593-0b10-4fa7-a816-893bc04ff429 |
| Identifiers | — | ISBN-10: 3-462-02769-7 |
| Languages | — | German |
| Page Count | — | 246 |
| Publisher | — | 905f339d-676b-4617-8d64-819b63d1f58e |
| Relationship: Blurb | — | 59087548-edf2-49ee-82f0-b17603c6baa8 |
| Relationship: Contains | — | b8678e28-0b8b-49a9-aa8e-3503e2370510 |
| Relationship: Copyright | — | 905f339d-676b-4617-8d64-819b63d1f58e |
| Relationship: Designer | — | b32d8ca0-57d4-45ce-a8ef-95824584518c |
| Relationship: Edition Series | — | bdff75cf-1eb9-4128-8104-84260f6aa848 position: null number: 514 |
| Relationship: Photographer | — | c37a59d6-c75c-49e1-9ff7-f3d7d9bc6ace |
| Relationship: Photographer | — | 69ab1438-69dc-45c5-946e-d4a5698a13d1 |
| Release Date | — | 2000 |
+ NewSoloalbum(0298d593-0b10-4fa7-a816-893bc04ff429)
| Author Credit | — | Benjamin von Stuckrad-Barre |
|---|
Kiepenheuer & Witsch(905f339d-676b-4617-8d64-819b63d1f58e)
| Relationship : Copyright | — | e29d6939-70a5-4b0c-98f2-d16b89b52a4e |
|---|
KiWi(bdff75cf-1eb9-4128-8104-84260f6aa848)
| Relationship : Edition Series | — | e29d6939-70a5-4b0c-98f2-d16b89b52a4e position: null number: 514 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 13 |
| Relationship Attribute 1 -> Value | 13 | — |
| Relationship Attribute 12 -> Value | — | 402 |
| Relationship Attribute 12 -> Value | 402 | — |
| Relationship Attribute 2 -> Value | — | 1490 |
| Relationship Attribute 2 -> Value | 1490 | — |
| Relationship Attribute 22 -> Value | — | 980 |
| Relationship Attribute 22 -> Value | 980 | — |
| Relationship Attribute 23 -> Value | — | 1707 |
| Relationship Attribute 23 -> Value | 1707 | — |
| Relationship Attribute 25 -> Value | — | 774 |
| Relationship Attribute 25 -> Value | 774 | — |
| Relationship Attribute 26 -> Value | — | 149 |
| Relationship Attribute 26 -> Value | 149 | — |
| Relationship Attribute 28 -> Value | — | 77 |
| Relationship Attribute 28 -> Value | 77 | — |
| Relationship Attribute 3 -> Value | — | 623 |
| Relationship Attribute 3 -> Value | 623 | — |
| Relationship Attribute 31 -> Value | — | 1860 |
| Relationship Attribute 31 -> Value | 1860 | — |
| Relationship Attribute 32 -> Value | — | 1120 |
| Relationship Attribute 32 -> Value | 1120 | — |
| Relationship Attribute 33 -> Value | — | 1337 |
| Relationship Attribute 33 -> Value | 1337 | — |
| Relationship Attribute 35 -> Value | — | 1375 |
| Relationship Attribute 35 -> Value | 1375 | — |
| Relationship Attribute 38 -> Value | — | 1574 |
| Relationship Attribute 38 -> Value | 1574 | — |
| Relationship Attribute 39 -> Value | — | 1122 |
| Relationship Attribute 39 -> Value | 1122 | — |
| Relationship Attribute 4 -> Value | — | 669 |
| Relationship Attribute 4 -> Value | 669 | — |
| Relationship Attribute 41 -> Value | — | 1356 |
| Relationship Attribute 41 -> Value | 1356 | — |
| Relationship Attribute 44 -> Value | — | 918 |
| Relationship Attribute 44 -> Value | 918 | — |
| Relationship Attribute 47 -> Value | — | 505 |
| Relationship Attribute 47 -> Value | 505 | — |
| Relationship Attribute 50 -> Value | — | 964 |
| Relationship Attribute 50 -> Value | 964 | — |
| Relationship Attribute 51 -> Value | — | 1277 |
| Relationship Attribute 51 -> Value | 1277 | — |
| Relationship Attribute 52 -> Value | — | 710 |
| Relationship Attribute 52 -> Value | 710 | — |
| Relationship Attribute 6 -> Value | — | 793 |
| Relationship Attribute 6 -> Value | 793 | — |
| Relationship Attribute 9 -> Value | — | 150 |
| Relationship Attribute 9 -> Value | 150 | — |
Soloalbum(b8678e28-0b8b-49a9-aa8e-3503e2370510)
| Relationship : Contains | — | e29d6939-70a5-4b0c-98f2-d16b89b52a4e |
|---|
Created by indy133, 2025-10-24 16:19:09
Revision Notes
No revision notes present