Revision #257659
HildenDesign(7d11acdf-cbb4-4c6c-8140-0a7a8da260ee)
| Relationship : Designer | — | 61389ffe-0d47-498c-b2fe-74a4f660e02c |
|---|
+ NewTodesgebet(61389ffe-0d47-498c-b2fe-74a4f660e02c)
| Aliases | — | Todesgebet |
|---|---|---|
| Annotation | — | Deutsche Erstausgabe März 2009
© 2008 Inger Ash Wolfe
© 2009
Redaktion: teXtinform, Gerhard Seidl
Satz: Uhl + Massopust, Aalen
MD - Herstellung: RF
1. Auflage |
| Author Credit | — | Inger Ash Wolfe |
| Default Alias | — | Todesgebet |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 8b0371ef-8c3f-4905-aa78-d604d692baaf |
| Identifiers | — | ISBN-13: 978-3-442-37026-9 |
| Languages | — | German |
| Page Count | — | 411 |
| Publisher | — | f87b45f7-8eae-481a-9073-c7fcc816c1ac |
| Relationship: Contains | — | 98cb8867-ed03-4c6f-a2ee-e9b1357d1b11 |
| Relationship: Copyright | — | 58ed5c12-5940-4cc3-8320-ee62108cb34e |
| Relationship: Designer | — | 7d11acdf-cbb4-4c6c-8140-0a7a8da260ee |
| Relationship: Edition Series | — | ac87a3b8-583b-408d-9c74-a7b9523caa16 position: null number: 37026 |
| Relationship: Manufactured | — | 4cddfcef-d7f7-4723-a4dd-d0b9d77f07ef |
| Release Date | — | 2009-03 |
+ NewTodesgebet(8b0371ef-8c3f-4905-aa78-d604d692baaf)
| Aliases | — | Todesgebet |
|---|---|---|
| Author Credit | — | Inger Ash Wolfe |
| Default Alias | — | Todesgebet |
GGP Media GmbH(4cddfcef-d7f7-4723-a4dd-d0b9d77f07ef)
| Relationship : Manufactured | — | 61389ffe-0d47-498c-b2fe-74a4f660e02c |
|---|
Blanvalet Verlag(58ed5c12-5940-4cc3-8320-ee62108cb34e)
| Relationship : Copyright | — | 61389ffe-0d47-498c-b2fe-74a4f660e02c |
|---|
blanvalet(ac87a3b8-583b-408d-9c74-a7b9523caa16)
| Relationship : Edition Series | — | 61389ffe-0d47-498c-b2fe-74a4f660e02c position: null number: 37026 |
|---|---|---|
| Relationship Attribute 10 -> Value | — | 24549 |
| Relationship Attribute 10 -> Value | 24549 | — |
| Relationship Attribute 11 -> Value | — | 24396 |
| Relationship Attribute 11 -> Value | 24396 | — |
| Relationship Attribute 12 -> Value | — | 24394 |
| Relationship Attribute 12 -> Value | 24394 | — |
| Relationship Attribute 13 -> Value | — | 24395 |
| Relationship Attribute 13 -> Value | 24395 | — |
| Relationship Attribute 14 -> Value | — | 36573 |
| Relationship Attribute 14 -> Value | 36573 | — |
| Relationship Attribute 15 -> Value | — | 35989 |
| Relationship Attribute 15 -> Value | 35989 | — |
| Relationship Attribute 18 -> Value | — | 26774 |
| Relationship Attribute 18 -> Value | 26774 | — |
| Relationship Attribute 19 -> Value | — | 26884 |
| Relationship Attribute 19 -> Value | 26884 | — |
| Relationship Attribute 2 -> Value | — | 24614 |
| Relationship Attribute 2 -> Value | 24614 | — |
| Relationship Attribute 22 -> Value | — | 36522 |
| Relationship Attribute 22 -> Value | 36522 | — |
| Relationship Attribute 23 -> Value | — | 0679 |
| Relationship Attribute 23 -> Value | 0679 | — |
| Relationship Attribute 24 -> Value | — | 36829 |
| Relationship Attribute 24 -> Value | 36829 | — |
| Relationship Attribute 25 -> Value | — | 37212 |
| Relationship Attribute 25 -> Value | 37212 | — |
| Relationship Attribute 26 -> Value | — | 36484 |
| Relationship Attribute 26 -> Value | 36484 | — |
| Relationship Attribute 28 -> Value | — | 36249 |
| Relationship Attribute 28 -> Value | 36249 | — |
| Relationship Attribute 29 -> Value | — | 24314 |
| Relationship Attribute 29 -> Value | 24314 | — |
| Relationship Attribute 31 -> Value | — | 24947 |
| Relationship Attribute 31 -> Value | 24947 | — |
| Relationship Attribute 34 -> Value | — | 26781 |
| Relationship Attribute 34 -> Value | 26781 | — |
| Relationship Attribute 37 -> Value | — | 26821 |
| Relationship Attribute 37 -> Value | 26821 | — |
| Relationship Attribute 39 -> Value | — | 35947 |
| Relationship Attribute 39 -> Value | 35947 | — |
| Relationship Attribute 4 -> Value | — | 36230 |
| Relationship Attribute 4 -> Value | 36230 | — |
| Relationship Attribute 40 -> Value | — | 24267 |
| Relationship Attribute 40 -> Value | 24267 | — |
| Relationship Attribute 41 -> Value | — | 36232 |
| Relationship Attribute 41 -> Value | 36232 | — |
| Relationship Attribute 45 -> Value | — | 24146 |
| Relationship Attribute 45 -> Value | 24146 | — |
| Relationship Attribute 46 -> Value | — | 35976 |
| Relationship Attribute 46 -> Value | 35976 | — |
| Relationship Attribute 47 -> Value | — | 0409 |
| Relationship Attribute 47 -> Value | 0409 | — |
| Relationship Attribute 48 -> Value | — | 38321 |
| Relationship Attribute 48 -> Value | 38321 | — |
| Relationship Attribute 51 -> Value | — | 36788 |
| Relationship Attribute 51 -> Value | 36788 | — |
| Relationship Attribute 52 -> Value | — | 37395 |
| Relationship Attribute 52 -> Value | 37395 | — |
| Relationship Attribute 6 -> Value | — | 37227 |
| Relationship Attribute 6 -> Value | 37227 | — |
| Relationship Attribute 7 -> Value | — | 35337 |
| Relationship Attribute 7 -> Value | 35337 | — |
| Relationship Attribute 9 -> Value | — | 36460 |
| Relationship Attribute 9 -> Value | 36460 | — |
Todesgebet(98cb8867-ed03-4c6f-a2ee-e9b1357d1b11)
| Relationship : Contains | — | 61389ffe-0d47-498c-b2fe-74a4f660e02c |
|---|
Created by indy133, 2025-10-02 11:10:35
Revision Notes
No revision notes present