Revision #253749
Œuvres complètes(17c161a4-f45d-412d-b43a-393010ae6ba0)
| Relationship: Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da number: 120 position: 119 |
|---|
Sherlock Holmes(288f6023-ee74-46dd-830f-de976f8e4579)
| Relationship: Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da number: 116 position: 115 |
|---|
Œuvres(4d346aec-3829-4f84-b830-b5e26c5accde)
| Relationship: Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da number: 119 position: 118 |
|---|
Histoire de ma vie(73fd227d-7d9b-416d-a038-2982a7e50530)
| Relationship : Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da position: 113 number: 114 |
|---|
Œuvres(84afc78d-bb76-41ca-85b8-575d6719e412)
| Relationship: Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da number: 115 position: 114 |
|---|
Les Rougon-Macquart(9cbca58f-0d7f-4c04-bb0c-53cdf5bc3ed3)
| Relationship: Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da position: 117 number: 118 |
|---|
Œuvres romanesques complètes(a5490637-d0eb-4346-b3a1-11c5846304c4)
| Relationship: Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da position: 116 number: 117 |
|---|
Bibliothèque de la Pléiade : Coffrets(bebdd384-c430-4283-a71c-2bebf4db84da)
| Relationship : Edition Group Series | — | 17c161a4-f45d-412d-b43a-393010ae6ba0 position: 119 number: 120 |
|---|---|---|
| Relationship : Edition Group Series | — | 4d346aec-3829-4f84-b830-b5e26c5accde number: 119 position: 118 |
| Relationship : Edition Group Series | — | 9cbca58f-0d7f-4c04-bb0c-53cdf5bc3ed3 number: 118 position: 117 |
| Relationship : Edition Group Series | — | a5490637-d0eb-4346-b3a1-11c5846304c4 position: 116 number: 117 |
| Relationship : Edition Group Series | — | 288f6023-ee74-46dd-830f-de976f8e4579 number: 116 position: 115 |
| Relationship : Edition Group Series | — | 84afc78d-bb76-41ca-85b8-575d6719e412 position: 114 number: 115 |
| Relationship : Edition Group Series | — | 73fd227d-7d9b-416d-a038-2982a7e50530 number: 114 position: 113 |
| Relationship Attribute 104 -> Value | 76 | 130 |
| Relationship Attribute 104 -> Value | 130 | 76 |
| Relationship Attribute 107 -> Value | 150 | 86 |
| Relationship Attribute 107 -> Value | 86 | 150 |
| Relationship Attribute 11 -> Value | 12 | 91 |
| Relationship Attribute 11 -> Value | 91 | 12 |
| Relationship Attribute 112 -> Value | 161 | 92 |
| Relationship Attribute 112 -> Value | 92 | 161 |
| Relationship Attribute 15 -> Value | 95 | 16 |
| Relationship Attribute 15 -> Value | 16 | 95 |
| Relationship Attribute 28 -> Value | 45 | 34 |
| Relationship Attribute 28 -> Value | 34 | 45 |
| Relationship Attribute 31 -> Value | 43 | 33 |
| Relationship Attribute 31 -> Value | 33 | 43 |
| Relationship Attribute 33 -> Value | 54 | 85 |
| Relationship Attribute 33 -> Value | 85 | 54 |
| Relationship Attribute 35 -> Value | 32 | 41 |
| Relationship Attribute 35 -> Value | 41 | 32 |
| Relationship Attribute 37 -> Value | 64 | 105 |
| Relationship Attribute 37 -> Value | 105 | 64 |
| Relationship Attribute 44 -> Value | 52 | 81 |
| Relationship Attribute 44 -> Value | 81 | 52 |
| Relationship Attribute 49 -> Value | 73 | 124 |
| Relationship Attribute 49 -> Value | 124 | 73 |
| Relationship Attribute 50 -> Value | 101 | 62 |
| Relationship Attribute 50 -> Value | 62 | 101 |
| Relationship Attribute 56 -> Value | 72 | 121 |
| Relationship Attribute 56 -> Value | 121 | 72 |
| Relationship Attribute 59 -> Value | 39 | 56 |
| Relationship Attribute 59 -> Value | 56 | 39 |
| Relationship Attribute 63 -> Value | 142 | 82 |
| Relationship Attribute 63 -> Value | 82 | 142 |
| Relationship Attribute 67 -> Value | 38 | 54 |
| Relationship Attribute 67 -> Value | 54 | 38 |
| Relationship Attribute 68 -> Value | 31 | 27 |
| Relationship Attribute 68 -> Value | 27 | 31 |
| Relationship Attribute 69 -> Value | 183 | 103 |
| Relationship Attribute 69 -> Value | 103 | 183 |
| Relationship Attribute 7 -> Value | 8 | 115 |
| Relationship Attribute 7 -> Value | 115 | 8 |
| Relationship Attribute 8 -> Value | 9 | — |
| Relationship Attribute 8 -> Value | — | 9 |
| Relationship Attribute 84 -> Value | 179 | 101 |
| Relationship Attribute 84 -> Value | 101 | 179 |
| Relationship Attribute 85 -> Value | 157 | 90 |
| Relationship Attribute 85 -> Value | 90 | 157 |
| Relationship Attribute 89 -> Value | 46 | 70 |
| Relationship Attribute 89 -> Value | 70 | 46 |
| Relationship Attribute 91 -> Value | 100 | 178 |
| Relationship Attribute 91 -> Value | 178 | 100 |
| Relationship Attribute 92 -> Value | 156 | 89 |
| Relationship Attribute 92 -> Value | 89 | 156 |
| Relationship Attribute 93 -> Value | 78 | 134 |
| Relationship Attribute 93 -> Value | 134 | 78 |
| Relationship Attribute 94 -> Value | 67 | 112 |
| Relationship Attribute 94 -> Value | 112 | 67 |
| Relationship Attribute 96 -> Value | 45 | 68 |
| Relationship Attribute 96 -> Value | 68 | 45 |
Created by ulugabi, 2025-09-23 03:01:31
Revision Notes
No revision notes present