Revision #242805
Kevin Gifford(33eac350-7750-46f5-9c0b-f4759f60540f)
| Relationship : Translator | — | 04790bfb-cd24-4083-b468-083bb9172ff9 |
|---|
つるまいかだ(4ca2bcbe-6b11-4cf2-8dd0-7367a84e8edd)
| Relationship : Illustrator | — | 04790bfb-cd24-4083-b468-083bb9172ff9 |
|---|---|---|
| Relationship : Story | — | 04790bfb-cd24-4083-b468-083bb9172ff9 |
Darren Smith(e1e850a9-dc4e-42eb-9110-92fbe64e6a8b)
| Relationship : Letterer | — | 04790bfb-cd24-4083-b468-083bb9172ff9 |
|---|
Medalist, Volume 12(272f0d06-b6a2-41d7-a0b7-6e0952117d8f)
| Relationship : Contains | — | 04790bfb-cd24-4083-b468-083bb9172ff9 |
|---|
Medalist(d515d158-e35c-40c8-8450-2a9b57f6166b)
| Relationship : Work Series | — | 04790bfb-cd24-4083-b468-083bb9172ff9 position: null number: 48 |
|---|---|---|
| Relationship Attribute 10 -> Value | — | 7.5 |
| Relationship Attribute 10 -> Value | 7.5 | — |
| Relationship Attribute 11 -> Value | — | 8 |
| Relationship Attribute 11 -> Value | 8 | — |
| Relationship Attribute 13 -> Value | — | 10 |
| Relationship Attribute 13 -> Value | 10 | — |
| Relationship Attribute 14 -> Value | — | 11 |
| Relationship Attribute 14 -> Value | 11 | — |
| Relationship Attribute 15 -> Value | — | 12 |
| Relationship Attribute 15 -> Value | 12 | — |
| Relationship Attribute 18 -> Value | — | 15 |
| Relationship Attribute 18 -> Value | 15 | — |
| Relationship Attribute 2 -> Value | — | 3 |
| Relationship Attribute 2 -> Value | 3 | — |
| Relationship Attribute 21 -> Value | — | 18 |
| Relationship Attribute 21 -> Value | 18 | — |
| Relationship Attribute 27 -> Value | — | 23 |
| Relationship Attribute 27 -> Value | 23 | — |
| Relationship Attribute 30 -> Value | — | 26 |
| Relationship Attribute 30 -> Value | 26 | — |
| Relationship Attribute 31 -> Value | — | 27 |
| Relationship Attribute 31 -> Value | 27 | — |
| Relationship Attribute 34 -> Value | — | 30 |
| Relationship Attribute 34 -> Value | 30 | — |
| Relationship Attribute 4 -> Value | — | 3.2 |
| Relationship Attribute 4 -> Value | 3.2 | — |
| Relationship Attribute 40 -> Value | — | 36 |
| Relationship Attribute 40 -> Value | 36 | — |
| Relationship Attribute 42 -> Value | — | 38 |
| Relationship Attribute 42 -> Value | 38 | — |
| Relationship Attribute 43 -> Value | — | 39 |
| Relationship Attribute 43 -> Value | 39 | — |
| Relationship Attribute 45 -> Value | — | 40.5 |
| Relationship Attribute 45 -> Value | 40.5 | — |
| Relationship Attribute 5 -> Value | — | 4 |
| Relationship Attribute 5 -> Value | 4 | — |
| Relationship Attribute 6 -> Value | — | 5 |
| Relationship Attribute 6 -> Value | 5 | — |
| Relationship Attribute 8 -> Value | — | 6.5 |
| Relationship Attribute 8 -> Value | 6.5 | — |
| Relationship Attribute 9 -> Value | — | 7 |
| Relationship Attribute 9 -> Value | 7 | — |
+ NewScore 48: The Promised Day(04790bfb-cd24-4083-b468-083bb9172ff9)
| Aliases | — | Score 48: The Promised Day |
|---|---|---|
| Default Alias | — | Score 48: The Promised Day |
| Disambiguation | — | Medalist, manga, English |
| Languages | — | English |
| Relationship: Contains | — | 272f0d06-b6a2-41d7-a0b7-6e0952117d8f |
| Relationship: Illustrator | — | 4ca2bcbe-6b11-4cf2-8dd0-7367a84e8edd |
| Relationship: Letterer | — | e1e850a9-dc4e-42eb-9110-92fbe64e6a8b |
| Relationship: Story | — | 4ca2bcbe-6b11-4cf2-8dd0-7367a84e8edd |
| Relationship: Translation | — | 39f67e9e-f2e4-43c1-81b3-acd24e831872 |
| Relationship: Translator | — | 33eac350-7750-46f5-9c0b-f4759f60540f |
| Relationship: Work Series | — | d515d158-e35c-40c8-8450-2a9b57f6166b position: null number: 48 |
| Work Type | — | Comics/manga/sequential art |
score48 約束の日(39f67e9e-f2e4-43c1-81b3-acd24e831872)
| Relationship : Translation | — | 04790bfb-cd24-4083-b468-083bb9172ff9 |
|---|
Created by jwillikers, 2025-06-24 15:53:51
Revision Notes
No revision notes present