Revision #238883
木村智子(21ff9a68-28f0-4bce-ae2c-c5274dc84c87)
| Relationship : Translator | — | 45b76088-13b8-41dd-a7f7-943cef0d635b |
|---|
望月淳(5f5cd7b9-f19f-4fc1-8f84-611599ae1fdc)
| Relationship : Illustrator | — | 45b76088-13b8-41dd-a7f7-943cef0d635b |
|---|---|---|
| Relationship : Story | — | 45b76088-13b8-41dd-a7f7-943cef0d635b |
Alexis Eckerman(6906cc6d-e4ca-4517-bde0-143afce3c42c)
| Relationship : Letterer | — | 45b76088-13b8-41dd-a7f7-943cef0d635b |
|---|
Pandora Hearts, Vol. 22(e3fcc6ea-b068-45f9-8e52-340dad71a17a)
| Relationship : Contains | — | 45b76088-13b8-41dd-a7f7-943cef0d635b |
|---|
Pandora Hearts(5c30c932-147f-41d3-847c-83c6248333e2)
| Relationship : Work Series | — | 45b76088-13b8-41dd-a7f7-943cef0d635b position: null number: 92 |
|---|---|---|
| Relationship Attribute 104 -> Value | — | 81 |
| Relationship Attribute 104 -> Value | 81 | — |
| Relationship Attribute 105 -> Value | — | 82 |
| Relationship Attribute 105 -> Value | 82 | — |
| Relationship Attribute 111 -> Value | 88 | — |
| Relationship Attribute 111 -> Value | — | 88 |
| Relationship Attribute 112 -> Value | 89 | — |
| Relationship Attribute 112 -> Value | — | 89 |
| Relationship Attribute 113 -> Value | — | 90 |
| Relationship Attribute 113 -> Value | 90 | — |
| Relationship Attribute 12 -> Value | 13 | — |
| Relationship Attribute 12 -> Value | — | 13 |
| Relationship Attribute 14 -> Value | — | 15 |
| Relationship Attribute 14 -> Value | 15 | — |
| Relationship Attribute 15 -> Value | — | 16 |
| Relationship Attribute 15 -> Value | 16 | — |
| Relationship Attribute 23 -> Value | 24 | — |
| Relationship Attribute 23 -> Value | — | 24 |
| Relationship Attribute 24 -> Value | 1 | — |
| Relationship Attribute 24 -> Value | — | 1 |
| Relationship Attribute 27 -> Value | — | 4 |
| Relationship Attribute 27 -> Value | 4 | — |
| Relationship Attribute 3 -> Value | 4 | — |
| Relationship Attribute 3 -> Value | — | 4 |
| Relationship Attribute 30 -> Value | — | 7 |
| Relationship Attribute 30 -> Value | 7 | — |
| Relationship Attribute 31 -> Value | 8 | — |
| Relationship Attribute 31 -> Value | — | 8 |
| Relationship Attribute 32 -> Value | 9 | — |
| Relationship Attribute 32 -> Value | — | 9 |
| Relationship Attribute 33 -> Value | — | 10 |
| Relationship Attribute 33 -> Value | 10 | — |
| Relationship Attribute 35 -> Value | — | 12 |
| Relationship Attribute 35 -> Value | 12 | — |
| Relationship Attribute 36 -> Value | 13 | — |
| Relationship Attribute 36 -> Value | — | 13 |
| Relationship Attribute 37 -> Value | — | 14 |
| Relationship Attribute 37 -> Value | 14 | — |
| Relationship Attribute 39 -> Value | — | 16 |
| Relationship Attribute 39 -> Value | 16 | — |
| Relationship Attribute 4 -> Value | — | 5 |
| Relationship Attribute 4 -> Value | 5 | — |
| Relationship Attribute 46 -> Value | — | 23 |
| Relationship Attribute 46 -> Value | 23 | — |
| Relationship Attribute 47 -> Value | — | 24 |
| Relationship Attribute 47 -> Value | 24 | — |
| Relationship Attribute 51 -> Value | 28 | — |
| Relationship Attribute 51 -> Value | — | 28 |
| Relationship Attribute 57 -> Value | — | 34 |
| Relationship Attribute 57 -> Value | 34 | — |
| Relationship Attribute 6 -> Value | 7 | — |
| Relationship Attribute 6 -> Value | — | 7 |
| Relationship Attribute 65 -> Value | 42 | — |
| Relationship Attribute 65 -> Value | — | 42 |
| Relationship Attribute 71 -> Value | — | 48 |
| Relationship Attribute 71 -> Value | 48 | — |
| Relationship Attribute 73 -> Value | 50 | — |
| Relationship Attribute 73 -> Value | — | 50 |
| Relationship Attribute 80 -> Value | 57 | — |
| Relationship Attribute 80 -> Value | — | 57 |
| Relationship Attribute 89 -> Value | 66 | — |
| Relationship Attribute 89 -> Value | — | 66 |
| Relationship Attribute 92 -> Value | — | 69 |
| Relationship Attribute 92 -> Value | 69 | — |
| Relationship Attribute 93 -> Value | — | 70 |
| Relationship Attribute 93 -> Value | 70 | — |
| Relationship Attribute 97 -> Value | 74 | — |
| Relationship Attribute 97 -> Value | — | 74 |
+ NewRetrace XCII: Clocktower(45b76088-13b8-41dd-a7f7-943cef0d635b)
| Aliases | — | Retrace XCII: Clocktower |
|---|---|---|
| Default Alias | — | Retrace XCII: Clocktower |
| Disambiguation | — | Pandora Hearts, manga, English |
| Languages | — | English |
| Relationship: Contains | — | e3fcc6ea-b068-45f9-8e52-340dad71a17a |
| Relationship: Illustrator | — | 5f5cd7b9-f19f-4fc1-8f84-611599ae1fdc |
| Relationship: Letterer | — | 6906cc6d-e4ca-4517-bde0-143afce3c42c |
| Relationship: Story | — | 5f5cd7b9-f19f-4fc1-8f84-611599ae1fdc |
| Relationship: Translation | — | f3220a6a-07f1-4afa-abe6-cd049b470ad5 |
| Relationship: Translator | — | 21ff9a68-28f0-4bce-ae2c-c5274dc84c87 |
| Relationship: Work Series | — | 5c30c932-147f-41d3-847c-83c6248333e2 position: null number: 92 |
| Work Type | — | Comics/manga/sequential art |
Retrace XCII: Clocktower(f3220a6a-07f1-4afa-abe6-cd049b470ad5)
| Relationship : Translation | — | 45b76088-13b8-41dd-a7f7-943cef0d635b |
|---|
Created by jwillikers, 2025-06-13 04:28:41
Revision Notes
No revision notes present