Revision #238882
望月淳(5f5cd7b9-f19f-4fc1-8f84-611599ae1fdc)
| Relationship : Author | — | f3220a6a-07f1-4afa-abe6-cd049b470ad5 |
|---|---|---|
| Relationship : Illustrator | — | f3220a6a-07f1-4afa-abe6-cd049b470ad5 |
PandoraHearts(c2afca0e-d70a-42ca-9561-b466d27a0d87)
| Relationship : Work Series | — | f3220a6a-07f1-4afa-abe6-cd049b470ad5 position: null number: 92 |
|---|---|---|
| Relationship Attribute 0 -> Value | 1 | — |
| Relationship Attribute 0 -> Value | — | 1 |
| Relationship Attribute 10 -> Value | 11 | — |
| Relationship Attribute 10 -> Value | — | 11 |
| Relationship Attribute 100 -> Value | — | 77 |
| Relationship Attribute 100 -> Value | 77 | — |
| Relationship Attribute 104 -> Value | — | 81 |
| Relationship Attribute 104 -> Value | 81 | — |
| Relationship Attribute 107 -> Value | — | 84 |
| Relationship Attribute 107 -> Value | 84 | — |
| Relationship Attribute 108 -> Value | — | 85 |
| Relationship Attribute 108 -> Value | 85 | — |
| Relationship Attribute 112 -> Value | — | 89 |
| Relationship Attribute 112 -> Value | 89 | — |
| Relationship Attribute 114 -> Value | 91 | — |
| Relationship Attribute 114 -> Value | — | 91 |
| Relationship Attribute 2 -> Value | — | 3 |
| Relationship Attribute 2 -> Value | 3 | — |
| Relationship Attribute 23 -> Value | — | 24 |
| Relationship Attribute 23 -> Value | 24 | — |
| Relationship Attribute 25 -> Value | — | 2 |
| Relationship Attribute 25 -> Value | 2 | — |
| Relationship Attribute 31 -> Value | — | 8 |
| Relationship Attribute 31 -> Value | 8 | — |
| Relationship Attribute 32 -> Value | — | 9 |
| Relationship Attribute 32 -> Value | 9 | — |
| Relationship Attribute 37 -> Value | 14 | — |
| Relationship Attribute 37 -> Value | — | 14 |
| Relationship Attribute 39 -> Value | — | 16 |
| Relationship Attribute 39 -> Value | 16 | — |
| Relationship Attribute 41 -> Value | 18 | — |
| Relationship Attribute 41 -> Value | — | 18 |
| Relationship Attribute 43 -> Value | — | 20 |
| Relationship Attribute 43 -> Value | 20 | — |
| Relationship Attribute 44 -> Value | — | 21 |
| Relationship Attribute 44 -> Value | 21 | — |
| Relationship Attribute 47 -> Value | 24 | — |
| Relationship Attribute 47 -> Value | — | 24 |
| Relationship Attribute 56 -> Value | 33 | — |
| Relationship Attribute 56 -> Value | — | 33 |
| Relationship Attribute 57 -> Value | 34 | — |
| Relationship Attribute 57 -> Value | — | 34 |
| Relationship Attribute 58 -> Value | — | 35 |
| Relationship Attribute 58 -> Value | 35 | — |
| Relationship Attribute 65 -> Value | — | 42 |
| Relationship Attribute 65 -> Value | 42 | — |
| Relationship Attribute 69 -> Value | 46 | — |
| Relationship Attribute 69 -> Value | — | 46 |
| Relationship Attribute 79 -> Value | — | 56 |
| Relationship Attribute 79 -> Value | 56 | — |
| Relationship Attribute 8 -> Value | 9 | — |
| Relationship Attribute 8 -> Value | — | 9 |
| Relationship Attribute 86 -> Value | — | 63 |
| Relationship Attribute 86 -> Value | 63 | — |
| Relationship Attribute 89 -> Value | 66 | — |
| Relationship Attribute 89 -> Value | — | 66 |
| Relationship Attribute 9 -> Value | — | 10 |
| Relationship Attribute 9 -> Value | 10 | — |
| Relationship Attribute 90 -> Value | 67 | — |
| Relationship Attribute 90 -> Value | — | 67 |
| Relationship Attribute 92 -> Value | — | 69 |
| Relationship Attribute 92 -> Value | 69 | — |
+ NewRetrace XCII: Clocktower(f3220a6a-07f1-4afa-abe6-cd049b470ad5)
| Aliases | — | Retrace XCII: Clocktower Retrace XCII: Clocktower |
|---|---|---|
| Default Alias | — | Retrace XCII: Clocktower |
| Disambiguation | — | Pandora Hearts, manga, Japanese |
| Languages | — | Japanese |
| Relationship: Author | — | 5f5cd7b9-f19f-4fc1-8f84-611599ae1fdc |
| Relationship: Illustrator | — | 5f5cd7b9-f19f-4fc1-8f84-611599ae1fdc |
| Relationship: Work Series | — | c2afca0e-d70a-42ca-9561-b466d27a0d87 number: 92 position: null |
| Work Type | — | Comics/manga/sequential art |
Created by jwillikers, 2025-06-13 04:26:48
Revision Notes
No revision notes present