Revision #236393
+ NewNobelmorde: Die besten Crome Stories der Welt(1967d0b4-e76e-4865-997e-87343140fbf1)
| Aliases | — | Nobelmorde: Die besten Crome Stories der Welt |
|---|---|---|
| Annotation | — | Einmalige Taschenbuch-Sonderausgabe 1987
Originaltitel: Crime Wave
© 1981 und 1987
|
| Author Credit | — | Crime Writers' Association |
| Default Alias | — | Nobelmorde: Die besten Crome Stories der Welt |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | a6803fcd-de45-4ae9-9a4b-cdc5f4328dca |
| Identifiers | — | ISBN-10: 3-502-51090-3 |
| Languages | — | German |
| Page Count | — | 378 |
| Publisher | — | 1802493f-49c2-4d75-b52d-846116fa5add |
| Relationship: Copyright | — | e9c567e6-5e7a-42a1-92b0-e7dd0805dd51 |
| Relationship: Copyright | — | be8996a4-1ff0-4b92-9eaf-2c49c8b7cfc7 |
| Relationship: Edition Series | — | d63f8fb0-020a-4b3f-aa60-1fb7e320b452 number: 1090 position: null |
| Release Date | — | 1987 |
+ NewNobelmorde: Die besten Crome Stories der Welt(a6803fcd-de45-4ae9-9a4b-cdc5f4328dca)
| Aliases | — | Nobelmorde: Die besten Crome Stories der Welt |
|---|---|---|
| Author Credit | — | Crime Writers' Association |
| Default Alias | — | Nobelmorde: Die besten Crome Stories der Welt |
Scherz Verlag(be8996a4-1ff0-4b92-9eaf-2c49c8b7cfc7)
| Relationship : Copyright | — | 1967d0b4-e76e-4865-997e-87343140fbf1 |
|---|
Swedish Academy of Detection(e9c567e6-5e7a-42a1-92b0-e7dd0805dd51)
| Relationship: Copyright | — | 1967d0b4-e76e-4865-997e-87343140fbf1 |
|---|
Scherz Krimi (d63f8fb0-020a-4b3f-aa60-1fb7e320b452)
| Relationship : Edition Series | — | 1967d0b4-e76e-4865-997e-87343140fbf1 position: null number: 1090 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 1460 |
| Relationship Attribute 0 -> Value | 1460 | — |
| Relationship Attribute 1 -> Value | — | 957 |
| Relationship Attribute 1 -> Value | 957 | — |
| Relationship Attribute 17 -> Value | — | 1187 |
| Relationship Attribute 17 -> Value | 1187 | — |
| Relationship Attribute 19 -> Value | — | 1061 |
| Relationship Attribute 19 -> Value | 1061 | — |
| Relationship Attribute 2 -> Value | — | 221 |
| Relationship Attribute 2 -> Value | 221 | — |
| Relationship Attribute 21 -> Value | — | 817 |
| Relationship Attribute 21 -> Value | 817 | — |
| Relationship Attribute 22 -> Value | — | 1290 |
| Relationship Attribute 22 -> Value | 1290 | — |
| Relationship Attribute 23 -> Value | — | 1358 |
| Relationship Attribute 23 -> Value | 1358 | — |
| Relationship Attribute 24 -> Value | — | 495 |
| Relationship Attribute 24 -> Value | 495 | — |
| Relationship Attribute 27 -> Value | — | 44 |
| Relationship Attribute 27 -> Value | 44 | — |
| Relationship Attribute 29 -> Value | — | 867 |
| Relationship Attribute 29 -> Value | 867 | — |
| Relationship Attribute 3 -> Value | — | 1375 |
| Relationship Attribute 3 -> Value | 1375 | — |
| Relationship Attribute 31 -> Value | — | 868 |
| Relationship Attribute 31 -> Value | 868 | — |
| Relationship Attribute 33 -> Value | — | 955 |
| Relationship Attribute 33 -> Value | 955 | — |
| Relationship Attribute 35 -> Value | — | 1718 |
| Relationship Attribute 35 -> Value | 1718 | — |
| Relationship Attribute 39 -> Value | — | 1410 |
| Relationship Attribute 39 -> Value | 1410 | — |
| Relationship Attribute 41 -> Value | — | 1809 |
| Relationship Attribute 41 -> Value | 1809 | — |
| Relationship Attribute 42 -> Value | — | 1749 |
| Relationship Attribute 42 -> Value | 1749 | — |
| Relationship Attribute 43 -> Value | — | 1568 |
| Relationship Attribute 43 -> Value | 1568 | — |
| Relationship Attribute 44 -> Value | — | 319 |
| Relationship Attribute 44 -> Value | 319 | — |
| Relationship Attribute 45 -> Value | — | 787 |
| Relationship Attribute 45 -> Value | 787 | — |
| Relationship Attribute 47 -> Value | — | 217 |
| Relationship Attribute 47 -> Value | 217 | — |
| Relationship Attribute 48 -> Value | — | 569 |
| Relationship Attribute 48 -> Value | 569 | — |
| Relationship Attribute 50 -> Value | — | 443 |
| Relationship Attribute 50 -> Value | 443 | — |
| Relationship Attribute 51 -> Value | — | 239 |
| Relationship Attribute 51 -> Value | 239 | — |
| Relationship Attribute 52 -> Value | — | 1542 |
| Relationship Attribute 52 -> Value | 1542 | — |
| Relationship Attribute 53 -> Value | — | 761 |
| Relationship Attribute 53 -> Value | 761 | — |
| Relationship Attribute 6 -> Value | — | 689 |
| Relationship Attribute 6 -> Value | 689 | — |
Created by indy133, 2025-06-08 06:44:02
Revision Notes
No revision notes present