Revision #236393
+ NewNobelmorde: Die besten Crome Stories der Welt(1967d0b4-e76e-4865-997e-87343140fbf1)
Aliases | — | Nobelmorde: Die besten Crome Stories der Welt |
---|---|---|
Annotation | — | Einmalige Taschenbuch-Sonderausgabe 1987
Originaltitel: Crime Wave
© 1981 und 1987
|
Author Credit | — | Crime Writers' Association |
Default Alias | — | Nobelmorde: Die besten Crome Stories der Welt |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | a6803fcd-de45-4ae9-9a4b-cdc5f4328dca |
Identifiers | — | ISBN-10: 3-502-51090-3 |
Languages | — | German |
Page Count | — | 378 |
Publisher | — | 1802493f-49c2-4d75-b52d-846116fa5add |
Relationship: Copyright | — | e9c567e6-5e7a-42a1-92b0-e7dd0805dd51 |
Relationship: Copyright | — | be8996a4-1ff0-4b92-9eaf-2c49c8b7cfc7 |
Relationship: Edition Series | — | d63f8fb0-020a-4b3f-aa60-1fb7e320b452 number: 1090 position: null |
Release Date | — | 1987 |
+ NewNobelmorde: Die besten Crome Stories der Welt(a6803fcd-de45-4ae9-9a4b-cdc5f4328dca)
Aliases | — | Nobelmorde: Die besten Crome Stories der Welt |
---|---|---|
Author Credit | — | Crime Writers' Association |
Default Alias | — | Nobelmorde: Die besten Crome Stories der Welt |
Scherz Verlag(be8996a4-1ff0-4b92-9eaf-2c49c8b7cfc7)
Relationship : Copyright | — | 1967d0b4-e76e-4865-997e-87343140fbf1 |
---|
Swedish Academy of Detection(e9c567e6-5e7a-42a1-92b0-e7dd0805dd51)
Relationship: Copyright | — | 1967d0b4-e76e-4865-997e-87343140fbf1 |
---|
Scherz Krimi (d63f8fb0-020a-4b3f-aa60-1fb7e320b452)
Relationship : Edition Series | — | 1967d0b4-e76e-4865-997e-87343140fbf1 position: null number: 1090 |
---|---|---|
Relationship Attribute 3 -> Value | — | 1375 |
Relationship Attribute 3 -> Value | 1375 | — |
Relationship Attribute 35 -> Value | — | 1718 |
Relationship Attribute 35 -> Value | 1718 | — |
Relationship Attribute 39 -> Value | — | 1410 |
Relationship Attribute 39 -> Value | 1410 | — |
Relationship Attribute 43 -> Value | — | 1568 |
Relationship Attribute 43 -> Value | 1568 | — |
Relationship Attribute 47 -> Value | — | 217 |
Relationship Attribute 47 -> Value | 217 | — |
Created by indy133, 2025-06-08 06:44:02
Revision Notes
No revision notes present