Revision #235233
The Seven Deadly Sins, Volume 16(1b8f7d16-578b-4be7-8b2f-63829f2a7f8a)
| Relationship : Edition Group Series | 4d98f527-440b-4053-b5a3-e63cf54f1e88 number: 16 position: null | — |
|---|---|---|
| Relationship Attribute 0 -> Value | 16 | — |
| Relationship Attribute 0 -> Value | 17 | 16 |
The Seven Deadly Sins Series(4d98f527-440b-4053-b5a3-e63cf54f1e88)
| Relationship : Edition Group Series | 6c659908-c7b6-4a0d-89ce-ae296630e0cb position: null number: 18 | — |
|---|---|---|
| Relationship Attribute 10 -> Value | 52 | 53 |
| Relationship Attribute 11 -> Value | — | 54 |
| Relationship Attribute 11 -> Value | 53 | — |
| Relationship Attribute 12 -> Value | 54 | — |
| Relationship Attribute 12 -> Value | — | 55 |
| Relationship Attribute 13 -> Value | — | 56 |
| Relationship Attribute 13 -> Value | 55 | — |
| Relationship Attribute 14 -> Value | 56 | — |
| Relationship Attribute 14 -> Value | — | 3 |
| Relationship Attribute 15 -> Value | — | 2 |
| Relationship Attribute 15 -> Value | 3 | — |
| Relationship Attribute 16 -> Value | 2 | 4 |
| Relationship Attribute 17 -> Value | 4 | 5 |
| Relationship Attribute 18 -> Value | 5 | 6 |
| Relationship Attribute 19 -> Value | 6 | — |
| Relationship Attribute 19 -> Value | — | 7 |
| Relationship Attribute 2 -> Value | 16 | — |
| Relationship Attribute 2 -> Value | 17 | 46 |
| Relationship Attribute 20 -> Value | 7 | 10 |
| Relationship Attribute 21 -> Value | — | 9 |
| Relationship Attribute 21 -> Value | 10 | — |
| Relationship Attribute 22 -> Value | 9 | — |
| Relationship Attribute 22 -> Value | — | 8 |
| Relationship Attribute 23 -> Value | 8 | 11 |
| Relationship Attribute 24 -> Value | 11 | 13 |
| Relationship Attribute 25 -> Value | 13 | 14 |
| Relationship Attribute 26 -> Value | 14 | 15 |
| Relationship Attribute 27 -> Value | — | 17 |
| Relationship Attribute 27 -> Value | 15 | — |
| Relationship Attribute 28 -> Value | 16 | 19 |
| Relationship Attribute 29 -> Value | 17 | 20 |
| Relationship Attribute 3 -> Value | 46 | 49 |
| Relationship Attribute 30 -> Value | 19 | — |
| Relationship Attribute 30 -> Value | — | 21 |
| Relationship Attribute 31 -> Value | 20 | 22 |
| Relationship Attribute 32 -> Value | — | 23 |
| Relationship Attribute 32 -> Value | 21 | — |
| Relationship Attribute 33 -> Value | 22 | — |
| Relationship Attribute 33 -> Value | — | 24 |
| Relationship Attribute 34 -> Value | 23 | 25 |
| Relationship Attribute 35 -> Value | 24 | 26 |
| Relationship Attribute 36 -> Value | 25 | 27 |
| Relationship Attribute 37 -> Value | 26 | 28 |
| Relationship Attribute 38 -> Value | 27 | 29 |
| Relationship Attribute 39 -> Value | — | 30 |
| Relationship Attribute 39 -> Value | 28 | — |
| Relationship Attribute 4 -> Value | 49 | 45 |
| Relationship Attribute 40 -> Value | 29 | — |
| Relationship Attribute 40 -> Value | — | 31 |
| Relationship Attribute 41 -> Value | 30 | — |
| Relationship Attribute 41 -> Value | — | 32 |
| Relationship Attribute 42 -> Value | — | 33 |
| Relationship Attribute 42 -> Value | 31 | — |
| Relationship Attribute 43 -> Value | — | 34 |
| Relationship Attribute 43 -> Value | 32 | — |
| Relationship Attribute 44 -> Value | 33 | — |
| Relationship Attribute 44 -> Value | — | 35 |
| Relationship Attribute 45 -> Value | 34 | 36 |
| Relationship Attribute 46 -> Value | 35 | 37 |
| Relationship Attribute 47 -> Value | 36 | 38 |
| Relationship Attribute 48 -> Value | — | 39 |
| Relationship Attribute 48 -> Value | 37 | — |
| Relationship Attribute 49 -> Value | 38 | 40 |
| Relationship Attribute 5 -> Value | — | 42 |
| Relationship Attribute 5 -> Value | 45 | — |
| Relationship Attribute 50 -> Value | 39 | 41 |
| Relationship Attribute 51 -> Value | 40 | — |
| Relationship Attribute 51 -> Value | — | 47 |
| Relationship Attribute 52 -> Value | 41 | — |
| Relationship Attribute 52 -> Value | — | 12 |
| Relationship Attribute 53 -> Value | — | 18 |
| Relationship Attribute 53 -> Value | 47 | — |
| Relationship Attribute 54 -> Value | — | 16 |
| Relationship Attribute 54 -> Value | 12 | — |
| Relationship Attribute 6 -> Value | 42 | 44 |
| Relationship Attribute 7 -> Value | 44 | 50 |
| Relationship Attribute 8 -> Value | 50 | 51 |
| Relationship Attribute 9 -> Value | 51 | — |
| Relationship Attribute 9 -> Value | — | 52 |
Created by jwillikers, 2025-06-04 19:51:53
Revision Notes
No revision notes present