Revision #233999
The Seven Deadly Sins, Volume 39(d34f0810-857e-49f3-bcd4-1445869be2bf)
| Relationship: Edition Group Series | — | 3457e207-6177-43f3-912c-3e6c31a4f5c9 number: 39 position: null |
|---|---|---|
| Relationship: Edition Group Series | — | 4d98f527-440b-4053-b5a3-e63cf54f1e88 number: 39 position: null |
The Seven Deadly Sins(3457e207-6177-43f3-912c-3e6c31a4f5c9)
| Relationship : Edition Group Series | — | d34f0810-857e-49f3-bcd4-1445869be2bf number: 39 position: null |
|---|
The Seven Deadly Sins Series(4d98f527-440b-4053-b5a3-e63cf54f1e88)
| Relationship : Edition Group Series | — | d34f0810-857e-49f3-bcd4-1445869be2bf position: null number: 39 |
|---|---|---|
| Relationship Attribute 0 -> Value | 1 | 0 |
| Relationship Attribute 0 -> Value | 0 | 1 |
| Relationship Attribute 1 -> Value | 43 | 47 |
| Relationship Attribute 1 -> Value | 47 | 43 |
| Relationship Attribute 10 -> Value | — | 50 |
| Relationship Attribute 10 -> Value | 50 | — |
| Relationship Attribute 11 -> Value | — | 51 |
| Relationship Attribute 11 -> Value | 51 | — |
| Relationship Attribute 14 -> Value | — | 54 |
| Relationship Attribute 14 -> Value | 54 | — |
| Relationship Attribute 16 -> Value | — | 56 |
| Relationship Attribute 16 -> Value | 56 | — |
| Relationship Attribute 20 -> Value | — | 5 |
| Relationship Attribute 20 -> Value | 5 | — |
| Relationship Attribute 21 -> Value | — | 6 |
| Relationship Attribute 21 -> Value | 6 | — |
| Relationship Attribute 24 -> Value | — | 9 |
| Relationship Attribute 24 -> Value | 9 | — |
| Relationship Attribute 31 -> Value | — | 16 |
| Relationship Attribute 31 -> Value | 16 | — |
| Relationship Attribute 32 -> Value | — | 17 |
| Relationship Attribute 32 -> Value | 17 | — |
| Relationship Attribute 34 -> Value | — | 19 |
| Relationship Attribute 34 -> Value | 19 | — |
| Relationship Attribute 35 -> Value | — | 20 |
| Relationship Attribute 35 -> Value | 20 | — |
| Relationship Attribute 37 -> Value | — | 22 |
| Relationship Attribute 37 -> Value | 22 | — |
| Relationship Attribute 38 -> Value | — | 23 |
| Relationship Attribute 38 -> Value | 23 | — |
| Relationship Attribute 40 -> Value | — | 25 |
| Relationship Attribute 40 -> Value | 25 | — |
| Relationship Attribute 42 -> Value | — | 27 |
| Relationship Attribute 42 -> Value | 27 | — |
| Relationship Attribute 45 -> Value | — | 30 |
| Relationship Attribute 45 -> Value | 30 | — |
| Relationship Attribute 48 -> Value | — | 33 |
| Relationship Attribute 48 -> Value | 33 | — |
| Relationship Attribute 49 -> Value | — | 34 |
| Relationship Attribute 49 -> Value | 34 | — |
| Relationship Attribute 51 -> Value | — | 36 |
| Relationship Attribute 51 -> Value | 36 | — |
| Relationship Attribute 53 -> Value | — | 38 |
| Relationship Attribute 53 -> Value | 38 | — |
| Relationship Attribute 8 -> Value | — | 42 |
| Relationship Attribute 8 -> Value | 42 | — |
Created by jwillikers, 2025-05-25 02:27:25
Revision Notes
No revision notes present