Revision #230794
literaturkritik.de(29abb72c-687c-4a8e-8a5b-7c42b50b6cb1)
| Relationship : Work Series | — | 9d5cfb41-762b-4f4c-a44f-47848db764f7 position: null number: 248 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 3243 |
| Relationship Attribute 0 -> Value | 3243 | — |
| Relationship Attribute 103 -> Value | — | 215 |
| Relationship Attribute 103 -> Value | 215 | — |
| Relationship Attribute 104 -> Value | — | 217 |
| Relationship Attribute 104 -> Value | 217 | — |
| Relationship Attribute 105 -> Value | 220 | — |
| Relationship Attribute 105 -> Value | — | 220 |
| Relationship Attribute 106 -> Value | — | 230 |
| Relationship Attribute 106 -> Value | 230 | — |
| Relationship Attribute 11 -> Value | 28 | — |
| Relationship Attribute 11 -> Value | — | 28 |
| Relationship Attribute 110 -> Value | 237 | — |
| Relationship Attribute 110 -> Value | — | 237 |
| Relationship Attribute 113 -> Value | — | 245 |
| Relationship Attribute 113 -> Value | 245 | — |
| Relationship Attribute 13 -> Value | — | 33 |
| Relationship Attribute 13 -> Value | 33 | — |
| Relationship Attribute 17 -> Value | 37 | — |
| Relationship Attribute 17 -> Value | — | 37 |
| Relationship Attribute 18 -> Value | 38 | — |
| Relationship Attribute 18 -> Value | — | 38 |
| Relationship Attribute 19 -> Value | 39 | — |
| Relationship Attribute 19 -> Value | — | 39 |
| Relationship Attribute 21 -> Value | — | 42 |
| Relationship Attribute 21 -> Value | 42 | — |
| Relationship Attribute 22 -> Value | — | 43 |
| Relationship Attribute 22 -> Value | 43 | — |
| Relationship Attribute 23 -> Value | 44 | — |
| Relationship Attribute 23 -> Value | — | 44 |
| Relationship Attribute 24 -> Value | 45 | — |
| Relationship Attribute 24 -> Value | — | 45 |
| Relationship Attribute 25 -> Value | 49 | — |
| Relationship Attribute 25 -> Value | — | 49 |
| Relationship Attribute 26 -> Value | 50 | — |
| Relationship Attribute 26 -> Value | — | 50 |
| Relationship Attribute 27 -> Value | — | 52 |
| Relationship Attribute 27 -> Value | 52 | — |
| Relationship Attribute 38 -> Value | — | 73 |
| Relationship Attribute 38 -> Value | 73 | — |
| Relationship Attribute 39 -> Value | 74 | — |
| Relationship Attribute 39 -> Value | — | 74 |
| Relationship Attribute 4 -> Value | 6 | — |
| Relationship Attribute 4 -> Value | — | 6 |
| Relationship Attribute 42 -> Value | — | 80 |
| Relationship Attribute 42 -> Value | 80 | — |
| Relationship Attribute 44 -> Value | 82 | — |
| Relationship Attribute 44 -> Value | — | 82 |
| Relationship Attribute 45 -> Value | — | 83 |
| Relationship Attribute 45 -> Value | 83 | — |
| Relationship Attribute 50 -> Value | 99 | — |
| Relationship Attribute 50 -> Value | — | 99 |
| Relationship Attribute 55 -> Value | 106 | — |
| Relationship Attribute 55 -> Value | — | 106 |
| Relationship Attribute 56 -> Value | — | 109 |
| Relationship Attribute 56 -> Value | 109 | — |
| Relationship Attribute 6 -> Value | — | 9 |
| Relationship Attribute 6 -> Value | 9 | — |
| Relationship Attribute 69 -> Value | — | 129 |
| Relationship Attribute 69 -> Value | 129 | — |
| Relationship Attribute 77 -> Value | — | 154 |
| Relationship Attribute 77 -> Value | 154 | — |
| Relationship Attribute 79 -> Value | 157 | — |
| Relationship Attribute 79 -> Value | — | 157 |
| Relationship Attribute 8 -> Value | — | 11 |
| Relationship Attribute 8 -> Value | 11 | — |
| Relationship Attribute 86 -> Value | — | 165 |
| Relationship Attribute 86 -> Value | 165 | — |
| Relationship Attribute 89 -> Value | 170 | — |
| Relationship Attribute 89 -> Value | — | 170 |
| Relationship Attribute 91 -> Value | 175 | — |
| Relationship Attribute 91 -> Value | — | 175 |
| Relationship Attribute 97 -> Value | — | 207 |
| Relationship Attribute 97 -> Value | 207 | — |
Hundsnächte(9d5cfb41-762b-4f4c-a44f-47848db764f7)
| Relationship : Work Series | — | 29abb72c-687c-4a8e-8a5b-7c42b50b6cb1 position: null number: 248 |
|---|
Created by indy133, 2025-04-14 05:42:30
Revision Notes
No revision notes present