Revision #222049
Tom und der Sohn des Häuptlings(cbfb83bf-74b6-4436-b9fd-537e68bf253e)
| Author Credit | — | Rolf Ulrici |
|---|---|---|
| Relationship : Edition Series | — | 50531d51-0641-4c66-a3cd-dbe979f0f8a7 number: null position: null |
Schneider-Buch(50531d51-0641-4c66-a3cd-dbe979f0f8a7)
| Relationship : Edition Series | — | cbfb83bf-74b6-4436-b9fd-537e68bf253e number: null position: null |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 7778 |
| Relationship Attribute 0 -> Value | 7778 | — |
| Relationship Attribute 1 -> Value | — | 8025 |
| Relationship Attribute 1 -> Value | 8025 | — |
| Relationship Attribute 10 -> Value | — | 3794 |
| Relationship Attribute 10 -> Value | 3794 | — |
| Relationship Attribute 12 -> Value | — | 8108 |
| Relationship Attribute 12 -> Value | 8108 | — |
| Relationship Attribute 13 -> Value | — | 444 |
| Relationship Attribute 13 -> Value | 444 | — |
| Relationship Attribute 16 -> Value | — | 7923 |
| Relationship Attribute 16 -> Value | 7923 | — |
| Relationship Attribute 17 -> Value | — | 7856 |
| Relationship Attribute 17 -> Value | 7856 | — |
| Relationship Attribute 18 -> Value | — | 3639 |
| Relationship Attribute 18 -> Value | 3639 | — |
| Relationship Attribute 2 -> Value | — | 3685 |
| Relationship Attribute 2 -> Value | 3685 | — |
| Relationship Attribute 21 -> Value | — | 8964 |
| Relationship Attribute 21 -> Value | 8964 | — |
| Relationship Attribute 22 -> Value | — | 8319 |
| Relationship Attribute 22 -> Value | 8319 | — |
| Relationship Attribute 24 -> Value | — | 7623 |
| Relationship Attribute 24 -> Value | 7623 | — |
| Relationship Attribute 27 -> Value | — | 7627 |
| Relationship Attribute 27 -> Value | 7627 | — |
| Relationship Attribute 29 -> Value | — | 9382 |
| Relationship Attribute 29 -> Value | 9382 | — |
| Relationship Attribute 3 -> Value | — | 7215 |
| Relationship Attribute 3 -> Value | 7215 | — |
| Relationship Attribute 32 -> Value | — | 8156 |
| Relationship Attribute 32 -> Value | 8156 | — |
| Relationship Attribute 34 -> Value | — | 7854 |
| Relationship Attribute 34 -> Value | 7854 | — |
| Relationship Attribute 35 -> Value | — | 8031 |
| Relationship Attribute 35 -> Value | 8031 | — |
| Relationship Attribute 36 -> Value | — | 7717 |
| Relationship Attribute 36 -> Value | 7717 | — |
| Relationship Attribute 38 -> Value | — | 8192 |
| Relationship Attribute 38 -> Value | 8192 | — |
| Relationship Attribute 39 -> Value | — | 8970 |
| Relationship Attribute 39 -> Value | 8970 | — |
| Relationship Attribute 4 -> Value | — | 3678 |
| Relationship Attribute 4 -> Value | 3678 | — |
| Relationship Attribute 40 -> Value | — | 7521 |
| Relationship Attribute 40 -> Value | 7521 | — |
| Relationship Attribute 41 -> Value | — | 8873 |
| Relationship Attribute 41 -> Value | 8873 | — |
| Relationship Attribute 45 -> Value | — | 7808 |
| Relationship Attribute 45 -> Value | 7808 | — |
Created by indy133, 2025-02-16 07:15:19
Revision Notes
No revision notes present