Revision #204578
Œuvres, II(d6c614c5-2f29-48fc-baaf-6d1faea4b21e)
| Relationship: Edition Group Series | — | 8bdb24c6-7b9d-4466-af95-d38fb78d5d12 position: null number: 624 |
|---|
la Pléiade(8bdb24c6-7b9d-4466-af95-d38fb78d5d12)
| Relationship : Edition Group Series | — | d6c614c5-2f29-48fc-baaf-6d1faea4b21e number: 624 position: null |
|---|---|---|
| Relationship Attribute 10 -> Value | 669 | 5 |
| Relationship Attribute 10 -> Value | 5 | 669 |
| Relationship Attribute 12 -> Value | — | 666 |
| Relationship Attribute 12 -> Value | 666 | — |
| Relationship Attribute 14 -> Value | 662 | 4 |
| Relationship Attribute 14 -> Value | 4 | 662 |
| Relationship Attribute 15 -> Value | 663 | 5 |
| Relationship Attribute 15 -> Value | 5 | 663 |
| Relationship Attribute 16 -> Value | 664 | 6 |
| Relationship Attribute 16 -> Value | 6 | 664 |
| Relationship Attribute 18 -> Value | — | 660 |
| Relationship Attribute 18 -> Value | 660 | — |
| Relationship Attribute 20 -> Value | — | 658 |
| Relationship Attribute 20 -> Value | 658 | — |
| Relationship Attribute 22 -> Value | — | 656 |
| Relationship Attribute 22 -> Value | 656 | — |
| Relationship Attribute 23 -> Value | — | 655 |
| Relationship Attribute 23 -> Value | 655 | — |
| Relationship Attribute 25 -> Value | — | 653 |
| Relationship Attribute 25 -> Value | 653 | — |
| Relationship Attribute 28 -> Value | — | 646 |
| Relationship Attribute 28 -> Value | 646 | — |
| Relationship Attribute 31 -> Value | — | 649 |
| Relationship Attribute 31 -> Value | 649 | — |
| Relationship Attribute 32 -> Value | — | 650 |
| Relationship Attribute 32 -> Value | 650 | — |
| Relationship Attribute 33 -> Value | — | 645 |
| Relationship Attribute 33 -> Value | 645 | — |
| Relationship Attribute 38 -> Value | — | 640 |
| Relationship Attribute 38 -> Value | 640 | — |
| Relationship Attribute 39 -> Value | — | 639 |
| Relationship Attribute 39 -> Value | 639 | — |
| Relationship Attribute 45 -> Value | — | 633 |
| Relationship Attribute 45 -> Value | 633 | — |
| Relationship Attribute 47 -> Value | — | 631 |
| Relationship Attribute 47 -> Value | 631 | — |
| Relationship Attribute 49 -> Value | — | 629 |
| Relationship Attribute 49 -> Value | 629 | — |
| Relationship Attribute 51 -> Value | — | 627 |
| Relationship Attribute 51 -> Value | 627 | — |
| Relationship Attribute 6 -> Value | — | 672 |
| Relationship Attribute 6 -> Value | 672 | — |
| Relationship Attribute 9 -> Value | 667 | 3 |
| Relationship Attribute 9 -> Value | 3 | 667 |
Created by ulugabi, 2024-11-06 11:57:43
Revision Notes
No revision notes present