Revision #201688
Design Team München(19d2eef6-d331-4299-96d6-75bf25159e05)
Relationship : Designer | — | 6934ce98-9213-4fd1-9889-4cb4efec2722 |
---|
Jeffrey Butler(eed1cf37-c3f0-4cec-b66e-fb29d5b3a492)
Relationship : Illustrator | — | 6934ce98-9213-4fd1-9889-4cb4efec2722 |
---|
+ NewDie Chronik der Drachenlanze 4: Drachenzauber(6934ce98-9213-4fd1-9889-4cb4efec2722)
Aliases | — | Die Chronik der Drachenlanze 4: Drachenzauber |
---|---|---|
Annotation | — | © 1984 und 1989
Umschlagillustration: Larry Elmore
Satz: IBV Satz- und Datentechnik GmbH
Lektorat: SN
Herstellung: Peter Papenbrok/sc
7. Auflage 2/93 |
Author Credit | — | Margaret Weis und Tracy Hickman |
Default Alias | — | Die Chronik der Drachenlanze 4: Drachenzauber |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 5bb310f7-a946-4e82-88ff-06bcc7c4ba4c |
Identifiers | — | ISBN-10: 3-442-24513-3 |
Languages | — | German |
Page Count | — | 191 |
Publisher | — | ae44227e-8953-4a20-9c04-63746e6ad128 |
Relationship: Contains | — | 1da3fbe5-59eb-4f2a-819b-3ac0ddcee25b |
Relationship: Copyright | — | ee4d9a22-4d2d-47b7-86d8-70dd59e3264a |
Relationship: Designer | — | 19d2eef6-d331-4299-96d6-75bf25159e05 |
Relationship: Edition Series | — | 507d2b1b-5316-459b-89ce-55cad934b720 number: 24513 position: null |
Relationship: Illustrator | — | eed1cf37-c3f0-4cec-b66e-fb29d5b3a492 |
Relationship: Manufactured | — | 11677491-de27-4ad8-83f7-0c5204f56909 |
Release Date | — | 1993-02 |
+ NewDie Chronik der Drachenlanze 4: Drachenzauber(5bb310f7-a946-4e82-88ff-06bcc7c4ba4c)
Aliases | — | Die Chronik der Drachenlanze 4: Drachenzauber |
---|---|---|
Author Credit | — | Margaret Weis und Tracy Hickman |
Default Alias | — | Die Chronik der Drachenlanze 4: Drachenzauber |
Elsnerdruck(11677491-de27-4ad8-83f7-0c5204f56909)
Relationship : Manufactured | — | 6934ce98-9213-4fd1-9889-4cb4efec2722 |
---|
TSR, Inc.(ee4d9a22-4d2d-47b7-86d8-70dd59e3264a)
Relationship : Copyright | — | 6934ce98-9213-4fd1-9889-4cb4efec2722 |
---|
Goldmann(507d2b1b-5316-459b-89ce-55cad934b720)
Relationship : Edition Series | — | 6934ce98-9213-4fd1-9889-4cb4efec2722 position: null number: 24513 |
---|---|---|
Relationship Attribute 100 -> Value | 47650 | — |
Relationship Attribute 100 -> Value | — | 47650 |
Relationship Attribute 102 -> Value | — | 45495 |
Relationship Attribute 102 -> Value | 45495 | — |
Relationship Attribute 103 -> Value | — | 46116 |
Relationship Attribute 103 -> Value | 46116 | — |
Relationship Attribute 104 -> Value | 44129 | — |
Relationship Attribute 104 -> Value | — | 44129 |
Relationship Attribute 108 -> Value | — | 42462 |
Relationship Attribute 108 -> Value | 42462 | — |
Relationship Attribute 11 -> Value | 44641 | — |
Relationship Attribute 11 -> Value | — | 44641 |
Relationship Attribute 113 -> Value | 44436 | — |
Relationship Attribute 113 -> Value | — | 44436 |
Relationship Attribute 12 -> Value | — | 15244 |
Relationship Attribute 12 -> Value | 15244 | — |
Relationship Attribute 134 -> Value | 6218 | — |
Relationship Attribute 134 -> Value | — | 6218 |
Relationship Attribute 138 -> Value | — | 44889 |
Relationship Attribute 138 -> Value | 44889 | — |
Relationship Attribute 140 -> Value | — | 9971 |
Relationship Attribute 140 -> Value | 9971 | — |
Relationship Attribute 142 -> Value | 44285 | — |
Relationship Attribute 142 -> Value | — | 44285 |
Relationship Attribute 147 -> Value | 43536 | — |
Relationship Attribute 147 -> Value | — | 43536 |
Relationship Attribute 15 -> Value | — | 15090 |
Relationship Attribute 15 -> Value | 15090 | — |
Relationship Attribute 153 -> Value | 24650 | — |
Relationship Attribute 153 -> Value | — | 24650 |
Relationship Attribute 155 -> Value | — | 44320 |
Relationship Attribute 155 -> Value | 44320 | — |
Relationship Attribute 157 -> Value | 44802 | — |
Relationship Attribute 157 -> Value | — | 44802 |
Relationship Attribute 160 -> Value | — | 42131 |
Relationship Attribute 160 -> Value | 42131 | — |
Relationship Attribute 164 -> Value | — | 44988 |
Relationship Attribute 164 -> Value | 44988 | — |
Relationship Attribute 168 -> Value | 15015 | — |
Relationship Attribute 168 -> Value | — | 15015 |
Relationship Attribute 176 -> Value | 41350 | — |
Relationship Attribute 176 -> Value | — | 41350 |
Relationship Attribute 178 -> Value | — | 42960 |
Relationship Attribute 178 -> Value | 42960 | — |
Relationship Attribute 181 -> Value | 44562 | — |
Relationship Attribute 181 -> Value | — | 44562 |
Relationship Attribute 184 -> Value | 44863 | — |
Relationship Attribute 184 -> Value | — | 44863 |
Relationship Attribute 185 -> Value | — | 48334 |
Relationship Attribute 185 -> Value | 48334 | — |
Relationship Attribute 192 -> Value | 48824 | — |
Relationship Attribute 192 -> Value | — | 48824 |
Relationship Attribute 2 -> Value | — | 41106 |
Relationship Attribute 2 -> Value | 41106 | — |
Relationship Attribute 20 -> Value | 3922 | — |
Relationship Attribute 20 -> Value | — | 3922 |
Relationship Attribute 200 -> Value | 45379 | — |
Relationship Attribute 200 -> Value | — | 45379 |
Relationship Attribute 205 -> Value | 42372 | — |
Relationship Attribute 205 -> Value | — | 42372 |
Relationship Attribute 210 -> Value | 47466 | — |
Relationship Attribute 210 -> Value | — | 47466 |
Relationship Attribute 215 -> Value | 47424 | — |
Relationship Attribute 215 -> Value | — | 47424 |
Relationship Attribute 218 -> Value | — | 3721 |
Relationship Attribute 218 -> Value | 3721 | — |
Relationship Attribute 219 -> Value | — | 44554 |
Relationship Attribute 219 -> Value | 44554 | — |
Relationship Attribute 22 -> Value | — | 45991 |
Relationship Attribute 22 -> Value | 45991 | — |
Relationship Attribute 223 -> Value | 6721 | — |
Relationship Attribute 223 -> Value | — | 6721 |
Relationship Attribute 224 -> Value | — | 3503 |
Relationship Attribute 224 -> Value | 3503 | — |
Relationship Attribute 228 -> Value | — | 24512 |
Relationship Attribute 228 -> Value | 24512 | — |
Relationship Attribute 23 -> Value | 15006 | — |
Relationship Attribute 23 -> Value | — | 15006 |
Relationship Attribute 28 -> Value | 6388 | — |
Relationship Attribute 28 -> Value | — | 6388 |
Relationship Attribute 31 -> Value | 41264 | — |
Relationship Attribute 31 -> Value | — | 41264 |
Relationship Attribute 34 -> Value | — | 24550 |
Relationship Attribute 34 -> Value | 24550 | — |
Relationship Attribute 38 -> Value | 43892 | — |
Relationship Attribute 38 -> Value | — | 43892 |
Relationship Attribute 44 -> Value | — | 44150 |
Relationship Attribute 44 -> Value | 44150 | — |
Relationship Attribute 47 -> Value | — | 44830 |
Relationship Attribute 47 -> Value | 44830 | — |
Relationship Attribute 49 -> Value | 6898 | — |
Relationship Attribute 49 -> Value | — | 6898 |
Relationship Attribute 6 -> Value | 44090 | — |
Relationship Attribute 6 -> Value | — | 44090 |
Relationship Attribute 61 -> Value | — | 5862 |
Relationship Attribute 61 -> Value | 5862 | — |
Relationship Attribute 63 -> Value | 42022 | — |
Relationship Attribute 63 -> Value | — | 42022 |
Relationship Attribute 64 -> Value | 45531 | — |
Relationship Attribute 64 -> Value | — | 45531 |
Relationship Attribute 66 -> Value | 43308 | — |
Relationship Attribute 66 -> Value | — | 43308 |
Relationship Attribute 67 -> Value | — | 42659 |
Relationship Attribute 67 -> Value | 42659 | — |
Relationship Attribute 70 -> Value | 47132 | — |
Relationship Attribute 70 -> Value | — | 47132 |
Relationship Attribute 83 -> Value | 42690 | — |
Relationship Attribute 83 -> Value | — | 42690 |
Relationship Attribute 84 -> Value | — | 42582 |
Relationship Attribute 84 -> Value | 42582 | — |
Relationship Attribute 9 -> Value | 42596 | — |
Relationship Attribute 9 -> Value | — | 42596 |
Relationship Attribute 94 -> Value | 5917 | — |
Relationship Attribute 94 -> Value | — | 5917 |
Relationship Attribute 99 -> Value | 44018 | — |
Relationship Attribute 99 -> Value | — | 44018 |
Drachenzauber(1da3fbe5-59eb-4f2a-819b-3ac0ddcee25b)
Relationship : Contains | — | 6934ce98-9213-4fd1-9889-4cb4efec2722 |
---|
Created by indy133, 2024-10-02 16:01:49
Revision Notes
No revision notes present