Revision #189595
Gerd Wiegel(d23524db-7b06-4b33-83d7-1a323df83b0b)
| Relationship: Editor | — | e6ba7e24-a153-4a91-a19e-45c138d0721f |
|---|
Johannes Klotz(ead2551a-cbfa-4426-afd3-cf946a1446b8)
| Relationship: Editor | — | e6ba7e24-a153-4a91-a19e-45c138d0721f |
|---|
+ NewGeistige Brandstiftung: Die neue Sprache der Berliner Republik(e6ba7e24-a153-4a91-a19e-45c138d0721f)
| Aliases | — | Geistige Brandstiftung: Die neue Sprache der Berliner Republik |
|---|---|---|
| Author Credit | — | Johannes Klotz & Gerd Wiegel (Hrsg.) |
| Default Alias | — | Geistige Brandstiftung: Die neue Sprache der Berliner Republik |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 7b56ea4b-b409-4279-b17e-99c73a53b2ef |
| Height | — | 190 |
| Identifiers | — | Goodreads Book ID: 1763683 LCCN (Library of Congress Control Number): 2001400280 ISBN-10: 3-7466-7035-7 OCN/Worldcat ID: 948639731 ISBN-13: 978-3-7466-7035-5 OpenLibrary Book ID: OL12863137M Archive.org ID: geistigebrandsti0000unse |
| Languages | — | German |
| Page Count | — | 208 |
| Publisher | — | 9a51b58d-dd41-48b3-bd27-6ed150a58192 |
| Relationship: Edition Series | — | ecfd8930-32e3-428f-8388-b6c0925957bc number: 7035 position: null |
| Relationship: Editor | — | ead2551a-cbfa-4426-afd3-cf946a1446b8 |
| Relationship: Editor | — | d23524db-7b06-4b33-83d7-1a323df83b0b |
| Release Date | — | 2001 |
+ NewGeistige Brandstiftung: Die neue Sprache der Berliner Republik(7b56ea4b-b409-4279-b17e-99c73a53b2ef)
| Aliases | — | Geistige Brandstiftung: Die neue Sprache der Berliner Republik |
|---|---|---|
| Author Credit | — | Johannes Klotz & Gerd Wiegel (Hrsg.) |
| Default Alias | — | Geistige Brandstiftung: Die neue Sprache der Berliner Republik |
Aufbau Taschenbuch (ecfd8930-32e3-428f-8388-b6c0925957bc)
| Relationship : Edition Series | — | e6ba7e24-a153-4a91-a19e-45c138d0721f number: 7035 position: null |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 1808 |
| Relationship Attribute 1 -> Value | 1808 | — |
| Relationship Attribute 10 -> Value | — | 7089 |
| Relationship Attribute 10 -> Value | 7089 | — |
| Relationship Attribute 11 -> Value | — | 2378 |
| Relationship Attribute 11 -> Value | 2378 | — |
| Relationship Attribute 12 -> Value | — | 1760 |
| Relationship Attribute 12 -> Value | 1760 | — |
| Relationship Attribute 13 -> Value | — | 1763 |
| Relationship Attribute 13 -> Value | 1763 | — |
| Relationship Attribute 15 -> Value | — | 2932 |
| Relationship Attribute 15 -> Value | 2932 | — |
| Relationship Attribute 16 -> Value | — | 2317 |
| Relationship Attribute 16 -> Value | 2317 | — |
| Relationship Attribute 17 -> Value | — | 1400 |
| Relationship Attribute 17 -> Value | 1400 | — |
| Relationship Attribute 2 -> Value | — | 1950 |
| Relationship Attribute 2 -> Value | 1950 | — |
| Relationship Attribute 21 -> Value | — | 1510 |
| Relationship Attribute 21 -> Value | 1510 | — |
| Relationship Attribute 22 -> Value | — | 2498 |
| Relationship Attribute 22 -> Value | 2498 | — |
| Relationship Attribute 24 -> Value | — | 1542 |
| Relationship Attribute 24 -> Value | 1542 | — |
| Relationship Attribute 25 -> Value | — | 8054 |
| Relationship Attribute 25 -> Value | 8054 | — |
| Relationship Attribute 26 -> Value | — | 2633 |
| Relationship Attribute 26 -> Value | 2633 | — |
| Relationship Attribute 27 -> Value | — | 1884 |
| Relationship Attribute 27 -> Value | 1884 | — |
| Relationship Attribute 28 -> Value | — | 2357 |
| Relationship Attribute 28 -> Value | 2357 | — |
| Relationship Attribute 3 -> Value | — | 1704 |
| Relationship Attribute 3 -> Value | 1704 | — |
| Relationship Attribute 32 -> Value | — | 1600 |
| Relationship Attribute 32 -> Value | 1600 | — |
| Relationship Attribute 35 -> Value | — | 5028 |
| Relationship Attribute 35 -> Value | 5028 | — |
| Relationship Attribute 36 -> Value | — | 2342 |
| Relationship Attribute 36 -> Value | 2342 | — |
| Relationship Attribute 37 -> Value | — | 5282 |
| Relationship Attribute 37 -> Value | 5282 | — |
| Relationship Attribute 38 -> Value | — | 1967 |
| Relationship Attribute 38 -> Value | 1967 | — |
| Relationship Attribute 4 -> Value | — | 2268 |
| Relationship Attribute 4 -> Value | 2268 | — |
| Relationship Attribute 40 -> Value | — | 7029 |
| Relationship Attribute 40 -> Value | 7029 | — |
| Relationship Attribute 41 -> Value | — | 1761 |
| Relationship Attribute 41 -> Value | 1761 | — |
| Relationship Attribute 42 -> Value | — | 1846 |
| Relationship Attribute 42 -> Value | 1846 | — |
| Relationship Attribute 43 -> Value | — | 2937 |
| Relationship Attribute 43 -> Value | 2937 | — |
| Relationship Attribute 46 -> Value | — | 1530 |
| Relationship Attribute 46 -> Value | 1530 | — |
| Relationship Attribute 48 -> Value | — | 2592 |
| Relationship Attribute 48 -> Value | 2592 | — |
| Relationship Attribute 49 -> Value | — | 3100 |
| Relationship Attribute 49 -> Value | 3100 | — |
| Relationship Attribute 52 -> Value | — | 1694 |
| Relationship Attribute 52 -> Value | 1694 | — |
| Relationship Attribute 53 -> Value | — | 1762 |
| Relationship Attribute 53 -> Value | 1762 | — |
| Relationship Attribute 6 -> Value | — | 8054 |
| Relationship Attribute 6 -> Value | 8054 | — |
| Relationship Attribute 8 -> Value | — | 1922 |
| Relationship Attribute 8 -> Value | 1922 | — |
| Relationship Attribute 9 -> Value | — | 1129 |
| Relationship Attribute 9 -> Value | 1129 | — |
Created by Gustav Landauer Library Witten, 2024-06-28 12:43:09
Revision Notes
No revision notes present