Revision #178592
Dagmar und Torsten Lemme(ad44e163-8e7b-474d-a999-9faf605656c8)
Relationship : Designer | — | 6828e009-31fc-4098-8794-cf7e7ace6817 |
---|
+ NewDer vierzehnte Stein(6828e009-31fc-4098-8794-cf7e7ace6817)
Aliases | — | Der vierzehnte Stein |
---|---|---|
Annotation | — | © 2004
© 2005
2. Auflage 2006 |
Author Credit | — | Fred Vargas |
Default Alias | — | Der vierzehnte Stein |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 20ec18e7-d4db-4666-b081-8584735aa7de |
Identifiers | — | ISBN-13: 978-3-7466-2275-0 |
Languages | — | German |
Page Count | — | 479 |
Publisher | — | 9a51b58d-dd41-48b3-bd27-6ed150a58192 |
Relationship: Contains | — | cdcd0bf4-bdf8-4aee-a66c-7e197641afc2 |
Relationship: Copyright | — | 82ea4385-e8ab-43cc-ab25-76cbc038b3f2 |
Relationship: Copyright | — | cb926964-2d71-48c6-a6d4-9a25842e4864 |
Relationship: Designer | — | ad44e163-8e7b-474d-a999-9faf605656c8 |
Relationship: Edition Series | — | ecfd8930-32e3-428f-8388-b6c0925957bc number: 2275 position: null |
Relationship: Manufactured | — | 6dbb0a35-64c1-449e-893a-5a88b6189695 |
Release Date | — | 2006 |
+ NewDer vierzehnte Stein(20ec18e7-d4db-4666-b081-8584735aa7de)
Aliases | — | Der vierzehnte Stein |
---|---|---|
Author Credit | — | Fred Vargas |
Default Alias | — | Der vierzehnte Stein |
Clausen & Bosse(6dbb0a35-64c1-449e-893a-5a88b6189695)
Relationship : Manufactured | — | 6828e009-31fc-4098-8794-cf7e7ace6817 |
---|
Éditions Viviane Hamy(82ea4385-e8ab-43cc-ab25-76cbc038b3f2)
Relationship : Copyright | — | 6828e009-31fc-4098-8794-cf7e7ace6817 |
---|
Aufbau Verlag GmbH(cb926964-2d71-48c6-a6d4-9a25842e4864)
Relationship : Copyright | — | 6828e009-31fc-4098-8794-cf7e7ace6817 |
---|
Aufbau Taschenbuch (ecfd8930-32e3-428f-8388-b6c0925957bc)
Relationship : Edition Series | — | 6828e009-31fc-4098-8794-cf7e7ace6817 number: 2275 position: null |
---|---|---|
Relationship Attribute 1 -> Value | — | 1808 |
Relationship Attribute 1 -> Value | 1808 | — |
Relationship Attribute 10 -> Value | — | 7089 |
Relationship Attribute 10 -> Value | 7089 | — |
Relationship Attribute 11 -> Value | — | 2378 |
Relationship Attribute 11 -> Value | 2378 | — |
Relationship Attribute 12 -> Value | — | 1760 |
Relationship Attribute 12 -> Value | 1760 | — |
Relationship Attribute 13 -> Value | — | 1763 |
Relationship Attribute 13 -> Value | 1763 | — |
Relationship Attribute 15 -> Value | — | 2932 |
Relationship Attribute 15 -> Value | 2932 | — |
Relationship Attribute 16 -> Value | — | 2317 |
Relationship Attribute 16 -> Value | 2317 | — |
Relationship Attribute 17 -> Value | — | 1400 |
Relationship Attribute 17 -> Value | 1400 | — |
Relationship Attribute 2 -> Value | — | 1950 |
Relationship Attribute 2 -> Value | 1950 | — |
Relationship Attribute 21 -> Value | — | 1510 |
Relationship Attribute 21 -> Value | 1510 | — |
Relationship Attribute 22 -> Value | — | 2498 |
Relationship Attribute 22 -> Value | 2498 | — |
Relationship Attribute 24 -> Value | — | 1542 |
Relationship Attribute 24 -> Value | 1542 | — |
Relationship Attribute 25 -> Value | — | 8054 |
Relationship Attribute 25 -> Value | 8054 | — |
Relationship Attribute 26 -> Value | — | 2633 |
Relationship Attribute 26 -> Value | 2633 | — |
Relationship Attribute 27 -> Value | — | 1884 |
Relationship Attribute 27 -> Value | 1884 | — |
Relationship Attribute 28 -> Value | — | 2357 |
Relationship Attribute 28 -> Value | 2357 | — |
Relationship Attribute 3 -> Value | — | 1704 |
Relationship Attribute 3 -> Value | 1704 | — |
Relationship Attribute 32 -> Value | — | 1600 |
Relationship Attribute 32 -> Value | 1600 | — |
Relationship Attribute 35 -> Value | — | 5028 |
Relationship Attribute 35 -> Value | 5028 | — |
Relationship Attribute 36 -> Value | — | 2342 |
Relationship Attribute 36 -> Value | 2342 | — |
Relationship Attribute 37 -> Value | — | 5282 |
Relationship Attribute 37 -> Value | 5282 | — |
Relationship Attribute 38 -> Value | — | 1967 |
Relationship Attribute 38 -> Value | 1967 | — |
Relationship Attribute 4 -> Value | — | 2268 |
Relationship Attribute 4 -> Value | 2268 | — |
Relationship Attribute 40 -> Value | — | 7029 |
Relationship Attribute 40 -> Value | 7029 | — |
Relationship Attribute 41 -> Value | — | 1761 |
Relationship Attribute 41 -> Value | 1761 | — |
Relationship Attribute 42 -> Value | — | 1846 |
Relationship Attribute 42 -> Value | 1846 | — |
Relationship Attribute 43 -> Value | — | 2937 |
Relationship Attribute 43 -> Value | 2937 | — |
Relationship Attribute 6 -> Value | — | 8054 |
Relationship Attribute 6 -> Value | 8054 | — |
Relationship Attribute 8 -> Value | — | 1922 |
Relationship Attribute 8 -> Value | 1922 | — |
Relationship Attribute 9 -> Value | — | 1129 |
Relationship Attribute 9 -> Value | 1129 | — |
Der vierzehnte Stein(cdcd0bf4-bdf8-4aee-a66c-7e197641afc2)
Relationship : Contains | — | 6828e009-31fc-4098-8794-cf7e7ace6817 |
---|
Created by indy133, 2024-03-29 06:48:57
Revision Notes
No revision notes present