Revision #177797
+ NewMatrizes, Vetores e Geometria Analítica(1e6e67a9-3baf-47dd-b4be-841226b3c9c7)
| Aliases | — | Matrizes, Vetores e Geometria Analítica |
|---|---|---|
| Author Credit | — | Reginaldo J. Santos |
| Default Alias | — | Matrizes, Vetores e Geometria Analítica |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 827bd139-95dc-491d-98ed-d9710faea303 |
| Identifiers | — | ISBN-10: 8574700142 Barcode: 9788574700144 ISBN-13: 9788574700144 |
| Languages | — | Portuguese |
| Page Count | — | 270 |
| Publisher | — | b4a1e43f-ddd3-4a4d-ab85-fc702a73656d |
| Relationship: Contains | — | a1094176-f344-459f-a57f-6e0e1d4a18b1 |
| Release Date | — | 2013-10-18 |
+ NewMatrizes, Vetores e Geometria Analítica(827bd139-95dc-491d-98ed-d9710faea303)
| Aliases | — | Matrizes, Vetores e Geometria Analítica |
|---|---|---|
| Author Credit | — | Reginaldo J. Santos |
| Default Alias | — | Matrizes, Vetores e Geometria Analítica |
Matrizes, Vetores e Geometria Analítica(a1094176-f344-459f-a57f-6e0e1d4a18b1)
| Relationship : Contains | — | 1e6e67a9-3baf-47dd-b4be-841226b3c9c7 |
|---|
Created by felipeqq2, 2024-03-21 22:49:39
Revision Notes
No revision notes present