Revision #162795
semper smile, München(270a4a91-7da6-48b8-bbf3-9740685677bd)
Relationship : Designer | — | 6943766a-a3bb-4e25-8175-d7f3c25b6854 |
---|
+ NewDie Stadt am Ende der Welt(6943766a-a3bb-4e25-8175-d7f3c25b6854)
Aliases | — | Die Stadt am Ende der Welt |
---|---|---|
Annotation | — | Genehmigte Taschenbuchausgabe November 2008
© 2006 by Thomas Mullen
© 2007
1. Auflage |
Author Credit | — | Thomas Mullen |
Default Alias | — | Die Stadt am Ende der Welt |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | dcaae1d0-d57e-4afa-b65d-a2c736a8d203 |
Identifiers | — | ISBN-13: 978-3-442-73846-5 |
Languages | — | German |
Page Count | — | 479 |
Publisher | — | 2055ede5-483b-4f28-bde2-a2acd0cd3c00 |
Relationship: Contains | — | 87752f18-6c8e-4045-876e-2679d43e105d |
Relationship: Copyright | — | a7a58c42-9038-4855-87e3-b8a54aad5f27 |
Relationship: Designer | — | 270a4a91-7da6-48b8-bbf3-9740685677bd |
Relationship: Edition Series | — | b3196ba4-91c8-49fa-9ef9-e5d0df94a54e position: null number: 73846 |
Relationship: Manufactured | — | d79aa836-efc1-43e4-b052-2d45457af5cf |
Release Date | — | 2008-11 |
+ NewDie Stadt am Ende der Welt(dcaae1d0-d57e-4afa-b65d-a2c736a8d203)
Aliases | — | Die Stadt am Ende der Welt |
---|---|---|
Author Credit | — | Thomas Mullen |
Default Alias | — | Die Stadt am Ende der Welt |
Hoffmann und Campe Verlag(a7a58c42-9038-4855-87e3-b8a54aad5f27)
Relationship : Copyright | — | 6943766a-a3bb-4e25-8175-d7f3c25b6854 |
---|
CPI - Clausen & Bosse(d79aa836-efc1-43e4-b052-2d45457af5cf)
Relationship : Manufactured | — | 6943766a-a3bb-4e25-8175-d7f3c25b6854 |
---|
btb(b3196ba4-91c8-49fa-9ef9-e5d0df94a54e)
Relationship : Edition Series | — | 6943766a-a3bb-4e25-8175-d7f3c25b6854 position: null number: 73846 |
---|---|---|
Relationship Attribute 102 -> Value | — | 72554 |
Relationship Attribute 102 -> Value | 72554 | — |
Relationship Attribute 109 -> Value | 74832 | — |
Relationship Attribute 109 -> Value | — | 74832 |
Relationship Attribute 110 -> Value | — | 72640 |
Relationship Attribute 110 -> Value | 72640 | — |
Relationship Attribute 112 -> Value | 74783 | — |
Relationship Attribute 112 -> Value | — | 74783 |
Relationship Attribute 113 -> Value | — | 72743 |
Relationship Attribute 113 -> Value | 72743 | — |
Relationship Attribute 13 -> Value | 74208 | — |
Relationship Attribute 13 -> Value | — | 74208 |
Relationship Attribute 22 -> Value | — | 72655 |
Relationship Attribute 22 -> Value | 72655 | — |
Relationship Attribute 27 -> Value | — | 73347 |
Relationship Attribute 27 -> Value | 73347 | — |
Relationship Attribute 30 -> Value | — | 72330 |
Relationship Attribute 30 -> Value | 72330 | — |
Relationship Attribute 37 -> Value | — | 74243 |
Relationship Attribute 37 -> Value | 74243 | — |
Relationship Attribute 39 -> Value | 72161 | — |
Relationship Attribute 39 -> Value | — | 72161 |
Relationship Attribute 42 -> Value | 71962 | — |
Relationship Attribute 42 -> Value | — | 71962 |
Relationship Attribute 48 -> Value | — | 72826 |
Relationship Attribute 48 -> Value | 72826 | — |
Relationship Attribute 55 -> Value | 73325 | — |
Relationship Attribute 55 -> Value | — | 73325 |
Relationship Attribute 60 -> Value | 72650 | — |
Relationship Attribute 60 -> Value | — | 72650 |
Relationship Attribute 61 -> Value | 72400 | — |
Relationship Attribute 61 -> Value | — | 72400 |
Relationship Attribute 69 -> Value | — | 73762 |
Relationship Attribute 69 -> Value | 73762 | — |
Relationship Attribute 71 -> Value | 74721 | — |
Relationship Attribute 71 -> Value | — | 74721 |
Relationship Attribute 74 -> Value | 74255 | — |
Relationship Attribute 74 -> Value | — | 74255 |
Relationship Attribute 75 -> Value | — | 73539 |
Relationship Attribute 75 -> Value | 73539 | — |
Relationship Attribute 78 -> Value | — | 73171 |
Relationship Attribute 78 -> Value | 73171 | — |
Relationship Attribute 79 -> Value | 72383 | — |
Relationship Attribute 79 -> Value | — | 72383 |
Relationship Attribute 85 -> Value | — | 72719 |
Relationship Attribute 85 -> Value | 72719 | — |
Relationship Attribute 86 -> Value | 74199 | — |
Relationship Attribute 86 -> Value | — | 74199 |
Relationship Attribute 89 -> Value | — | 72205 |
Relationship Attribute 89 -> Value | 72205 | — |
Relationship Attribute 91 -> Value | 73647 | — |
Relationship Attribute 91 -> Value | — | 73647 |
Relationship Attribute 93 -> Value | 72280 | — |
Relationship Attribute 93 -> Value | — | 72280 |
Die Stadt am Ende der Welt(87752f18-6c8e-4045-876e-2679d43e105d)
Relationship : Contains | — | 6943766a-a3bb-4e25-8175-d7f3c25b6854 |
---|
Created by indy133, 2023-12-07 10:05:03
Revision Notes
No revision notes present