Revision #161304
Paul König(a45d28b1-060d-4f72-b7b1-5eb100d80444)
| Relationship : Designer | — | bd20c3d4-49f8-412a-9fe0-fec545e0e010 |
|---|
+ NewSo zärtlich war Suleyken: Masurische Geschichten(bd20c3d4-49f8-412a-9fe0-fec545e0e010)
| Aliases | — | So zärtlich war Suleyken: Masurische Geschichten |
|---|---|---|
| Annotation | — | In der Fischer Bücherei Januar 1960
Lizenzausgabe
Copyright 1955
202.-235. Tausend: Dezember 1965 |
| Author Credit | — | Siegfried Lenz |
| Default Alias | — | So zärtlich war Suleyken: Masurische Geschichten |
| Disambiguation | — | Fischer Bücherei, black cover |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 0bdefb85-db4a-45af-97a7-8a15805a96b4 |
| Languages | — | German |
| Page Count | — | 148 |
| Publisher | — | 1cf42b67-8ba4-446b-ba5b-ed81838beeba |
| Relationship: Copyright | — | a7a58c42-9038-4855-87e3-b8a54aad5f27 |
| Relationship: Designer | — | a45d28b1-060d-4f72-b7b1-5eb100d80444 |
| Relationship: Edition Series | — | 9248f706-85ce-426e-a946-ecbc2ebfbc9d position: null number: 312 |
| Relationship: Manufactured | — | 8656aac5-c4cf-4638-93d1-2e9663f219ee |
| Release Date | — | 1965-12 |
Hanseatische Druckanstalt GmbH(8656aac5-c4cf-4638-93d1-2e9663f219ee)
| Relationship : Manufactured | — | bd20c3d4-49f8-412a-9fe0-fec545e0e010 |
|---|
Hoffmann und Campe Verlag(a7a58c42-9038-4855-87e3-b8a54aad5f27)
| Relationship : Copyright | — | bd20c3d4-49f8-412a-9fe0-fec545e0e010 |
|---|
Fischer Bücherei(9248f706-85ce-426e-a946-ecbc2ebfbc9d)
| Relationship : Edition Series | — | bd20c3d4-49f8-412a-9fe0-fec545e0e010 position: null number: 312 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 532 |
| Relationship Attribute 0 -> Value | 532 | — |
| Relationship Attribute 1 -> Value | — | 252 |
| Relationship Attribute 1 -> Value | 252 | — |
| Relationship Attribute 13 -> Value | — | 153 |
| Relationship Attribute 13 -> Value | 153 | — |
| Relationship Attribute 17 -> Value | — | 142 |
| Relationship Attribute 17 -> Value | 142 | — |
| Relationship Attribute 18 -> Value | — | 212 |
| Relationship Attribute 18 -> Value | 212 | — |
| Relationship Attribute 19 -> Value | — | 5 |
| Relationship Attribute 19 -> Value | 5 | — |
| Relationship Attribute 2 -> Value | — | 735 |
| Relationship Attribute 2 -> Value | 735 | — |
| Relationship Attribute 20 -> Value | — | 421 |
| Relationship Attribute 20 -> Value | 421 | — |
| Relationship Attribute 24 -> Value | — | 423 |
| Relationship Attribute 24 -> Value | 423 | — |
| Relationship Attribute 26 -> Value | — | 211 |
| Relationship Attribute 26 -> Value | 211 | — |
| Relationship Attribute 28 -> Value | — | 54 |
| Relationship Attribute 28 -> Value | 54 | — |
| Relationship Attribute 3 -> Value | — | 223 |
| Relationship Attribute 3 -> Value | 223 | — |
| Relationship Attribute 31 -> Value | — | 30 |
| Relationship Attribute 31 -> Value | 30 | — |
| Relationship Attribute 33 -> Value | — | 795 |
| Relationship Attribute 33 -> Value | 795 | — |
| Relationship Attribute 34 -> Value | — | 587 |
| Relationship Attribute 34 -> Value | 587 | — |
| Relationship Attribute 39 -> Value | — | 171 |
| Relationship Attribute 39 -> Value | 171 | — |
| Relationship Attribute 4 -> Value | — | 859 |
| Relationship Attribute 4 -> Value | 859 | — |
| Relationship Attribute 40 -> Value | — | 64 |
| Relationship Attribute 40 -> Value | 64 | — |
| Relationship Attribute 43 -> Value | — | 855 |
| Relationship Attribute 43 -> Value | 855 | — |
| Relationship Attribute 45 -> Value | — | 26 |
| Relationship Attribute 45 -> Value | 26 | — |
| Relationship Attribute 47 -> Value | — | 57 |
| Relationship Attribute 47 -> Value | 57 | — |
| Relationship Attribute 51 -> Value | — | 411 |
| Relationship Attribute 51 -> Value | 411 | — |
| Relationship Attribute 54 -> Value | — | 1017 |
| Relationship Attribute 54 -> Value | 1017 | — |
| Relationship Attribute 6 -> Value | — | 719 |
| Relationship Attribute 6 -> Value | 719 | — |
| Relationship Attribute 7 -> Value | — | 446 |
| Relationship Attribute 7 -> Value | 446 | — |
| Relationship Attribute 9 -> Value | — | 363 |
| Relationship Attribute 9 -> Value | 363 | — |
Created by indy133, 2023-11-28 16:45:33
Revision Notes
No revision notes present