Revision #156711
+ NewDie griechische Literatur in Text und Darstellung: Archaische Periode(14baf765-9d0e-455f-9016-7710d0657cc8)
Aliases | — | Die griechische Literatur in Text und Darstellung: Archaische Periode |
---|---|---|
Annotation | — | © 1991
Printed in Germany 1991 |
Author Credit | — | Joachim Latacz |
Default Alias | — | Die griechische Literatur in Text und Darstellung: Archaische Periode |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | e0444dc9-17fd-46a7-9947-e90b9f8010f5 |
Identifiers | — | ISBN-10: 3-15-008061-4 |
Languages | — | German |
Page Count | — | 616 |
Publisher | — | 51c36003-7651-4721-ba63-d976128896f1 |
Relationship: Copyright | — | 1bedb528-6123-4a09-b8d1-e8e840a95b08 |
Relationship: Edition Series | — | 78746d08-c668-4d7c-aaff-0e4ab7645888 position: null number: 8061 |
Relationship: Manufactured | — | 6032650b-6907-4768-8bef-15e10540c9a5 |
Release Date | — | 1991 |
+ NewDie griechische Literatur in Text und Darstellung: Archaische Periode(e0444dc9-17fd-46a7-9947-e90b9f8010f5)
Aliases | — | Die griechische Literatur in Text und Darstellung: Archaische Periode |
---|---|---|
Author Credit | — | Joachim Latacz |
Default Alias | — | Die griechische Literatur in Text und Darstellung: Archaische Periode |
Philipp Reclam jun. GmbH & Co.(1bedb528-6123-4a09-b8d1-e8e840a95b08)
Relationship : Copyright | — | 14baf765-9d0e-455f-9016-7710d0657cc8 |
---|
Reclam, Ditzingen(6032650b-6907-4768-8bef-15e10540c9a5)
Relationship : Manufactured | — | 14baf765-9d0e-455f-9016-7710d0657cc8 |
---|
Reclams Universal-Bibliothek(78746d08-c668-4d7c-aaff-0e4ab7645888)
Relationship : Edition Series | — | 14baf765-9d0e-455f-9016-7710d0657cc8 number: 8061 position: null |
---|---|---|
Relationship Attribute 0 -> Value | 8891 | — |
Relationship Attribute 0 -> Value | — | 8891 |
Relationship Attribute 1 -> Value | — | 71 |
Relationship Attribute 1 -> Value | 71 | — |
Relationship Attribute 100 -> Value | — | 9497 |
Relationship Attribute 100 -> Value | 9497 | — |
Relationship Attribute 101 -> Value | 4497 | — |
Relationship Attribute 101 -> Value | — | 4497 |
Relationship Attribute 102 -> Value | 7621 | — |
Relationship Attribute 102 -> Value | — | 7621 |
Relationship Attribute 104 -> Value | 18812 | — |
Relationship Attribute 104 -> Value | — | 18812 |
Relationship Attribute 105 -> Value | 9754 | — |
Relationship Attribute 105 -> Value | — | 9754 |
Relationship Attribute 106 -> Value | 6172 | — |
Relationship Attribute 106 -> Value | — | 6172 |
Relationship Attribute 108 -> Value | 1572 | — |
Relationship Attribute 108 -> Value | — | 1572 |
Relationship Attribute 110 -> Value | — | 6617 |
Relationship Attribute 110 -> Value | 6617 | — |
Relationship Attribute 112 -> Value | — | 73 |
Relationship Attribute 112 -> Value | 73 | — |
Relationship Attribute 114 -> Value | — | 7951 |
Relationship Attribute 114 -> Value | 7951 | — |
Relationship Attribute 14 -> Value | — | 6945 |
Relationship Attribute 14 -> Value | 6945 | — |
Relationship Attribute 15 -> Value | 83 | — |
Relationship Attribute 15 -> Value | — | 83 |
Relationship Attribute 16 -> Value | 7733 | — |
Relationship Attribute 16 -> Value | — | 7733 |
Relationship Attribute 18 -> Value | 6176 | — |
Relationship Attribute 18 -> Value | — | 6176 |
Relationship Attribute 19 -> Value | — | 4357 |
Relationship Attribute 19 -> Value | 4357 | — |
Relationship Attribute 21 -> Value | 8120 | — |
Relationship Attribute 21 -> Value | — | 8120 |
Relationship Attribute 22 -> Value | — | 7199 |
Relationship Attribute 22 -> Value | 7199 | — |
Relationship Attribute 23 -> Value | 15334 | — |
Relationship Attribute 23 -> Value | — | 15334 |
Relationship Attribute 25 -> Value | — | 8291 |
Relationship Attribute 25 -> Value | 8291 | — |
Relationship Attribute 26 -> Value | 9900 | — |
Relationship Attribute 26 -> Value | — | 9900 |
Relationship Attribute 27 -> Value | — | 8113 |
Relationship Attribute 27 -> Value | 8113 | — |
Relationship Attribute 28 -> Value | 2/2 a | — |
Relationship Attribute 28 -> Value | — | 2/2 a |
Relationship Attribute 31 -> Value | 73 | — |
Relationship Attribute 31 -> Value | — | 73 |
Relationship Attribute 32 -> Value | 25 | — |
Relationship Attribute 32 -> Value | — | 25 |
Relationship Attribute 33 -> Value | — | 12 |
Relationship Attribute 33 -> Value | 12 | — |
Relationship Attribute 36 -> Value | 15 | — |
Relationship Attribute 36 -> Value | — | 15 |
Relationship Attribute 37 -> Value | — | 15 |
Relationship Attribute 37 -> Value | 15 | — |
Relationship Attribute 38 -> Value | — | 93 |
Relationship Attribute 38 -> Value | 93 | — |
Relationship Attribute 39 -> Value | — | 9900 |
Relationship Attribute 39 -> Value | 9900 | — |
Relationship Attribute 4 -> Value | 2354 | — |
Relationship Attribute 4 -> Value | — | 2354 |
Relationship Attribute 40 -> Value | 45 | — |
Relationship Attribute 40 -> Value | — | 45 |
Relationship Attribute 41 -> Value | — | 9870 |
Relationship Attribute 41 -> Value | 9870 | — |
Relationship Attribute 42 -> Value | — | 8149 |
Relationship Attribute 42 -> Value | 8149 | — |
Relationship Attribute 43 -> Value | 15375 | — |
Relationship Attribute 43 -> Value | — | 15375 |
Relationship Attribute 44 -> Value | — | 9931 |
Relationship Attribute 44 -> Value | 9931 | — |
Relationship Attribute 47 -> Value | — | 18332 |
Relationship Attribute 47 -> Value | 18332 | — |
Relationship Attribute 5 -> Value | — | 7828 |
Relationship Attribute 5 -> Value | 7828 | — |
Relationship Attribute 51 -> Value | — | 7883 |
Relationship Attribute 51 -> Value | 7883 | — |
Relationship Attribute 52 -> Value | — | 7690 |
Relationship Attribute 52 -> Value | 7690 | — |
Relationship Attribute 53 -> Value | 1425 | — |
Relationship Attribute 53 -> Value | — | 1425 |
Relationship Attribute 54 -> Value | 8488 | — |
Relationship Attribute 54 -> Value | — | 8488 |
Relationship Attribute 56 -> Value | 8738 | — |
Relationship Attribute 56 -> Value | — | 8738 |
Relationship Attribute 58 -> Value | — | 1257 |
Relationship Attribute 58 -> Value | 1257 | — |
Relationship Attribute 59 -> Value | 18371 | — |
Relationship Attribute 59 -> Value | — | 18371 |
Relationship Attribute 6 -> Value | 9900 | — |
Relationship Attribute 6 -> Value | — | 9900 |
Relationship Attribute 61 -> Value | — | 225/25a |
Relationship Attribute 61 -> Value | 225/25a | — |
Relationship Attribute 62 -> Value | 35 | — |
Relationship Attribute 62 -> Value | — | 35 |
Relationship Attribute 65 -> Value | — | 5 |
Relationship Attribute 65 -> Value | 5 | — |
Relationship Attribute 67 -> Value | 62 | — |
Relationship Attribute 67 -> Value | — | 62 |
Relationship Attribute 68 -> Value | — | 1257 |
Relationship Attribute 68 -> Value | 1257 | — |
Relationship Attribute 7 -> Value | 8965 | — |
Relationship Attribute 7 -> Value | — | 8965 |
Relationship Attribute 70 -> Value | 8498 | — |
Relationship Attribute 70 -> Value | — | 8498 |
Relationship Attribute 74 -> Value | — | 9915 |
Relationship Attribute 74 -> Value | 9915 | — |
Relationship Attribute 76 -> Value | 8121 | — |
Relationship Attribute 76 -> Value | — | 8121 |
Relationship Attribute 77 -> Value | 6961 | — |
Relationship Attribute 77 -> Value | — | 6961 |
Relationship Attribute 78 -> Value | — | 306 |
Relationship Attribute 78 -> Value | 306 | — |
Relationship Attribute 79 -> Value | — | 9508 |
Relationship Attribute 79 -> Value | 9508 | — |
Relationship Attribute 80 -> Value | — | 397 |
Relationship Attribute 80 -> Value | 397 | — |
Relationship Attribute 82 -> Value | — | 1501 |
Relationship Attribute 82 -> Value | 1501 | — |
Relationship Attribute 83 -> Value | 6184 | — |
Relationship Attribute 83 -> Value | — | 6184 |
Relationship Attribute 86 -> Value | — | 7451 |
Relationship Attribute 86 -> Value | 7451 | — |
Relationship Attribute 87 -> Value | — | 93 |
Relationship Attribute 87 -> Value | 93 | — |
Relationship Attribute 88 -> Value | 9295 | — |
Relationship Attribute 88 -> Value | — | 9295 |
Relationship Attribute 94 -> Value | 8622 | — |
Relationship Attribute 94 -> Value | — | 8622 |
Relationship Attribute 95 -> Value | 8675 | — |
Relationship Attribute 95 -> Value | — | 8675 |
Relationship Attribute 96 -> Value | — | 15 |
Relationship Attribute 96 -> Value | 15 | — |
Relationship Attribute 98 -> Value | — | 8189 |
Relationship Attribute 98 -> Value | 8189 | — |
Created by indy133, 2023-10-22 08:41:37
Revision Notes
No revision notes present