Revision #152889
+ NewOzeanische Sekunde(0731c230-9af0-4e90-a5ca-8c51ff137b7e)
| Aliases | — | Ozeanische Sekunde |
|---|---|---|
| Author Credit | — | Ulrich Holbein |
| Default Alias | — | Ozeanische Sekunde |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 0c5615fd-c47e-42e6-9390-e8ed8040ecfd |
| Height | — | 180 |
| Identifiers | — | OCN/Worldcat ID: 246628832 ISBN-10: 3-518-11771-8 ISBN-13: 978-3-518-11771-2 OpenLibrary Book ID: OL17466358M |
| Languages | — | German |
| Page Count | — | 270 |
| Publisher | — | 3037e88d-3a4f-43aa-8e4b-08494f889ae4 |
| Relationship: Contains | — | 076a4335-13f0-4968-8656-6d00c75fd271 |
| Relationship: Edition Series | — | 65f987a6-0f26-483e-bfd4-f060dcb30c86 number: 1771 position: null |
| Relationship: Edition Series | — | 071bcd54-aba3-49c2-b900-8e6a2b87a4c3 number: 771 position: null |
| Release Date | — | 1993-02-23 |
+ NewOzeanische Sekunde(0c5615fd-c47e-42e6-9390-e8ed8040ecfd)
| Aliases | — | Ozeanische Sekunde |
|---|---|---|
| Author Credit | — | Ulrich Holbein |
| Default Alias | — | Ozeanische Sekunde |
edition suhrkamp Neue Folge(071bcd54-aba3-49c2-b900-8e6a2b87a4c3)
| Relationship : Edition Series | — | 0731c230-9af0-4e90-a5ca-8c51ff137b7e number: 771 position: null |
|---|
edition suhrkamp(65f987a6-0f26-483e-bfd4-f060dcb30c86)
| Relationship : Edition Series | — | 0731c230-9af0-4e90-a5ca-8c51ff137b7e position: null number: 1771 |
|---|---|---|
| Relationship Attribute 10 -> Value | — | 1 |
| Relationship Attribute 10 -> Value | 1 | — |
| Relationship Attribute 12 -> Value | 362 | — |
| Relationship Attribute 12 -> Value | — | 362 |
| Relationship Attribute 13 -> Value | — | 31 |
| Relationship Attribute 13 -> Value | 31 | — |
| Relationship Attribute 14 -> Value | 171 | — |
| Relationship Attribute 14 -> Value | — | 171 |
| Relationship Attribute 15 -> Value | — | 1818 |
| Relationship Attribute 15 -> Value | 1818 | — |
| Relationship Attribute 18 -> Value | 1105 | — |
| Relationship Attribute 18 -> Value | — | 1105 |
| Relationship Attribute 2 -> Value | — | 314 |
| Relationship Attribute 2 -> Value | 314 | — |
| Relationship Attribute 20 -> Value | — | 181 |
| Relationship Attribute 20 -> Value | 181 | — |
| Relationship Attribute 21 -> Value | 189 | — |
| Relationship Attribute 21 -> Value | — | 189 |
| Relationship Attribute 27 -> Value | — | 130 |
| Relationship Attribute 27 -> Value | 130 | — |
| Relationship Attribute 3 -> Value | 101 | — |
| Relationship Attribute 3 -> Value | — | 101 |
| Relationship Attribute 30 -> Value | 294 | — |
| Relationship Attribute 30 -> Value | — | 294 |
| Relationship Attribute 32 -> Value | 240 | — |
| Relationship Attribute 32 -> Value | — | 240 |
| Relationship Attribute 34 -> Value | 64 | — |
| Relationship Attribute 34 -> Value | — | 64 |
| Relationship Attribute 35 -> Value | — | 21 |
| Relationship Attribute 35 -> Value | 21 | — |
| Relationship Attribute 36 -> Value | — | 229 |
| Relationship Attribute 36 -> Value | 229 | — |
| Relationship Attribute 39 -> Value | — | 106 |
| Relationship Attribute 39 -> Value | 106 | — |
| Relationship Attribute 4 -> Value | — | 135 |
| Relationship Attribute 4 -> Value | 135 | — |
| Relationship Attribute 40 -> Value | — | 1263 |
| Relationship Attribute 40 -> Value | 1263 | — |
| Relationship Attribute 41 -> Value | 1501 | — |
| Relationship Attribute 41 -> Value | — | 1501 |
| Relationship Attribute 42 -> Value | 623 | — |
| Relationship Attribute 42 -> Value | — | 623 |
| Relationship Attribute 45 -> Value | — | 613 |
| Relationship Attribute 45 -> Value | 613 | — |
| Relationship Attribute 47 -> Value | — | 1267 |
| Relationship Attribute 47 -> Value | 1267 | — |
| Relationship Attribute 49 -> Value | 1011 | — |
| Relationship Attribute 49 -> Value | — | 1011 |
| Relationship Attribute 5 -> Value | — | 1387 |
| Relationship Attribute 5 -> Value | 1387 | — |
| Relationship Attribute 53 -> Value | 591 | — |
| Relationship Attribute 53 -> Value | — | 591 |
| Relationship Attribute 56 -> Value | — | 1468 |
| Relationship Attribute 56 -> Value | 1468 | — |
| Relationship Attribute 6 -> Value | — | 41 |
| Relationship Attribute 6 -> Value | 41 | — |
Ozeanische Sekunde(076a4335-13f0-4968-8656-6d00c75fd271)
| Relationship : Contains | — | 0731c230-9af0-4e90-a5ca-8c51ff137b7e |
|---|
Created by Gustav Landauer Library Witten, 2023-09-13 17:53:00
Revision Notes
No revision notes present