Revision #150836
+ NewBlack Power: Die Politik der Befreiung in Amerika(7e281fc0-b8f3-49ec-bf9b-d9d79ffbb330)
| Aliases | — | Black Power: Die Politik der Befreiung in Amerika |
|---|---|---|
| Author Credit | — | Stokely Carmichael & Charles V. Hamilton |
| Default Alias | — | Black Power: Die Politik der Befreiung in Amerika |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | f7e5c512-b592-483b-b03c-6b3fa117cb88 |
| Identifiers | — | OCN/Worldcat ID: 257256720 OpenLibrary Book ID: OL35715003M |
| Languages | — | German |
| Publisher | — | 1cf42b67-8ba4-446b-ba5b-ed81838beeba |
| Relationship: Contains | — | 45a0051b-f41a-4d60-8a36-47014b252314 |
| Relationship: Edition Series | — | 9248f706-85ce-426e-a946-ecbc2ebfbc9d position: null number: 1017 |
| Release Date | — | 1969 |
+ NewBlack Power: Die Politik der Befreiung in Amerika(f7e5c512-b592-483b-b03c-6b3fa117cb88)
| Aliases | — | Black Power: Die Politik der Befreiung in Amerika |
|---|---|---|
| Author Credit | — | Stokely Carmichael & Charles V. Hamilton |
| Default Alias | — | Black Power: Die Politik der Befreiung in Amerika |
Fischer Bücherei(9248f706-85ce-426e-a946-ecbc2ebfbc9d)
| Relationship : Edition Series | — | 7e281fc0-b8f3-49ec-bf9b-d9d79ffbb330 position: null number: 1017 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 532 |
| Relationship Attribute 0 -> Value | 532 | — |
| Relationship Attribute 1 -> Value | — | 252 |
| Relationship Attribute 1 -> Value | 252 | — |
| Relationship Attribute 13 -> Value | — | 153 |
| Relationship Attribute 13 -> Value | 153 | — |
| Relationship Attribute 17 -> Value | — | 142 |
| Relationship Attribute 17 -> Value | 142 | — |
| Relationship Attribute 18 -> Value | — | 212 |
| Relationship Attribute 18 -> Value | 212 | — |
| Relationship Attribute 19 -> Value | — | 5 |
| Relationship Attribute 19 -> Value | 5 | — |
| Relationship Attribute 2 -> Value | — | 735 |
| Relationship Attribute 2 -> Value | 735 | — |
| Relationship Attribute 24 -> Value | — | 423 |
| Relationship Attribute 24 -> Value | 423 | — |
| Relationship Attribute 26 -> Value | — | 211 |
| Relationship Attribute 26 -> Value | 211 | — |
| Relationship Attribute 28 -> Value | — | 54 |
| Relationship Attribute 28 -> Value | 54 | — |
| Relationship Attribute 3 -> Value | — | 223 |
| Relationship Attribute 3 -> Value | 223 | — |
| Relationship Attribute 31 -> Value | — | 30 |
| Relationship Attribute 31 -> Value | 30 | — |
| Relationship Attribute 33 -> Value | — | 795 |
| Relationship Attribute 33 -> Value | 795 | — |
| Relationship Attribute 34 -> Value | — | 587 |
| Relationship Attribute 34 -> Value | 587 | — |
| Relationship Attribute 39 -> Value | — | 171 |
| Relationship Attribute 39 -> Value | 171 | — |
| Relationship Attribute 4 -> Value | — | 859 |
| Relationship Attribute 4 -> Value | 859 | — |
| Relationship Attribute 40 -> Value | — | 64 |
| Relationship Attribute 40 -> Value | 64 | — |
| Relationship Attribute 43 -> Value | — | 855 |
| Relationship Attribute 43 -> Value | 855 | — |
| Relationship Attribute 45 -> Value | — | 26 |
| Relationship Attribute 45 -> Value | 26 | — |
| Relationship Attribute 47 -> Value | — | 57 |
| Relationship Attribute 47 -> Value | 57 | — |
| Relationship Attribute 48 -> Value | — | 6000 |
| Relationship Attribute 48 -> Value | 6000 | — |
| Relationship Attribute 51 -> Value | — | 411 |
| Relationship Attribute 51 -> Value | 411 | — |
| Relationship Attribute 6 -> Value | — | 719 |
| Relationship Attribute 6 -> Value | 719 | — |
| Relationship Attribute 7 -> Value | — | 446 |
| Relationship Attribute 7 -> Value | 446 | — |
| Relationship Attribute 9 -> Value | — | 363 |
| Relationship Attribute 9 -> Value | 363 | — |
Black Power: Die Politik der Befreiung in Amerika(45a0051b-f41a-4d60-8a36-47014b252314)
| Relationship : Contains | — | 7e281fc0-b8f3-49ec-bf9b-d9d79ffbb330 |
|---|
Created by Gustav Landauer Library Witten, 2023-08-26 13:15:46
Revision Notes
No revision notes present