Revision #149814
+ NewKonterrevolution und Revolte(1c52abcf-7255-4d34-8245-628ba88e39cb)
| Aliases | — | Konterrevolution und Revolte |
|---|---|---|
| Author Credit | — | Herbert Marcuse |
| Default Alias | — | Konterrevolution und Revolte |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 3dcb55d3-abc7-42d6-b69a-4b51be79ad9f |
| Height | — | 180 |
| Identifiers | — | ISBN-10: 3-518-00591-X OCN/Worldcat ID: 493869876 ISBN-13: 978-3-518-00591-0 OpenLibrary Book ID: OL29247302M |
| Languages | — | German |
| Page Count | — | 153 |
| Publisher | — | 99997dd6-2e12-4929-9781-e1e9cdc28e78 |
| Relationship: Contains | — | b1b2a63a-eaa1-4cc5-956a-7bb254c72441 |
| Relationship: Edition Series | — | 65f987a6-0f26-483e-bfd4-f060dcb30c86 position: null number: 591 |
| Release Date | — | 1973 |
+ NewKonterrevolution und Revolte(3dcb55d3-abc7-42d6-b69a-4b51be79ad9f)
| Aliases | — | Konterrevolution und Revolte |
|---|---|---|
| Author Credit | — | Herbert Marcuse |
| Default Alias | — | Konterrevolution und Revolte |
edition suhrkamp(65f987a6-0f26-483e-bfd4-f060dcb30c86)
| Relationship : Edition Series | — | 1c52abcf-7255-4d34-8245-628ba88e39cb number: 591 position: null |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 127 |
| Relationship Attribute 0 -> Value | 127 | — |
| Relationship Attribute 1 -> Value | — | 85 |
| Relationship Attribute 1 -> Value | 85 | — |
| Relationship Attribute 10 -> Value | — | 1 |
| Relationship Attribute 10 -> Value | 1 | — |
| Relationship Attribute 11 -> Value | — | 8 |
| Relationship Attribute 11 -> Value | 8 | — |
| Relationship Attribute 14 -> Value | — | 171 |
| Relationship Attribute 14 -> Value | 171 | — |
| Relationship Attribute 15 -> Value | — | 1818 |
| Relationship Attribute 15 -> Value | 1818 | — |
| Relationship Attribute 16 -> Value | — | 392 |
| Relationship Attribute 16 -> Value | 392 | — |
| Relationship Attribute 17 -> Value | — | 259 |
| Relationship Attribute 17 -> Value | 259 | — |
| Relationship Attribute 2 -> Value | — | 314 |
| Relationship Attribute 2 -> Value | 314 | — |
| Relationship Attribute 20 -> Value | — | 181 |
| Relationship Attribute 20 -> Value | 181 | — |
| Relationship Attribute 23 -> Value | — | 31 |
| Relationship Attribute 23 -> Value | 31 | — |
| Relationship Attribute 26 -> Value | — | 616 |
| Relationship Attribute 26 -> Value | 616 | — |
| Relationship Attribute 29 -> Value | — | 1262 |
| Relationship Attribute 29 -> Value | 1262 | — |
| Relationship Attribute 3 -> Value | — | 101 |
| Relationship Attribute 3 -> Value | 101 | — |
| Relationship Attribute 30 -> Value | — | 294 |
| Relationship Attribute 30 -> Value | 294 | — |
| Relationship Attribute 31 -> Value | — | 169 |
| Relationship Attribute 31 -> Value | 169 | — |
| Relationship Attribute 34 -> Value | — | 64 |
| Relationship Attribute 34 -> Value | 64 | — |
| Relationship Attribute 37 -> Value | — | 327 |
| Relationship Attribute 37 -> Value | 327 | — |
| Relationship Attribute 38 -> Value | — | 1534 |
| Relationship Attribute 38 -> Value | 1534 | — |
| Relationship Attribute 39 -> Value | — | 106 |
| Relationship Attribute 39 -> Value | 106 | — |
| Relationship Attribute 40 -> Value | — | 1263 |
| Relationship Attribute 40 -> Value | 1263 | — |
| Relationship Attribute 42 -> Value | — | 623 |
| Relationship Attribute 42 -> Value | 623 | — |
| Relationship Attribute 44 -> Value | — | 1168 |
| Relationship Attribute 44 -> Value | 1168 | — |
| Relationship Attribute 46 -> Value | — | 1637 |
| Relationship Attribute 46 -> Value | 1637 | — |
| Relationship Attribute 47 -> Value | — | 1267 |
| Relationship Attribute 47 -> Value | 1267 | — |
| Relationship Attribute 49 -> Value | — | 1011 |
| Relationship Attribute 49 -> Value | 1011 | — |
| Relationship Attribute 50 -> Value | — | 434 |
| Relationship Attribute 50 -> Value | 434 | — |
| Relationship Attribute 51 -> Value | — | 8 |
| Relationship Attribute 51 -> Value | 8 | — |
| Relationship Attribute 52 -> Value | — | 762 |
| Relationship Attribute 52 -> Value | 762 | — |
| Relationship Attribute 7 -> Value | — | 28 |
| Relationship Attribute 7 -> Value | 28 | — |
| Relationship Attribute 8 -> Value | — | 1041 |
| Relationship Attribute 8 -> Value | 1041 | — |
Konterrevolution und Revolte(b1b2a63a-eaa1-4cc5-956a-7bb254c72441)
| Relationship : Contains | — | 1c52abcf-7255-4d34-8245-628ba88e39cb |
|---|
Created by Gustav Landauer Library Witten, 2023-08-16 12:02:56
Revision Notes
No revision notes present