Revision #147275
Celestino Piatti(6b823b92-5ec4-422d-aa94-b5d67300b6b9)
| Relationship : Designer | — | e630a8bf-0804-4130-b3ea-6843c5755b56 |
|---|
+ NewEin Mord, den jeder begeht(e630a8bf-0804-4130-b3ea-6843c5755b56)
| Aliases | — | Ein Mord, den jeder begeht |
|---|---|---|
| Annotation | — | Ungekürzte Ausgabe April 1964
© 1938
8. Auflage Januar 1991 |
| Author Credit | — | Heimito von Doderer |
| Default Alias | — | Ein Mord, den jeder begeht |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 6a16b70d-cc33-440b-b025-e05fc394332a |
| Identifiers | — | ISBN-10: 3-423-10083-4 |
| Languages | — | German |
| Page Count | — | 319 |
| Publisher | — | c3547cb3-080a-47a8-8638-f15e4e09d124 |
| Relationship: Contains | — | 4e8a66eb-9e6d-4cd2-b358-3c8fb10deca2 |
| Relationship: Copyright | — | ea4e63d4-e79e-4a07-9848-79b7965f525b |
| Relationship: Designer | — | 6b823b92-5ec4-422d-aa94-b5d67300b6b9 |
| Relationship: Edition Series | — | 4fe5a6e7-0d5f-4f4e-91e1-36b5bc94e588 position: null number: 10083 |
| Relationship: Manufactured | — | ca105326-a812-470b-ab9a-502eee8b4db7 |
| Release Date | — | 1991-01 |
+ NewEin Mord, den jeder begeht(6a16b70d-cc33-440b-b025-e05fc394332a)
| Aliases | — | Ein Mord, den jeder begeht |
|---|---|---|
| Author Credit | — | Heimito von Doderer |
| Default Alias | — | Ein Mord, den jeder begeht |
C. H. Beck'sche Buchdruckerei(ca105326-a812-470b-ab9a-502eee8b4db7)
| Relationship : Manufactured | — | e630a8bf-0804-4130-b3ea-6843c5755b56 |
|---|
Biederstein Verlag Gustav End & Co.(ea4e63d4-e79e-4a07-9848-79b7965f525b)
| Relationship: Copyright | — | e630a8bf-0804-4130-b3ea-6843c5755b56 |
|---|
dtv(4fe5a6e7-0d5f-4f4e-91e1-36b5bc94e588)
| Relationship : Edition Series | — | e630a8bf-0804-4130-b3ea-6843c5755b56 number: 10083 position: null |
|---|---|---|
| Relationship Attribute 1 -> Value | 944 | — |
| Relationship Attribute 1 -> Value | — | 944 |
| Relationship Attribute 105 -> Value | 1074 | — |
| Relationship Attribute 105 -> Value | — | 1074 |
| Relationship Attribute 106 -> Value | — | 999 |
| Relationship Attribute 106 -> Value | 999 | — |
| Relationship Attribute 109 -> Value | — | 1241 |
| Relationship Attribute 109 -> Value | 1241 | — |
| Relationship Attribute 111 -> Value | — | 11536 |
| Relationship Attribute 111 -> Value | 11536 | — |
| Relationship Attribute 112 -> Value | — | 10274 |
| Relationship Attribute 112 -> Value | 10274 | — |
| Relationship Attribute 114 -> Value | 13766 | — |
| Relationship Attribute 114 -> Value | — | 13766 |
| Relationship Attribute 116 -> Value | — | 13590 |
| Relationship Attribute 116 -> Value | 13590 | — |
| Relationship Attribute 117 -> Value | — | 20614 |
| Relationship Attribute 117 -> Value | 20614 | — |
| Relationship Attribute 120 -> Value | — | 20000 |
| Relationship Attribute 120 -> Value | 20000 | — |
| Relationship Attribute 124 -> Value | 12112 | — |
| Relationship Attribute 124 -> Value | — | 12112 |
| Relationship Attribute 128 -> Value | 11668 | — |
| Relationship Attribute 128 -> Value | — | 11668 |
| Relationship Attribute 13 -> Value | 10733 | — |
| Relationship Attribute 13 -> Value | — | 10733 |
| Relationship Attribute 135 -> Value | 12958 | — |
| Relationship Attribute 135 -> Value | — | 12958 |
| Relationship Attribute 136 -> Value | — | 8404 |
| Relationship Attribute 136 -> Value | 8404 | — |
| Relationship Attribute 137 -> Value | — | 173 |
| Relationship Attribute 137 -> Value | 173 | — |
| Relationship Attribute 14 -> Value | — | 1298 |
| Relationship Attribute 14 -> Value | 1298 | — |
| Relationship Attribute 141 -> Value | — | 295 |
| Relationship Attribute 141 -> Value | 295 | — |
| Relationship Attribute 143 -> Value | 30079 | — |
| Relationship Attribute 143 -> Value | — | 30079 |
| Relationship Attribute 145 -> Value | 14330 | — |
| Relationship Attribute 145 -> Value | — | 14330 |
| Relationship Attribute 146 -> Value | — | 11581 |
| Relationship Attribute 146 -> Value | 11581 | — |
| Relationship Attribute 149 -> Value | — | 13521 |
| Relationship Attribute 149 -> Value | 13521 | — |
| Relationship Attribute 151 -> Value | 14531 | — |
| Relationship Attribute 151 -> Value | — | 14531 |
| Relationship Attribute 152 -> Value | — | 339 |
| Relationship Attribute 152 -> Value | 339 | — |
| Relationship Attribute 154 -> Value | 344 | — |
| Relationship Attribute 154 -> Value | — | 344 |
| Relationship Attribute 155 -> Value | — | 437 |
| Relationship Attribute 155 -> Value | 437 | — |
| Relationship Attribute 16 -> Value | — | 33010 |
| Relationship Attribute 16 -> Value | 33010 | — |
| Relationship Attribute 161 -> Value | — | 10043 |
| Relationship Attribute 161 -> Value | 10043 | — |
| Relationship Attribute 164 -> Value | — | 14770 |
| Relationship Attribute 164 -> Value | 14770 | — |
| Relationship Attribute 166 -> Value | 13666 | — |
| Relationship Attribute 166 -> Value | — | 13666 |
| Relationship Attribute 167 -> Value | — | 12909 |
| Relationship Attribute 167 -> Value | 12909 | — |
| Relationship Attribute 169 -> Value | 11941 | — |
| Relationship Attribute 169 -> Value | — | 11941 |
| Relationship Attribute 170 -> Value | — | 476 |
| Relationship Attribute 170 -> Value | 476 | — |
| Relationship Attribute 172 -> Value | — | 13001 |
| Relationship Attribute 172 -> Value | 13001 | — |
| Relationship Attribute 173 -> Value | 12982 | — |
| Relationship Attribute 173 -> Value | — | 12982 |
| Relationship Attribute 185 -> Value | — | 10188 |
| Relationship Attribute 185 -> Value | 10188 | — |
| Relationship Attribute 186 -> Value | 20908 | — |
| Relationship Attribute 186 -> Value | — | 20908 |
| Relationship Attribute 19 -> Value | 11132 | — |
| Relationship Attribute 19 -> Value | — | 11132 |
| Relationship Attribute 191 -> Value | — | 34125 |
| Relationship Attribute 191 -> Value | 34125 | — |
| Relationship Attribute 193 -> Value | — | 3232 |
| Relationship Attribute 193 -> Value | 3232 | — |
| Relationship Attribute 194 -> Value | — | 995 |
| Relationship Attribute 194 -> Value | 995 | — |
| Relationship Attribute 195 -> Value | 10310 | — |
| Relationship Attribute 195 -> Value | — | 10310 |
| Relationship Attribute 196 -> Value | 43 | — |
| Relationship Attribute 196 -> Value | — | 43 |
| Relationship Attribute 198 -> Value | 14566 | — |
| Relationship Attribute 198 -> Value | — | 14566 |
| Relationship Attribute 208 -> Value | 8412 | — |
| Relationship Attribute 208 -> Value | — | 8412 |
| Relationship Attribute 21 -> Value | 102 | — |
| Relationship Attribute 21 -> Value | — | 102 |
| Relationship Attribute 25 -> Value | 10998 | — |
| Relationship Attribute 25 -> Value | — | 10998 |
| Relationship Attribute 27 -> Value | — | 20849 |
| Relationship Attribute 27 -> Value | 20849 | — |
| Relationship Attribute 32 -> Value | 11081 | — |
| Relationship Attribute 32 -> Value | — | 11081 |
| Relationship Attribute 43 -> Value | — | 11168 |
| Relationship Attribute 43 -> Value | 11168 | — |
| Relationship Attribute 46 -> Value | — | 11088 |
| Relationship Attribute 46 -> Value | 11088 | — |
| Relationship Attribute 48 -> Value | — | 13814 |
| Relationship Attribute 48 -> Value | 13814 | — |
| Relationship Attribute 55 -> Value | — | 13635 |
| Relationship Attribute 55 -> Value | 13635 | — |
| Relationship Attribute 56 -> Value | 303 | — |
| Relationship Attribute 56 -> Value | — | 303 |
| Relationship Attribute 58 -> Value | — | 64 |
| Relationship Attribute 58 -> Value | 64 | — |
| Relationship Attribute 60 -> Value | — | 1730 |
| Relationship Attribute 60 -> Value | 1730 | — |
| Relationship Attribute 61 -> Value | — | 13020 |
| Relationship Attribute 61 -> Value | 13020 | — |
| Relationship Attribute 64 -> Value | 516 | — |
| Relationship Attribute 64 -> Value | — | 516 |
| Relationship Attribute 66 -> Value | — | 11228 |
| Relationship Attribute 66 -> Value | 11228 | — |
| Relationship Attribute 67 -> Value | — | 34823 |
| Relationship Attribute 67 -> Value | 34823 | — |
| Relationship Attribute 68 -> Value | 13991 | — |
| Relationship Attribute 68 -> Value | — | 13991 |
| Relationship Attribute 7 -> Value | — | 13578 |
| Relationship Attribute 7 -> Value | 13578 | — |
| Relationship Attribute 72 -> Value | 12607 | — |
| Relationship Attribute 72 -> Value | — | 12607 |
| Relationship Attribute 73 -> Value | 4 | — |
| Relationship Attribute 73 -> Value | — | 4 |
| Relationship Attribute 74 -> Value | — | 13830 |
| Relationship Attribute 74 -> Value | 13830 | — |
| Relationship Attribute 75 -> Value | — | 1715 |
| Relationship Attribute 75 -> Value | 1715 | — |
| Relationship Attribute 80 -> Value | 10539 | — |
| Relationship Attribute 80 -> Value | — | 10539 |
| Relationship Attribute 81 -> Value | — | 13000 |
| Relationship Attribute 81 -> Value | 13000 | — |
| Relationship Attribute 82 -> Value | 11578 | — |
| Relationship Attribute 82 -> Value | — | 11578 |
| Relationship Attribute 84 -> Value | 14032 | — |
| Relationship Attribute 84 -> Value | — | 14032 |
| Relationship Attribute 90 -> Value | — | 1423 |
| Relationship Attribute 90 -> Value | 1423 | — |
| Relationship Attribute 96 -> Value | 53 | — |
| Relationship Attribute 96 -> Value | — | 53 |
Ein Mord, den jeder begeht(4e8a66eb-9e6d-4cd2-b358-3c8fb10deca2)
| Relationship : Contains | — | e630a8bf-0804-4130-b3ea-6843c5755b56 |
|---|
Created by indy133, 2023-07-22 11:11:36
Revision Notes
No revision notes present