Revision #135850
Willy Fleckhaus(08733d43-320f-4618-8801-0e36f8120550)
| Relationship : Designer | — | 53114b2a-4569-4223-baa0-1b3f5b341b21 |
|---|
Jörg Drews(f3bb7e1c-7726-4f5b-9fa0-66a709825e8b)
| Relationship : Editor | — | 53114b2a-4569-4223-baa0-1b3f5b341b21 |
|---|
+ NewErzählungen aus Angria(53114b2a-4569-4223-baa0-1b3f5b341b21)
| Aliases | — | Erzählungen aus Angria |
|---|---|---|
| Annotation | — | Nachwort: Jörg Drews
© 1987
1. Auflage 1990 |
| Author Credit | — | Charlotte Brontë |
| Default Alias | — | Erzählungen aus Angria |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 0c5f6ad8-cfde-4858-848c-f956e5cd5952 |
| Identifiers | — | ISBN-10: 3-458-32985-4 |
| Languages | — | German |
| Page Count | — | 287 |
| Publisher | — | bb53caf6-c7d0-4e76-841e-a864ef6592ba |
| Relationship: Copyright | — | 36439059-3f20-4ac0-a917-7a80e8073483 |
| Relationship: Designer | — | 08733d43-320f-4618-8801-0e36f8120550 |
| Relationship: Edition Series | — | 81b89929-fb52-4841-84e7-0957ad47357d position: null number: 1285 |
| Relationship: Editor | — | f3bb7e1c-7726-4f5b-9fa0-66a709825e8b |
| Relationship: Manufactured | — | 10158e84-581e-4c2e-a12e-90fab087b155 |
| Release Date | — | 1990 |
+ NewErzählungen aus Angria(0c5f6ad8-cfde-4858-848c-f956e5cd5952)
| Aliases | — | Erzählungen aus Angria |
|---|---|---|
| Author Credit | — | Charlotte Brontë |
Ebner, Ulm(10158e84-581e-4c2e-a12e-90fab087b155)
| Relationship : Manufactured | — | 53114b2a-4569-4223-baa0-1b3f5b341b21 |
|---|
Insel Verlag Frankfurt am Main(36439059-3f20-4ac0-a917-7a80e8073483)
| Relationship : Copyright | — | 53114b2a-4569-4223-baa0-1b3f5b341b21 |
|---|
insel taschenbuch(81b89929-fb52-4841-84e7-0957ad47357d)
| Relationship : Edition Series | — | 53114b2a-4569-4223-baa0-1b3f5b341b21 position: null number: 1285 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 3319 |
| Relationship Attribute 0 -> Value | 3319 | — |
| Relationship Attribute 1 -> Value | — | 2128 |
| Relationship Attribute 1 -> Value | 2128 | — |
| Relationship Attribute 11 -> Value | — | 38 |
| Relationship Attribute 11 -> Value | 38 | — |
| Relationship Attribute 12 -> Value | — | 969 |
| Relationship Attribute 12 -> Value | 969 | — |
| Relationship Attribute 15 -> Value | — | 3252 |
| Relationship Attribute 15 -> Value | 3252 | — |
| Relationship Attribute 17 -> Value | — | 1157 |
| Relationship Attribute 17 -> Value | 1157 | — |
| Relationship Attribute 18 -> Value | — | 3276 |
| Relationship Attribute 18 -> Value | 3276 | — |
| Relationship Attribute 19 -> Value | — | 3448 |
| Relationship Attribute 19 -> Value | 3448 | — |
| Relationship Attribute 2 -> Value | — | 1759 |
| Relationship Attribute 2 -> Value | 1759 | — |
| Relationship Attribute 22 -> Value | — | 1447 |
| Relationship Attribute 22 -> Value | 1447 | — |
| Relationship Attribute 25 -> Value | — | 3321 |
| Relationship Attribute 25 -> Value | 3321 | — |
| Relationship Attribute 27 -> Value | — | 650 |
| Relationship Attribute 27 -> Value | 650 | — |
| Relationship Attribute 3 -> Value | — | 108 |
| Relationship Attribute 3 -> Value | 108 | — |
| Relationship Attribute 31 -> Value | — | 914 |
| Relationship Attribute 31 -> Value | 914 | — |
| Relationship Attribute 32 -> Value | — | 2584 |
| Relationship Attribute 32 -> Value | 2584 | — |
| Relationship Attribute 34 -> Value | — | 78 |
| Relationship Attribute 34 -> Value | 78 | — |
| Relationship Attribute 37 -> Value | — | 830 |
| Relationship Attribute 37 -> Value | 830 | — |
| Relationship Attribute 39 -> Value | — | 3354 |
| Relationship Attribute 39 -> Value | 3354 | — |
| Relationship Attribute 40 -> Value | — | 1057 |
| Relationship Attribute 40 -> Value | 1057 | — |
| Relationship Attribute 41 -> Value | — | 2418 |
| Relationship Attribute 41 -> Value | 2418 | — |
| Relationship Attribute 43 -> Value | — | 63 |
| Relationship Attribute 43 -> Value | 63 | — |
| Relationship Attribute 44 -> Value | — | 2547 |
| Relationship Attribute 44 -> Value | 2547 | — |
| Relationship Attribute 47 -> Value | — | 1523 |
| Relationship Attribute 47 -> Value | 1523 | — |
| Relationship Attribute 48 -> Value | — | 2800 |
| Relationship Attribute 48 -> Value | 2800 | — |
| Relationship Attribute 49 -> Value | — | 513 |
| Relationship Attribute 49 -> Value | 513 | — |
| Relationship Attribute 5 -> Value | — | 97 |
| Relationship Attribute 5 -> Value | 97 | — |
| Relationship Attribute 53 -> Value | — | 2621 |
| Relationship Attribute 53 -> Value | 2621 | — |
| Relationship Attribute 6 -> Value | — | 2393 |
| Relationship Attribute 6 -> Value | 2393 | — |
| Relationship Attribute 7 -> Value | — | 1179 |
| Relationship Attribute 7 -> Value | 1179 | — |
Created by indy133, 2023-04-12 05:47:56
Revision Notes
No revision notes present