Revision #132309
Bruce Sterling(ecc73413-54b9-4760-a8b4-f7452a4dc5c1)
Relationship : Author Series | — | fa55e0bd-4372-4a8b-a194-4750ab3a632b number: 1983 - Best Novelette - 6. Place position: null |
---|---|---|
Relationship : Author Series | — | 7900c313-4cc1-4a35-8557-2577412bd274 number: 1983 - Best Novelette - 5. Place position: null |
Hugo Award(7900c313-4cc1-4a35-8557-2577412bd274)
Relationship : Author Series | — | ecc73413-54b9-4760-a8b4-f7452a4dc5c1 number: 1983 - Best Novelette - 5. Place position: null |
---|
Locus Award(fa55e0bd-4372-4a8b-a194-4750ab3a632b)
Relationship : Author Series | — | ecc73413-54b9-4760-a8b4-f7452a4dc5c1 position: null number: 1983 - Best Novelette - 6. Place |
---|---|---|
Relationship Attribute 10 -> Value | — | 1975 - Best SF Novel - 5. Place |
Relationship Attribute 10 -> Value | 1975 - Best SF Novel - 5. Place | — |
Relationship Attribute 11 -> Value | — | 1978 - Best SF Novel - 4. Place |
Relationship Attribute 11 -> Value | 1978 - Best SF Novel - 4. Place | — |
Relationship Attribute 13 -> Value | — | 1986 - Best First Novel - 1. Place |
Relationship Attribute 13 -> Value | 1986 - Best First Novel - 1. Place | — |
Relationship Attribute 14 -> Value | — | 1986 - Best SF Novel - 23. Place |
Relationship Attribute 14 -> Value | 1986 - Best SF Novel - 23. Place | — |
Relationship Attribute 16 -> Value | — | 1981 - Best SF Novel - 21. Place |
Relationship Attribute 16 -> Value | 1981 - Best SF Novel - 21. Place | — |
Relationship Attribute 18 -> Value | — | 1984 - Best SF Novel - 26. Place |
Relationship Attribute 18 -> Value | 1984 - Best SF Novel - 26. Place | — |
Relationship Attribute 19 -> Value | — | 1975 - Best SF Novel - 11. Place |
Relationship Attribute 19 -> Value | 1975 - Best SF Novel - 11. Place | — |
Relationship Attribute 21 -> Value | — | 1971 - Best SF Novel - 1. Place |
Relationship Attribute 21 -> Value | 1971 - Best SF Novel - 1. Place | — |
Relationship Attribute 22 -> Value | — | 1987 - Best Novelette - 21. Place |
Relationship Attribute 22 -> Value | 1987 - Best Novelette - 21. Place | — |
Relationship Attribute 24 -> Value | — | 1984 - Best SF Novel - 25. Place |
Relationship Attribute 24 -> Value | 1984 - Best SF Novel - 25. Place | — |
Relationship Attribute 29 -> Value | — | 2019 - Best SF Novel - 1. Place |
Relationship Attribute 29 -> Value | 2019 - Best SF Novel - 1. Place | — |
Relationship Attribute 3 -> Value | — | 1988 - Best Fantasy Novel - 5. Place |
Relationship Attribute 3 -> Value | 1988 - Best Fantasy Novel - 5. Place | — |
Relationship Attribute 35 -> Value | — | 1975 - Best Novella - 1. Place |
Relationship Attribute 35 -> Value | 1975 - Best Novella - 1. Place | — |
Relationship Attribute 39 -> Value | — | 1983 - Best Short Story - 7. Place |
Relationship Attribute 39 -> Value | 1983 - Best Short Story - 7. Place | — |
Relationship Attribute 41 -> Value | — | 1983 - Best Novelette - 8. Place |
Relationship Attribute 41 -> Value | 1983 - Best Novelette - 8. Place | — |
Relationship Attribute 9 -> Value | — | 1982 - Best SF Novel - 3. Place |
Relationship Attribute 9 -> Value | 1982 - Best SF Novel - 3. Place | — |
Created by indy133, 2023-03-30 16:14:24
Revision Notes
No revision notes present