Revision #122938
Friedrich Polakovics(8081393a-0f49-4f5c-acb5-ebf1782768e0)
Relationship : Translator | — | 89d66806-fb61-41cc-a961-f4a58db27d8b |
---|
Willy Thaler(afb6670a-8504-4bf9-af8e-3e3bfa4c319d)
Relationship : Translator | — | 89d66806-fb61-41cc-a961-f4a58db27d8b |
---|
Die besten Morde: Berühmte Fälle der klassischen Kriminalliteratur(377fc1dc-ad07-4e55-9e49-964ecfbe3a62)
Relationship : Contains | — | 89d66806-fb61-41cc-a961-f4a58db27d8b |
---|
James Bond(b87f031e-83e8-44b2-a26f-b2fb03ea8e98)
Relationship : Work Series | e79d48c2-26f7-4c3e-ad6d-028677229cb8 number: 5 position: 4 | — |
---|---|---|
Relationship Attribute 10 -> Value | 0 | 5 |
Relationship Attribute 10 -> Value | 1 | 6 |
Relationship Attribute 11 -> Value | 5 | 15 |
Relationship Attribute 11 -> Value | 6 | S1 |
Relationship Attribute 12 -> Value | 15 | 9 |
Relationship Attribute 12 -> Value | S1 | 10 |
Relationship Attribute 13 -> Value | 9 | 14 |
Relationship Attribute 13 -> Value | 10 | 13 |
Relationship Attribute 14 -> Value | 14 | 16 |
Relationship Attribute 14 -> Value | 13 | S1 |
Relationship Attribute 15 -> Value | 16 | 17 |
Relationship Attribute 15 -> Value | S1 | S2 |
Relationship Attribute 16 -> Value | 17 | 6 |
Relationship Attribute 16 -> Value | S2 | 7 |
Relationship Attribute 17 -> Value | 6 | 1 |
Relationship Attribute 17 -> Value | 7 | 2 |
Relationship Attribute 18 -> Value | 1 | 11 |
Relationship Attribute 18 -> Value | 2 | 11 |
Relationship Attribute 19 -> Value | 11 | 22 |
Relationship Attribute 19 -> Value | 11 | S6 |
Relationship Attribute 20 -> Value | 22 | 18 |
Relationship Attribute 20 -> Value | S6 | S3 |
Relationship Attribute 21 -> Value | 18 | 2 |
Relationship Attribute 21 -> Value | S3 | 3 |
Relationship Attribute 22 -> Value | 2 | 24 |
Relationship Attribute 22 -> Value | 3 | S7 |
Relationship Attribute 23 -> Value | 24 | 7 |
Relationship Attribute 23 -> Value | S7 | 9 |
Relationship Attribute 24 -> Value | 7 | 3 |
Relationship Attribute 24 -> Value | 9 | 4 |
Relationship Attribute 25 -> Value | 3 | 8 |
Relationship Attribute 25 -> Value | 4 | 9 |
Relationship Attribute 26 -> Value | 8 | 4 |
Relationship Attribute 26 -> Value | 9 | 5 |
Relationship Attribute 6 -> Value | 21 | 27 |
Relationship Attribute 6 -> Value | S5 | S9 |
Relationship Attribute 7 -> Value | 27 | 13 |
Relationship Attribute 7 -> Value | S9 | 12 |
Relationship Attribute 8 -> Value | 13 | 26 |
Relationship Attribute 8 -> Value | 12 | S8 |
Relationship Attribute 9 -> Value | 26 | 0 |
Relationship Attribute 9 -> Value | S8 | 1 |
James Bond(d1b3af5a-4b05-4d44-849c-14fa5cc2a97c)
Relationship: Work Series | — | 89d66806-fb61-41cc-a961-f4a58db27d8b number: S5 position: 21 |
---|
Die Hildebrand-Rarität(89d66806-fb61-41cc-a961-f4a58db27d8b)
Annotation | Translator: possibly Maria Meinert | — |
---|---|---|
Relationship : Contains | — | 377fc1dc-ad07-4e55-9e49-964ecfbe3a62 |
Relationship : Translator | — | 8081393a-0f49-4f5c-acb5-ebf1782768e0 |
Relationship : Work Series | — | d1b3af5a-4b05-4d44-849c-14fa5cc2a97c number: S5 position: 21 |
Created by indy133, 2023-03-01 09:25:18
Revision Notes
No revision notes present