Revision #121509
Karl Gröning jr. & Gisela Pferdmenges(9adc7895-de0a-428b-b466-f0dabe583e61)
Relationship : Designer | — | bbf87992-b213-4eec-959e-e5bdf8c0a7cb |
---|
+ NewSchlachtfeld des Lebens(bbf87992-b213-4eec-959e-e5bdf8c0a7cb)
Aliases | — | Schlachtfeld des Lebens |
---|---|---|
Annotation | — | Ungekürzte Ausgabe
1.-50. Tausend Februar 1952
89.-100. Tausend April 1959
|
Author Credit | — | Graham Greene |
Default Alias | — | Schlachtfeld des Lebens |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | b4a601d7-064d-4c44-8508-581120801fed |
Languages | — | German |
Page Count | — | 180 |
Publisher | — | 5d0e8ef2-8884-450f-866a-ecff1fd51904 |
Relationship: Contains | — | dd37e3af-a5a8-48ac-b3da-24751ac1f06d |
Relationship: Designer | — | 9adc7895-de0a-428b-b466-f0dabe583e61 |
Relationship: Edition Series | — | ac35aa28-b56f-44d0-816c-48af3760693b position: null number: 48 |
Relationship: Licensor | — | 5060ea03-77f0-4b24-a12a-60f152beb8e2 |
Relationship: Manufactured | — | 6dbb0a35-64c1-449e-893a-5a88b6189695 |
Release Date | — | 1959-04 |
+ NewSchlachtfeld des Lebens(b4a601d7-064d-4c44-8508-581120801fed)
Aliases | — | Schlachtfeld des Lebens |
---|---|---|
Author Credit | — | Graham Greene |
Default Alias | — | Schlachtfeld des Lebens |
Paul Zsolnay Verlag(5060ea03-77f0-4b24-a12a-60f152beb8e2)
Relationship : Licensor | — | bbf87992-b213-4eec-959e-e5bdf8c0a7cb |
---|
Clausen & Bosse(6dbb0a35-64c1-449e-893a-5a88b6189695)
Relationship : Manufactured | — | bbf87992-b213-4eec-959e-e5bdf8c0a7cb |
---|
rororo(ac35aa28-b56f-44d0-816c-48af3760693b)
Relationship : Edition Series | — | bbf87992-b213-4eec-959e-e5bdf8c0a7cb number: 48 position: null |
---|---|---|
Relationship Attribute 106 -> Value | — | 1837 |
Relationship Attribute 106 -> Value | 1837 | — |
Relationship Attribute 119 -> Value | 12508 | — |
Relationship Attribute 119 -> Value | — | 12508 |
Relationship Attribute 137 -> Value | — | 23119 |
Relationship Attribute 137 -> Value | 23119 | — |
Relationship Attribute 143 -> Value | 1395 | — |
Relationship Attribute 143 -> Value | — | 1395 |
Relationship Attribute 144 -> Value | 1 | — |
Relationship Attribute 144 -> Value | — | 1 |
Relationship Attribute 168 -> Value | — | 4177 |
Relationship Attribute 168 -> Value | 4177 | — |
Relationship Attribute 170 -> Value | — | 5531 |
Relationship Attribute 170 -> Value | 5531 | — |
Relationship Attribute 184 -> Value | — | 13790 |
Relationship Attribute 184 -> Value | 13790 | — |
Relationship Attribute 29 -> Value | — | 12130 |
Relationship Attribute 29 -> Value | 12130 | — |
Relationship Attribute 39 -> Value | 23947 | — |
Relationship Attribute 39 -> Value | — | 23947 |
Relationship Attribute 42 -> Value | — | 1336 |
Relationship Attribute 42 -> Value | 1336 | — |
Relationship Attribute 50 -> Value | — | 689 |
Relationship Attribute 50 -> Value | 689 | — |
Relationship Attribute 69 -> Value | — | 22426 |
Relationship Attribute 69 -> Value | 22426 | — |
Relationship Attribute 73 -> Value | 22544 | — |
Relationship Attribute 73 -> Value | — | 22544 |
Schlachtfeld des Lebens(dd37e3af-a5a8-48ac-b3da-24751ac1f06d)
Relationship : Contains | — | bbf87992-b213-4eec-959e-e5bdf8c0a7cb |
---|
Created by indy133, 2023-02-22 10:55:48
Revision Notes
No revision notes present