Revision #103313
Quadro-Grafik(525faa90-2fc0-41e5-a056-8d70459e996f)
Relationship : Designer | — | de7ad570-f98f-4b30-b0a4-11c593a5a911 |
---|
+ NewJäger und Opfer(de7ad570-f98f-4b30-b0a4-11c593a5a911)
Aliases | — | Jäger und Opfer |
---|---|---|
Annotation | — | Deutsche Erstveröffentlichung
© 1988 by Robert Sheckley
Deutsche Lizenzausgabe 1988
Lektorat: Martina Sahler
Titelillustration: Manuel Sanjulian / Norma Agency, Barcelona
1. Auflage: Oktober 1988 |
Author Credit | — | Robert Sheckley |
Default Alias | — | Jäger und Opfer |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 2b7381fc-daac-4f70-b5f3-a04a3d9e30d2 |
Identifiers | — | ISBN-10: 3-404-13163-0 |
Languages | — | German |
Page Count | — | 219 |
Publisher | — | dc8881fb-f82d-44a0-afeb-4d0db8d8d922 |
Relationship: Contains | — | e375ccb5-bf5c-4ce4-995a-42202ce8200c |
Relationship: Designer | — | 525faa90-2fc0-41e5-a056-8d70459e996f |
Relationship: Edition Series | — | e95f450d-f83f-4d84-9f40-94ef76c8692f number: 13163 position: null |
Relationship: Manufactured | — | 6437fccd-f09d-477a-8aed-03ed46dd4f42 |
Release Date | — | 1988-10 |
+ NewJäger und Opfer(2b7381fc-daac-4f70-b5f3-a04a3d9e30d2)
Aliases | — | Jäger und Opfer |
---|---|---|
Author Credit | — | Robert Sheckley |
Default Alias | — | Jäger und Opfer |
Brodard & Taupin(6437fccd-f09d-477a-8aed-03ed46dd4f42)
Relationship : Manufactured | — | de7ad570-f98f-4b30-b0a4-11c593a5a911 |
---|
Bastei Lübbe Taschenbuch(e95f450d-f83f-4d84-9f40-94ef76c8692f)
Relationship : Edition Series | — | de7ad570-f98f-4b30-b0a4-11c593a5a911 number: 13163 position: null |
---|---|---|
Relationship Attribute 0 -> Value | — | 15371 |
Relationship Attribute 0 -> Value | 15371 | — |
Relationship Attribute 11 -> Value | — | 14945 |
Relationship Attribute 11 -> Value | 14945 | — |
Relationship Attribute 12 -> Value | — | 11987 |
Relationship Attribute 12 -> Value | 11987 | — |
Relationship Attribute 13 -> Value | — | 13074 |
Relationship Attribute 13 -> Value | 13074 | — |
Relationship Attribute 14 -> Value | — | 13944 |
Relationship Attribute 14 -> Value | 13944 | — |
Relationship Attribute 15 -> Value | — | 42162 |
Relationship Attribute 15 -> Value | 42162 | — |
Relationship Attribute 16 -> Value | — | 15018 |
Relationship Attribute 16 -> Value | 15018 | — |
Relationship Attribute 18 -> Value | — | 14865 |
Relationship Attribute 18 -> Value | 14865 | — |
Relationship Attribute 20 -> Value | — | 12966 |
Relationship Attribute 20 -> Value | 12966 | — |
Relationship Attribute 21 -> Value | — | 13056 |
Relationship Attribute 21 -> Value | 13056 | — |
Relationship Attribute 22 -> Value | — | 14434 |
Relationship Attribute 22 -> Value | 14434 | — |
Relationship Attribute 24 -> Value | — | 42128 |
Relationship Attribute 24 -> Value | 42128 | — |
Relationship Attribute 27 -> Value | — | 12842 |
Relationship Attribute 27 -> Value | 12842 | — |
Relationship Attribute 28 -> Value | — | 13131 |
Relationship Attribute 28 -> Value | 13131 | — |
Relationship Attribute 29 -> Value | — | 15117 |
Relationship Attribute 29 -> Value | 15117 | — |
Relationship Attribute 30 -> Value | — | 13286 |
Relationship Attribute 30 -> Value | 13286 | — |
Relationship Attribute 31 -> Value | — | 14339 |
Relationship Attribute 31 -> Value | 14339 | — |
Relationship Attribute 33 -> Value | — | 13149 |
Relationship Attribute 33 -> Value | 13149 | — |
Relationship Attribute 35 -> Value | — | 64172 |
Relationship Attribute 35 -> Value | 64172 | — |
Relationship Attribute 37 -> Value | — | 64240 |
Relationship Attribute 37 -> Value | 64240 | — |
Relationship Attribute 39 -> Value | — | 14606 |
Relationship Attribute 39 -> Value | 14606 | — |
Relationship Attribute 6 -> Value | — | 14294 |
Relationship Attribute 6 -> Value | 14294 | — |
Relationship Attribute 7 -> Value | — | 13007 |
Relationship Attribute 7 -> Value | 13007 | — |
Relationship Attribute 9 -> Value | — | 13696 |
Relationship Attribute 9 -> Value | 13696 | — |
Jäger und Opfer(e375ccb5-bf5c-4ce4-995a-42202ce8200c)
Relationship : Contains | — | de7ad570-f98f-4b30-b0a4-11c593a5a911 |
---|
Created by indy133, 2022-12-07 12:16:07
Revision Notes
No revision notes present