Revision #101737
Willy Fleckhaus(08733d43-320f-4618-8801-0e36f8120550)
Relationship : Designer | — | bf7f33f4-10be-439a-8788-2374e59fc022 |
---|
+ NewDie Mendelssohns: Bilder aus einer deutschen Familie(bf7f33f4-10be-439a-8788-2374e59fc022)
Aliases | — | Die Mendelssohns: Bilder aus einer deutschen Familie |
---|---|---|
Annotation | — | © 1990
4. Auflage 1995 |
Author Credit | — | Eckart Kleßmann |
Default Alias | — | Die Mendelssohns: Bilder aus einer deutschen Familie |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | b7ea53e4-16ba-4286-aab6-18109c779fab |
Identifiers | — | ISBN-10: 3-458-33223-5 |
Languages | — | German |
Page Count | — | 315 |
Publisher | — | bb53caf6-c7d0-4e76-841e-a864ef6592ba |
Relationship: Contains | — | dbb2c48c-5808-4c5a-a437-55876b07b899 |
Relationship: Copyright | — | b5a3b82a-aa70-44c7-bbdd-0a4a25ee1d51 |
Relationship: Designer | — | 08733d43-320f-4618-8801-0e36f8120550 |
Relationship: Distributed | — | 3672f3b4-8025-4597-b044-0d2be0b0fa9a |
Relationship: Edition Series | — | 81b89929-fb52-4841-84e7-0957ad47357d position: null number: 1523 |
Relationship: Manufactured | — | 78e95d8e-8002-4b03-8fd8-f5a0d1363074 |
Release Date | — | 1995 |
+ NewDie Mendelssohns: Bilder aus einer deutschen Familie(b7ea53e4-16ba-4286-aab6-18109c779fab)
Aliases | — | Die Mendelssohns: Bilder aus einer deutschen Familie |
---|---|---|
Author Credit | — | Eckart Kleßmann |
Default Alias | — | Die Mendelssohns: Bilder aus einer deutschen Familie |
Suhrkamp Taschenbuch Verlag(3672f3b4-8025-4597-b044-0d2be0b0fa9a)
Relationship : Distributed | — | bf7f33f4-10be-439a-8788-2374e59fc022 |
---|
Nomos Verlagsgesellschaft(78e95d8e-8002-4b03-8fd8-f5a0d1363074)
Relationship : Manufactured | — | bf7f33f4-10be-439a-8788-2374e59fc022 |
---|
Artemis Verlag Zürich und München(b5a3b82a-aa70-44c7-bbdd-0a4a25ee1d51)
Relationship: Copyright | — | bf7f33f4-10be-439a-8788-2374e59fc022 |
---|
insel taschenbuch(81b89929-fb52-4841-84e7-0957ad47357d)
Relationship : Edition Series | — | bf7f33f4-10be-439a-8788-2374e59fc022 position: null number: 1523 |
---|---|---|
Relationship Attribute 0 -> Value | — | 3319 |
Relationship Attribute 0 -> Value | 3319 | — |
Relationship Attribute 1 -> Value | — | 2128 |
Relationship Attribute 1 -> Value | 2128 | — |
Relationship Attribute 11 -> Value | — | 38 |
Relationship Attribute 11 -> Value | 38 | — |
Relationship Attribute 12 -> Value | — | 969 |
Relationship Attribute 12 -> Value | 969 | — |
Relationship Attribute 15 -> Value | — | 3252 |
Relationship Attribute 15 -> Value | 3252 | — |
Relationship Attribute 17 -> Value | — | 1157 |
Relationship Attribute 17 -> Value | 1157 | — |
Relationship Attribute 18 -> Value | — | 3276 |
Relationship Attribute 18 -> Value | 3276 | — |
Relationship Attribute 19 -> Value | — | 3448 |
Relationship Attribute 19 -> Value | 3448 | — |
Relationship Attribute 2 -> Value | — | 1759 |
Relationship Attribute 2 -> Value | 1759 | — |
Relationship Attribute 22 -> Value | — | 1447 |
Relationship Attribute 22 -> Value | 1447 | — |
Relationship Attribute 25 -> Value | — | 3321 |
Relationship Attribute 25 -> Value | 3321 | — |
Relationship Attribute 27 -> Value | — | 650 |
Relationship Attribute 27 -> Value | 650 | — |
Relationship Attribute 3 -> Value | — | 108 |
Relationship Attribute 3 -> Value | 108 | — |
Relationship Attribute 30 -> Value | — | 36 |
Relationship Attribute 30 -> Value | 36 | — |
Relationship Attribute 31 -> Value | — | 914 |
Relationship Attribute 31 -> Value | 914 | — |
Relationship Attribute 32 -> Value | — | 2584 |
Relationship Attribute 32 -> Value | 2584 | — |
Relationship Attribute 34 -> Value | — | 78 |
Relationship Attribute 34 -> Value | 78 | — |
Relationship Attribute 37 -> Value | — | 830 |
Relationship Attribute 37 -> Value | 830 | — |
Relationship Attribute 39 -> Value | — | 3354 |
Relationship Attribute 39 -> Value | 3354 | — |
Relationship Attribute 40 -> Value | — | 1057 |
Relationship Attribute 40 -> Value | 1057 | — |
Relationship Attribute 41 -> Value | — | 2418 |
Relationship Attribute 41 -> Value | 2418 | — |
Relationship Attribute 43 -> Value | — | 63 |
Relationship Attribute 43 -> Value | 63 | — |
Relationship Attribute 44 -> Value | — | 2547 |
Relationship Attribute 44 -> Value | 2547 | — |
Relationship Attribute 5 -> Value | — | 97 |
Relationship Attribute 5 -> Value | 97 | — |
Relationship Attribute 6 -> Value | — | 2393 |
Relationship Attribute 6 -> Value | 2393 | — |
Relationship Attribute 7 -> Value | — | 1179 |
Relationship Attribute 7 -> Value | 1179 | — |
Die Mendelssohns: Bilder aus einer deutschen Familie(dbb2c48c-5808-4c5a-a437-55876b07b899)
Relationship : Contains | — | bf7f33f4-10be-439a-8788-2374e59fc022 |
---|
Created by indy133, 2022-11-03 06:47:42
Revision Notes
No revision notes present